Records -- Men: 13-17/Women: 3-27
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/22/11 | Ohio State Duals | Columbus, Ohio | Men: 7-1, Women: 3-5 |
| 01/21/12 | vs. Army | West Point, N.Y. | M: 11-16, W: 6-21 |
| vs. City College of NY | West Point, N.Y. | W: 7-20 | |
| vs. Detroit | West Point, N.Y. | M: 18-9, W: 8-19 | |
| vs. Hunter | West Point, N.Y. | M: 18-9, W: 9-18 | |
| vs. Lafayette | West Point, N.Y. | M: 11-16, W: 4-23 | |
| vs. Stevens Tech | West Point, N.Y. | W: 3-24 | |
| 01/22/12 | at Vassar | Poughkeepsie, N.Y. | M: 12-15, W: 5-22 |
| 01/28/12 | vs. Indiana (W) | South Bend, Ind. | L, 18-9 |
| vs. Wayne State (W) | South Bend, Ind. | L, 25-2 | |
| vs. Michigan (W) | South Bend, Ind. | L, 21-6 | |
| vs. Northwestern (W) | South Bend, Ind. | L, 27-0 | |
| vs. Lawrence (W) | South Bend, Ind. | L, 20-7 | |
| at Notre Dame (W) | South Bend, Ind. | L, 24-3 | |
| vs. Case (W) | South Bend, Ind. | L, 11-10 | |
| vs. Detroit (W) | South Bend, Ind. | L, 19-8 | |
| 01/29/12 | vs. Indiana (M) | South Bend, Ind. | L, 14-13 |
| vs. Wayne State (M) | South Bend, Ind. | L, 20-7 | |
| vs. Illinois (M) | South Bend, Ind. | W, 19-8 | |
| vs. Michigan (M) | South Bend, Ind. | L, 17-10 | |
| vs. Northwestern (M) | South Bend, Ind. | L, 15-12 | |
| vs. Lawrence (M) | South Bend, Ind. | W, 14-13 | |
| vs. Detroit (M) | South Bend, Ind. | L, 14-13 | |
| vs. Case (M) | South Bend, Ind. | W, 21-6 | |
| at Notre Dame (M) | South Bend, Ind. | L, 21-6 | |
| 02/05/12 | vs. Cal Tech (W) | Evanston, Ill. | L, 14-11 |
| vs. Stevens Tech (W) | Evanston, Ill. | L, 21-6 | |
| vs. Duke (W) | Evanston, Ill. | L, 26-1 | |
| vs. Stanford (W) | Evanston, Ill. | L, 23-2 | |
| vs. Fairleigh Dickinson (W) | Evanston, Ill. | L, 20-7 | |
| vs. Cal Tech (M) | Evanston, Ill. | W, 17-10 | |
| vs. San Diego (W) | Evanston, Ill. | L, 22-5 | |
| vs. Duke (M) | Evanston, Ill. | L, 24-3 | |
| vs. North Carolina (W) | Evanston, Ill. | L, 22-5 | |
| vs. San Diego (M) | Evanston, Ill. | L, 24-3 | |
| vs. Princeton (M) | Evanston, Ill. | L, 25-2 | |
| vs. Stanford (M) | Evanston, Ill. | L, 25-2 | |
| vs. North Carolina (M) | Evanston, Ill. | L, 21-6 | |
| 02/11/12 | JOHN SZENT KIRALY MEMORIAL OPEN | Cleveland, Ohio | NTS |
| 03/03/12 | Midwest Fencing Conference Championships | South Bend, Ind. | - |
| 03/04/12 | Midwest Fencing Conference Championships | South Bend, Ind. | M: 10th, W: 15th |
| 03/10/12 | NCAA Midwest Regional (W) | Cleveland, Ohio | NTS |
| 03/11/12 | NCAA Midwest Regional (M) | Cleveland, Ohio | NTS |
Schedule Key
Home Event
Away Event






