|
2011 SCHEDULE
Overall
12-43
Conf.
5-20
Home
5-15
Away
6-28
Neutral
1-0 |
| Date | Opponent / Event | Location | Time / Result |
| 02/18/11 | at Longwood | Farmville, VA | L, 8-3 |
| 02/19/11 | at Longwood | Farmville, VA | W, 22-10 |
| 02/20/11 | at Longwood | Farmville, VA | L, 9-4 |
| 02/25/11 | at UNC Greensboro | Greensboro, NC | L, 5-4 |
| 02/26/11 | at UNC Greensboro | Greensboro, NC | W, 4-3 |
| 02/27/11 | at UNC Greensboro | Greensboro, NC | L, 10-3 |
| 03/04/11 | at UAB | Birmingham, AL | L, 10-5 |
| at UAB | Birmingham, Ala. | L, 13-0 | |
| 03/05/11 | at UAB | Birmingham, AL | Cancelled |
| 03/06/11 | at UAB | Birmingham, AL | L, 6-5 |
| 03/11/11 | at Cincinnati | Cincinnati, OH | L, 3-1 (10) |
| 03/12/11 | at Cincinnati | Cincinnati, OH | L, 13-1 |
| 03/13/11 | at Cincinnati | Cincinnati, OH | L, 5-0 |
| 03/15/11 | vs. Marshall | Chillicothe, Ohio (V.A. Stadium) | W, 7-2 |
| 03/19/11 | vs. BOWLING GREEN | Pro Freight Stadium | W, 6-4 |
| vs. BOWLING GREEN | Pro Freight Stadium | L, 9-7 (13) | |
| 03/20/11 | vs. BOWLING GREEN | Pro Freight Stadium | W, 3-2 (10) |
| 03/22/11 | vs. MARSHALL | Pro Freight Stadium | Cancelled |
| 03/25/11 | at UIC | Chicago, IL | L, 3-2 |
| at UIC | Chicago, Ill. | L, 13-1 | |
| 03/26/11 | at UIC | Chicago, IL | L, 3-2 |
| 03/29/11 | at Eastern Michigan | Ypsilanti, MI | W, 2-1 (10) |
| 03/30/11 | at Ohio | Athens, OH | Cancelled |
| 04/01/11 | at Wright State | Dayton, OH | L, 10-2 |
| at Wright State | Dayton, Ohio | L, 13-3 | |
| 04/02/11 | at Wright State | Dayton, OH | L, 11-5 |
| 04/05/11 | vs. PITTSBURGH | Pro Freight Stadium | L, 13-5 |
| 04/06/11 | at Toledo | Toledo, OH | L, 5-1 |
| 04/08/11 | vs. VALPARAISO | Pro Freight Stadium | L, 4-1 |
| 04/09/11 | vs. VALPARAISO | Pro Freight Stadium | L, 12-2 |
| vs. VALPARAISO | Pro Freight Stadium | L, 6-1 | |
| 04/12/11 | vs. EASTERN MICHIGAN | Pro Freight Stadium | L, 7-2 (10) |
| 04/15/11 | vs. MILWAUKEE | Pro Freight Stadium | L, 8-3 |
| vs. MILWAUKEE | Pro Freight Stadium | W, 8-4 | |
| 04/16/11 | vs. MILWAUKEE | Pro Freight Stadium | L, 5-2 |
| 04/19/11 | vs. KENT STATE | Pro Freight Stadium | Postponed |
| 04/20/11 | vs. OHIO | Pro Freight Stadium | L, 16-8 |
| 04/22/11 | at Youngstown State | Youngstown, OH | Postponed |
| 04/23/11 | at Youngstown State | Youngstown, OH | L, 6-3 |
| at Youngstown State | Youngstown, OH | L, 3-2 | |
| 04/24/11 | at Youngstown State | Youngstown, Ohio | Cancelled |
| 04/26/11 | vs. TOLEDO | Pro Freight Stadium | W, 7-6 |
| 04/27/11 | at Kent State | Kent, OH | L, 6-4 |
| 04/30/11 | at Milwaukee | Milwaukee, WI | W, 5-0 (7) |
| at Milwaukee | Milwaukee, WI | L, 3-0 | |
| 05/01/11 | at Valparaiso | Valparaiso, IN | L, 5-1 (7) |
| at Valparaiso | Valparaiso, IN | L, 2-1 | |
| 05/03/11 | at Pittsburgh | Pittsburgh, PA | L, 12-2 (6) |
| 05/04/11 | at St. Bonaventure | St. Bonaventure, NY | L, 8-1 |
| 05/07/11 | at Butler | Indianapolis, IN | L, 7-2 |
| at Butler | Indianapolis, IN | W, 9-1 | |
| 05/08/11 | at Butler | Indianapolis, IN | W, 6-2 |
| 05/13/11 | vs. UIC | Pro Freight Stadium | L, 5-2 (7) |
| vs. UIC | Pro Freight Stadium | L, 9-0 | |
| 05/14/11 | vs. WRIGHT STATE | Pro Freight Stadium | L, 3-2 (7) |
| vs. WRIGHT STATE | Pro Freight Stadium | W, 13-11 | |
| 05/16/11 | at Kent State | Kent, Ohio | L, 6-2 |
| 05/17/11 | at Bowling Green | Bowling Green, OH | L, 9-5 |
| 05/19/11 | vs. RIDER | Pro Freight Stadium | L, 5-0 |
| 05/20/11 | vs. RIDER | Pro Freight Stadium | L, 6-3 |
| 05/21/11 | vs. RIDER (Senior Day) | Pro Freight Stadium | L, 8-3 |
Schedule Key
Home Event
Away Event





