Cleveland State

    Season Statistics
    Overall Statistics
    
    
    2011 Cleveland State Baseball
    Overall Statistics for Cleveland State (as of May 25, 2011)
    (All games Sorted by Batting avg)
    
    Record: 12-43   Home: 5-15   Away: 6-28   Neutral: 1-0   Horizon: 5-20   
    
    
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
    
    25 Dick, Nate....... 1.000   1-0      1   0   1   0   1   0   0    3 3.000   0   0   0   0 1.000   0   0   0-0      4  13   2  .895 
    17 Gnezda, Alex.....  .277  43-39   119  13  33   6   1   1  11   44  .370  22   1  17   2  .389   2   6   1-4    143  35   6  .967 
    31 Sambula, Anthony.  .276  49-49   174  13  48   3   1   0  16   53  .305  10   4  29   3  .326   2   6   5-8    167  24   8  .960 
     5 Johnson, Alex....  .274  52-52   208  23  57  16   1   3  28   84  .404   7   5  41   5  .311   2   2  18-24   157   4   3  .982 
     9 Calhoun, John....  .254  54-54   201  26  51   8   0   1  19   62  .308  14   5  41   3  .313   4   3  20-26    68 109  14  .927 
    22 Kirkwood, Matt...  .246  43-41   142  18  35  10   0   1  13   48  .338  16   6  45   1  .348   0   1   5-7     83  21   7  .937 
     6 Carter, Tom......  .240  55-55   192  21  46   6   2   1  19   59  .307  14   5  37   7  .307   1   3   7-9     88 186   9  .968 
    15 Thompson, Zach...  .229  43-42   144  19  33   7   0   0  15   40  .278  11  10  43   3  .321   3   1  17-20    69   3   4  .947 
    26 Schwegler, Dylan.  .226  28-16    62   7  14   2   1   0   4   18  .290   3   0  18   1  .262   0   0   1-1     43   2   1  .978 
    11 Mahler, Steve....  .219  31-12    64   8  14   5   0   0   7   19  .297   4   2  14   4  .286   0   1   1-1     23   2   0 1.000 
    27 Wynn, Tyler......  .210  53-51   176  22  37   7   0   1  14   47  .267  28   7  65   3  .338   2   2  16-17   387  36  11  .975 
     3 Haditsch, Jason..  .175  47-42   114  12  20   2   0   0   5   22  .193  23   9  34   1  .356   0   8   2-7     85 142   9  .962 
    10 Gasti, Chuck.....  .156  15-13    45   6   7   0   0   1   6   10  .222   5   5  12   0  .309   0   0   0-0      9  17   3  .897 
    18 Frederick, Taylor  .130  10-7     23   2   3   0   0   0   0    3  .130   4   0   5   0  .259   0   0   0-0     36   4   2  .952 
    23 Finley, Lee......  .106  22-12    47   5   5   1   0   0   3    6  .128   7   2  16   1  .250   0   0   0-0      9   0   0 1.000 
    14 Norkus, Mike.....  .061  16-8     33   2   2   1   0   1   2    6  .182   5   0  16   1  .179   1   0   0-0     19   2   0 1.000 
     4 Dufour, Frank....  .000   3-2      7   1   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      0   2   0 1.000 
    19 Blankemeyer, Nate  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1  12   1  .929 
    21 Miller, Travis...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  23   1  .964 
    
    Totals..............  .232  55-55  1753 198 406  74   7  10 162  524  .299 173  61 437  35  .319  17  33  93-124 1398 673  90  .958 
    Opponents...........  .305  55-55  1794 369 548  84  12  20 317  716  .399 253  91 254  48  .411  33  56  71-102 1462 594  78  .963 
    
    LOB - Team (379), Opp (461). DPs turned - Team (71), Opp (47). TPs turned - Team (1). CI - Team (1), GNEZDA 1, Opp (2). IBB -
    Team (1), JOHNSON 1, Opp (7). Picked off - CALHOUN 5, WYNN 3, THOMPSON 3, KIRKWOOD 2, HADITSCH 2, SCHWEGLER 1, JOHNSON 1,
    GASTI 1. 
    
    (All games Sorted by Earned run avg)
    
    Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
    
    30 Ruch, Clayton....  3.93   1-1    25   0   0   0/0    1  18.1  16  14   8  16   6   1   1   0   66  .242    7   6   0    4   0
    24 Bates, Coty......  3.95   1-7    14  11   0   0/0    0  66.0  61  40  29  30  45  14   1   2  250  .244    7  13   2    4   5
    31 Sambula, Anthony.  5.05   3-8    15  14   3   1/0    0  87.1  90  58  49  45  60  12   4   1  319  .282    4  27   2    4  12
    34 Ward, Chris......  5.53   0-3    16   3   0   0/0    0  42.1  38  31  26  26  31   3   2   5  153  .248    4   7   1    4   4
    25 Dick, Nate.......  6.13   2-4    14  10   0   0/0    0  54.1  86  43  37  15  10  15   2   5  237  .363    6   5   1    2   5
    21 Miller, Travis...  6.18   2-9    21   8   0   0/0    1  67.0  80  58  46  36  36  12   1   2  257  .311    2  12   1    1  13
    28 Cooper, Brandon..  6.18   3-3    32   2   0   0/0    0  55.1  71  43  38  25  29  12   1   1  214  .332   11   6   0    4   5
    27 Wynn, Tyler......  7.27   0-2     7   0   0   0/0    0   8.2  11   9   7   5   4   2   0   0   32  .344    2   0   0    2   2
    19 Blankemeyer, Nate  8.10   0-5    17   7   0   0/0    0  46.2  66  47  42  32  24   8   0   3  184  .359    5   7   0    4  10
    33 Lehto, Brian.....  9.56   0-1    10   0   0   0/0    0  16.0  20  18  17  14   8   4   0   0   64  .313    2   7   0    3   0
    26 Schwegler, Dylan. 18.00   0-0     7   0   0   0/0    0   3.0   6   6   6   8   1   1   0   1   13  .462    1   1   0    1   0
     6 Carter, Tom...... 18.00   0-0     1   0   0   0/0    0   1.0   3   2   2   1   0   0   0   0    5  .600    0   0   0    0   0
    
    Totals..............  5.93  12-43   55  55   3   1/0    2 466.0 548 369 307 253 254  84  12  20 1794  .305   51  91   7   33  56
    Opponents...........  2.73  43-12   55  55   7   5/3   10 487.1 406 198 148 173 437  74   7  10 1753  .232   38  61   7   17  33
    
    PB - Team (17), KIRKWOOD 10, GNEZDA 4, FREDERICK 1, NORKUS 1, CARTER 1, Opp (20). Pickoffs - Team (6), DICK 2, GNEZDA 2,
    MILLER 1, COOPER 1, Opp (17). SBA/ATT - GNEZDA (38-52), KIRKWOOD (21-27), SAMBULA (14-22), MILLER (12-16), BATES (12-15),
    BLANKEMEYER (6-11), FREDERICK (9-10), WARD (6-9), RUCH (9-9), DICK (7-9), COOPER (1-7), WYNN (2-2), NORKUS (2-2), LEHTO
    (1-1), SCHWEGLER (1-1). 
    
    
    2011 Cleveland State Baseball
    Overall Statistics for Cleveland State (as of May 25, 2011)
    (All games Sorted by Fielding pct)
    
     Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
    
     11 Mahler, Steve....    25   23   2   0  1.000    0    0   0    ---    0   0  
     14 Norkus, Mike.....    21   19   2   0  1.000    1    2   0  1.000    1   0  
     23 Finley, Lee......     9    9   0   0  1.000    0    0   0    ---    0   0  
     34 Ward, Chris......     8    1   7   0  1.000    0    6   3   .667    0   0  
      4 Dufour, Frank....     2    0   2   0  1.000    2    0   0    ---    0   0  
      5 Johnson, Alex....   164  157   4   3   .982    3    0   0    ---    0   0  
     26 Schwegler, Dylan.    46   43   2   1   .978    2    1   0  1.000    0   0  
     27 Wynn, Tyler......   434  387  36  11   .975   47    2   0  1.000    0   0  
      6 Carter, Tom......   283   88 186   9   .968   45    0   0    ---    1   0  
     17 Gnezda, Alex.....   184  143  35   6   .967    5   38  14   .731    4   1  
     21 Miller, Travis...    28    4  23   1   .964    0   12   4   .750    0   0  
      3 Haditsch, Jason..   236   85 142   9   .962   39    0   0    ---    0   0  
     31 Sambula, Anthony.   199  167  24   8   .960   16   14   8   .636    0   0  
     18 Frederick, Taylor    42   36   4   2   .952    1    9   1   .900    1   0  
     15 Thompson, Zach...    76   69   3   4   .947    2    0   0    ---    0   0  
     22 Kirkwood, Matt...   111   83  21   7   .937    0   21   6   .778   10   0  
     19 Blankemeyer, Nate    14    1  12   1   .929    0    6   5   .545    0   0  
      9 Calhoun, John....   191   68 109  14   .927   28    0   0    ---    0   0  
     10 Gasti, Chuck.....    29    9  17   3   .897    1    0   0    ---    0   0  
     25 Dick, Nate.......    19    4  13   2   .895    0    7   2   .778    0   0  
     24 Bates, Coty......    19    1  15   3   .842    1   12   3   .800    0   0  
     33 Lehto, Brian.....     5    0   4   1   .800    0    1   0  1.000    0   0  
     28 Cooper, Brandon..    11    1   7   3   .727    1    1   6   .143    0   0  
     30 Ruch, Clayton....     5    0   3   2   .600    0    9   0  1.000    0   0  
    
     Totals..............  2161 1398 673  90   .958   71   71  31   .696   17   1  
     Opponents...........  2134 1462 594  78   .963   47   93  31   .750   20   2  
    
    
    
    
    
    
    Category Leaders
    
    
    2011 Cleveland State Baseball
    Batting Leaders for Cleveland State (as of May 25, 2011)
    (All games)
    
    Hitting minimums - 1 Games   
    Pitching minimums - 1 Games   
    
    Batting avg
    -----------
    1. 25 Dick, Nate....... 1.000
    2. 17 Gnezda, Alex.....  .277
    3. 31 Sambula, Anthony.  .276
    4.  5 Johnson, Alex....  .274
    5.  9 Calhoun, John....  .254
     
    Slugging pct
    ------------
    1. 25 Dick, Nate....... 3.000
    2.  5 Johnson, Alex....  .404
    3. 17 Gnezda, Alex.....  .370
    4. 22 Kirkwood, Matt...  .338
    5.  9 Calhoun, John....  .308
     
    On base pct
    -----------
    1. 25 Dick, Nate....... 1.000
    2. 17 Gnezda, Alex.....  .389
    3.  3 Haditsch, Jason..  .356
    4. 22 Kirkwood, Matt...  .348
    5. 27 Wynn, Tyler......  .338
     
    Runs scored
    -----------
    1.  9 Calhoun, John....   26
    2.  5 Johnson, Alex....   23
    3. 27 Wynn, Tyler......   22
    4.  6 Carter, Tom......   21
    5. 15 Thompson, Zach...   19
     
    Hits
    ----
    1.  5 Johnson, Alex....   57
    2.  9 Calhoun, John....   51
    3. 31 Sambula, Anthony.   48
    4.  6 Carter, Tom......   46
    5. 27 Wynn, Tyler......   37
     
    Runs batted in
    --------------
    1.  5 Johnson, Alex....   28
    2.  9 Calhoun, John....   19
        6 Carter, Tom......   19
    4. 31 Sambula, Anthony.   16
    5. 15 Thompson, Zach...   15
     
    Doubles
    -------
    1.  5 Johnson, Alex....   16
    2. 22 Kirkwood, Matt...   10
    3.  9 Calhoun, John....    8
    4. 15 Thompson, Zach...    7
       27 Wynn, Tyler......    7
     
    Triples
    -------
    1.  6 Carter, Tom......    2
    2. 5 tied at...........    1
     
    
    Home runs
    ---------
    1.  5 Johnson, Alex....    3
    2. 7 tied at...........    1
     
    Total bases
    -----------
    1.  5 Johnson, Alex....   84
    2.  9 Calhoun, John....   62
    3.  6 Carter, Tom......   59
    4. 31 Sambula, Anthony.   53
    5. 22 Kirkwood, Matt...   48
     
    Walks
    -----
    1. 27 Wynn, Tyler......   28
    2.  3 Haditsch, Jason..   23
    3. 17 Gnezda, Alex.....   22
    4. 22 Kirkwood, Matt...   16
    5. 2 tied at...........   14
     
    Hit by pitch
    ------------
    1. 15 Thompson, Zach...   10
    2.  3 Haditsch, Jason..    9
    3. 27 Wynn, Tyler......    7
    4. 22 Kirkwood, Matt...    6
    5. 4 tied at...........    5
     
    Sac bunts
    ---------
    1.  3 Haditsch, Jason..    8
    2. 31 Sambula, Anthony.    6
       17 Gnezda, Alex.....    6
    4.  9 Calhoun, John....    3
        6 Carter, Tom......    3
     
    Sac flies
    ---------
    1.  9 Calhoun, John....    4
    2. 15 Thompson, Zach...    3
    3. 4 tied at...........    2
     
    Stolen bases
    ------------
    1.  9 Calhoun, John....   20
    2.  5 Johnson, Alex....   18
    3. 15 Thompson, Zach...   17
    4. 27 Wynn, Tyler......   16
    5.  6 Carter, Tom......    7
     
    Caught stealing
    ---------------
    1.  5 Johnson, Alex....    6
        9 Calhoun, John....    6
    3.  3 Haditsch, Jason..    5
    4. 3 tied at...........    3
     
    
    Steal attempts
    --------------
    1.  9 Calhoun, John....   26
    2.  5 Johnson, Alex....   24
    3. 15 Thompson, Zach...   20
    4. 27 Wynn, Tyler......   17
    5.  6 Carter, Tom......    9
     
    Stolen base pct
    ---------------
    1. 11 Mahler, Steve.... 1.000
       26 Schwegler, Dylan. 1.000
    3. 27 Wynn, Tyler......  .941
    4. 15 Thompson, Zach...  .850
    5.  6 Carter, Tom......  .778
     
    Strikeouts
    ----------
    1. 27 Wynn, Tyler......   65
    2. 22 Kirkwood, Matt...   45
    3. 15 Thompson, Zach...   43
    4.  9 Calhoun, John....   41
        5 Johnson, Alex....   41
     
    Grounded into DP
    ----------------
    1.  6 Carter, Tom......    7
    2.  5 Johnson, Alex....    5
    3. 11 Mahler, Steve....    4
    4. 4 tied at...........    3
     
    Total plate appearances
    -----------------------
    1.  9 Calhoun, John....  229
    2.  5 Johnson, Alex....  224
    3. 27 Wynn, Tyler......  215
        6 Carter, Tom......  215
    5. 31 Sambula, Anthony.  196
     
    At bats
    -------
    1.  5 Johnson, Alex....  208
    2.  9 Calhoun, John....  201
    3.  6 Carter, Tom......  192
    4. 27 Wynn, Tyler......  176
    5. 31 Sambula, Anthony.  174
     
    Games played
    ------------
    1.  6 Carter, Tom......   55
    2.  9 Calhoun, John....   54
    3. 27 Wynn, Tyler......   53
    4.  5 Johnson, Alex....   52
    5. 31 Sambula, Anthony.   49
     
    Game starts
    -----------
    1.  6 Carter, Tom......   55
    2.  9 Calhoun, John....   54
    3.  5 Johnson, Alex....   52
    4. 27 Wynn, Tyler......   51
    5. 31 Sambula, Anthony.   49
     
    
    Games as sub
    ------------
    1. 11 Mahler, Steve....   19
    2. 26 Schwegler, Dylan.   12
    3. 23 Finley, Lee......   10
    4. 14 Norkus, Mike.....    8
    5.  3 Haditsch, Jason..    5
     
    
    
    2011 Cleveland State Baseball
    Pitching Leaders for Cleveland State (as of May 25, 2011)
    (All games)
    
    Hitting minimums - 1 Games   
    Pitching minimums - 1 Games   
    
    Earned run avg
    --------------
    1. 30 Ruch, Clayton....  3.93
    2. 24 Bates, Coty......  3.95
    3. 31 Sambula, Anthony.  5.05
    4. 34 Ward, Chris......  5.53
    5. 25 Dick, Nate.......  6.13
     
    Opposing bat avg
    ----------------
    1. 30 Ruch, Clayton....  .242
    2. 24 Bates, Coty......  .244
    3. 34 Ward, Chris......  .248
    4. 31 Sambula, Anthony.  .282
    5. 21 Miller, Travis...  .311
     
    Won-loss pct
    ------------
    1. 28 Cooper, Brandon..  .500
       30 Ruch, Clayton....  .500
    3. 25 Dick, Nate.......  .333
    4. 31 Sambula, Anthony.  .273
    5. 21 Miller, Travis...  .182
     
    Wins
    ----
    1. 28 Cooper, Brandon..    3
       31 Sambula, Anthony.    3
    3. 25 Dick, Nate.......    2
       21 Miller, Travis...    2
    5. 2 tied at...........    1
     
    Losses
    ------
    1. 21 Miller, Travis...    9
    2. 31 Sambula, Anthony.    8
    3. 24 Bates, Coty......    7
    4. 19 Blankemeyer, Nate    5
    5. 25 Dick, Nate.......    4
     
    Saves
    -----
    1. 30 Ruch, Clayton....    1
       21 Miller, Travis...    1
     
    Innings pitched
    ---------------
    1. 31 Sambula, Anthony.  87.1
    2. 21 Miller, Travis...  67.0
    3. 24 Bates, Coty......  66.0
    4. 28 Cooper, Brandon..  55.1
    5. 25 Dick, Nate.......  54.1
     
    Batters struck out
    ------------------
    1. 31 Sambula, Anthony.   60
    2. 24 Bates, Coty......   45
    3. 21 Miller, Travis...   36
    4. 34 Ward, Chris......   31
    5. 28 Cooper, Brandon..   29
     
    
    Appearances
    -----------
    1. 28 Cooper, Brandon..   32
    2. 30 Ruch, Clayton....   25
    3. 21 Miller, Travis...   21
    4. 19 Blankemeyer, Nate   17
    5. 34 Ward, Chris......   16
     
    Games started
    -------------
    1. 31 Sambula, Anthony.   14
    2. 24 Bates, Coty......   11
    3. 25 Dick, Nate.......   10
    4. 21 Miller, Travis...    8
    5. 19 Blankemeyer, Nate    7
     
    Games finished
    --------------
    1. 28 Cooper, Brandon..   12
    2. 21 Miller, Travis...    9
    3. 30 Ruch, Clayton....    8
    4. 33 Lehto, Brian.....    6
    5. 2 tied at...........    5
     
    Games in relief
    ---------------
    1. 28 Cooper, Brandon..   30
    2. 30 Ruch, Clayton....   25
    3. 34 Ward, Chris......   13
       21 Miller, Travis...   13
    5. 2 tied at...........   10
     
    Wild pitches
    ------------
    1. 28 Cooper, Brandon..   11
    2. 24 Bates, Coty......    7
       30 Ruch, Clayton....    7
    4. 25 Dick, Nate.......    6
    5. 19 Blankemeyer, Nate    5
     
    Balks
    -----
    1. 24 Bates, Coty......    2
       31 Sambula, Anthony.    2
    3. 21 Miller, Travis...    1
       25 Dick, Nate.......    1
       34 Ward, Chris......    1
     
    Hit batters
    -----------
    1. 31 Sambula, Anthony.   27
    2. 24 Bates, Coty......   13
    3. 21 Miller, Travis...   12
    4. 3 tied at...........    7
     
    Intentional BB allowed
    ----------------------
    1. 7 tied at...........    1
     
    
    Runners picked off
    ------------------
    1. 25 Dick, Nate.......    2
       17 Gnezda, Alex.....    2
    3. 28 Cooper, Brandon..    1
       21 Miller, Travis...    1
     
    Batters SO out looking
    ----------------------
    1. 31 Sambula, Anthony.   24
    2. 21 Miller, Travis...   15
    3. 24 Bates, Coty......   11
    4. 34 Ward, Chris......   10
    5. 28 Cooper, Brandon..    8
     
    Sac bunts allowed
    -----------------
    1. 21 Miller, Travis...   13
    2. 31 Sambula, Anthony.   12
    3. 19 Blankemeyer, Nate   10
    4. 3 tied at...........    5
     
    Sac flies allowed
    -----------------
    1. 6 tied at...........    4
     
    Hits allowed
    ------------
    1.  6 Carter, Tom......    3
    2. 26 Schwegler, Dylan.    6
    3. 27 Wynn, Tyler......   11
    4. 30 Ruch, Clayton....   16
    5. 33 Lehto, Brian.....   20
     
    Runs allowed
    ------------
    1.  6 Carter, Tom......    2
    2. 26 Schwegler, Dylan.    6
    3. 27 Wynn, Tyler......    9
    4. 30 Ruch, Clayton....   14
    5. 33 Lehto, Brian.....   18
     
    Earned runs allowed
    -------------------
    1.  6 Carter, Tom......    2
    2. 26 Schwegler, Dylan.    6
    3. 27 Wynn, Tyler......    7
    4. 30 Ruch, Clayton....    8
    5. 33 Lehto, Brian.....   17
     
    Walks allowed
    -------------
    1.  6 Carter, Tom......    1
    2. 27 Wynn, Tyler......    5
    3. 26 Schwegler, Dylan.    8
    4. 33 Lehto, Brian.....   14
    5. 25 Dick, Nate.......   15
     
    
    Doubles allowed
    ---------------
    1.  6 Carter, Tom......    0
    2. 26 Schwegler, Dylan.    1
       30 Ruch, Clayton....    1
    4. 27 Wynn, Tyler......    2
    5. 34 Ward, Chris......    3
     
    Triples allowed
    ---------------
    1.  6 Carter, Tom......    0
       26 Schwegler, Dylan.    0
       19 Blankemeyer, Nate    0
       27 Wynn, Tyler......    0
       33 Lehto, Brian.....    0
     
    Home runs allowed
    -----------------
    1.  6 Carter, Tom......    0
       30 Ruch, Clayton....    0
       33 Lehto, Brian.....    0
       27 Wynn, Tyler......    0
    5. 31 Sambula, Anthony.    1
     
    
    
    2011 Cleveland State Baseball
    Fielding Leaders for Cleveland State (as of May 25, 2011)
    (All games)
    
    Hitting minimums - 1 Games   
    Pitching minimums - 1 Games   
    
    Fielding pct
    ------------
    1. 11 Mahler, Steve.... 1.000
       14 Norkus, Mike..... 1.000
       23 Finley, Lee...... 1.000
        4 Dufour, Frank.... 1.000
    5.  5 Johnson, Alex....  .982
     
    Chances
    -------
    1. 27 Wynn, Tyler......  434
    2.  6 Carter, Tom......  283
    3.  3 Haditsch, Jason..  236
    4. 31 Sambula, Anthony.  199
    5.  9 Calhoun, John....  191
     
    Putouts
    -------
    1. 27 Wynn, Tyler......  387
    2. 31 Sambula, Anthony.  167
    3.  5 Johnson, Alex....  157
    4. 17 Gnezda, Alex.....  143
    5.  6 Carter, Tom......   88
     
    Assists
    -------
    1.  6 Carter, Tom......  186
    2.  3 Haditsch, Jason..  142
    3.  9 Calhoun, John....  109
    4. 27 Wynn, Tyler......   36
    5. 17 Gnezda, Alex.....   35
     
    Errors
    ------
    1.  9 Calhoun, John....   14
    2. 27 Wynn, Tyler......   11
    3.  6 Carter, Tom......    9
        3 Haditsch, Jason..    9
    5. 31 Sambula, Anthony.    8
     
    Fielding double plays
    ---------------------
    1. 27 Wynn, Tyler......   47
    2.  6 Carter, Tom......   45
    3.  3 Haditsch, Jason..   39
    4.  9 Calhoun, John....   28
    5. 31 Sambula, Anthony.   16
     
    Stolen bases against
    --------------------
    1. 17 Gnezda, Alex.....   38
    2. 22 Kirkwood, Matt...   21
    3. 31 Sambula, Anthony.   14
    4. 24 Bates, Coty......   12
       21 Miller, Travis...   12
     
    Caught stealing by
    ------------------
    1. 17 Gnezda, Alex.....   14
    2. 31 Sambula, Anthony.    8
    3. 22 Kirkwood, Matt...    6
       28 Cooper, Brandon..    6
    5. 19 Blankemeyer, Nate    5
     
    
    Steal attempts against
    ----------------------
    1. 17 Gnezda, Alex.....   52
    2. 22 Kirkwood, Matt...   27
    3. 31 Sambula, Anthony.   22
    4. 21 Miller, Travis...   16
    5. 24 Bates, Coty......   15
     
    Passed balls
    ------------
    1. 22 Kirkwood, Matt...   10
    2. 17 Gnezda, Alex.....    4
    3. 18 Frederick, Taylor    1
        6 Carter, Tom......    1
       14 Norkus, Mike.....    1
     
    Catchers interference
    ---------------------
    1. 17 Gnezda, Alex.....    1