|
2009-10 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/09/09 | vs. JOHN CARROLL (Exhibition) | Cleveland, Ohio | W, 92-75 |
| 11/13/09 | at St. Bonaventure | Olean, N.Y. | L, 72-62 |
| 11/16/09 | vs. WILMINGTON (Ohio) | Cleveland, Ohio | W, 99-74 |
| Cancun Challenge | |||
| 11/19/09 | vs. FLORIDA A&M | Cleveland, Ohio | W, 78-64 |
| 11/21/09 | vs. SAM HOUSTON STATE | Cleveland, Ohio | W, 80-65 |
| 11/24/09 | vs. Kentucky | Cancun, Mexico | L, 73-49 |
| 11/25/09 | vs. vs. Virginia |
Cancun, Mexico | L, 76-65 |
| 11/28/09 | vs. WICHITA STATE | Cleveland, Ohio | L, 69-54 |
| 12/03/09 | at Wright State | Fairborn, Ohio | L, 73-64 |
| 12/05/09 | at Detroit | Detroit, Michigan | L, 69-62 |
| 12/12/09 | vs. WILBERFORCE | Cleveland, Ohio | W, 113-61 |
| 12/15/09 | vs. ROBERT MORRIS | Cleveland, Ohio | L, 78-70 |
| John McLendon Classic | |||
| 12/19/09 | vs. WEST VIRGINIA | Cleveland, Ohio | L, 80-78 |
| 12/22/09 | at Ohio State | Columbus, Ohio | L, 72-59 |
| 12/29/09 | at Kansas State | Manhattan, Kan. | L, 85-56 |
| 01/02/10 | at Youngstown State | Youngstown, Ohio | W, 70-48 |
| 01/07/10 | vs. LOYOLA | Cleveland, Ohio | W, 62-57 |
| 01/09/10 | vs. UIC | Cleveland, Ohio | W, 70-63 |
| 01/14/10 | at Butler | Indianapolis, Ind. | L, 64-55 |
| 01/16/10 | at Valparaiso | Valparaiso, Ind. | L, 78-71 |
| 01/22/10 | vs. GREEN BAY | Cleveland, Ohio | W, 64-50 |
| 01/24/10 | vs. MILWAUKEE | Cleveland, Ohio | W, 73-72 |
| 01/30/10 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | W, 77-69 |
| 02/04/10 | at UIC | Chicago, Ill. | W, 74-63 |
| 02/06/10 | at Loyola | Chicago, Ill. | W, 59-56 |
| 02/11/10 | vs. VALPARAISO | Cleveland, Ohio | W, 80-71 |
| 02/13/10 | vs. BUTLER | Cleveland, Ohio | L, 70-59 |
| 02/16/10 | at Green Bay | Green Bay, Wis. | L, 74-57 |
| 02/18/10 | at Milwaukee | Milwaukee, Wis. | L, 69-59 |
| 02/20/10 | vs. TOLEDO (ESPNU Bracketbusters) | Cleveland, Ohio | W, 87-63 |
| 02/25/10 | vs. DETROIT | Cleveland, Ohio | L, 65-54 |
| 02/27/10 | vs. WRIGHT STATE | Cleveland, Ohio | W, 68-63 |
| 03/02/10 | vs. LOYOLA (Horizon League First Round) | Cleveland, Ohio | W, 80-66 |
| 03/05/10 | vs. MILWAUKEE (Horizon League Second Round) | Indianapolis, Ind. | L, 82-75 |
Schedule Key
Home Event
Away Event
All times are Eastern.









