|
2011-12 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/09/11 | vs. JOHN CARROLL (EXH) | Cleveland, Ohio | W, 88-58 |
| 11/13/11 | at Vanderbilt |
Nashville, TN | W, 71-58 |
| 11/15/11 | vs. RIO GRANDE | Cleveland, Ohio | W, 86-57 |
| 11/18/11 | vs. ST. BONAVENTURE | Cleveland, Ohio | W, 67-64 |
| 11/22/11 | at Kent State | Kent, Ohio | W, 57-53 |
| Tickets City Legends Classic | |||
| 11/25/11 | vs. Boston University | Kingston, RI | W, 63-62 |
| 11/26/11 | vs. Hofstra | Kingston, RI | L, 63-53 |
| 11/27/11 | at Rhode Island | Kingston, RI | W, 67-45 |
| 12/01/11 | at Wright State | Fairborn, Ohio | W, 45-43 |
| 12/03/11 | at Detroit | Detroit, MI | W, 66-61 |
| 12/08/11 | at Robert Morris | Moon Township, PA | W, 62-58 |
| 12/10/11 | vs. AKRON | Cleveland, Ohio | W, 69-66 |
| 12/19/11 | at South Florida |
Tampa, FL | L, 70-55 |
| 12/22/11 | vs. SAM HOUSTON STATE | Cleveland, Ohio | W, 63-45 |
| 12/28/11 | at Toledo | Toledo, Ohio | W, 72-64 |
| 12/31/11 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | L, 73-67 |
| 01/05/12 | vs. UIC | Cleveland, Ohio | W, 73-56 |
| 01/07/12 | vs. LOYOLA |
Cleveland, Ohio | W, 69-48 |
| 01/13/12 | at Butler |
Indianapolis, IN | W, 76-69 |
| 01/15/12 | at Valparaiso | Valparaiso, IN | L, 72-66 |
| 01/20/12 | vs. GREEN BAY |
Cleveland, Ohio | W, 78-68 |
| 01/22/12 | vs. MILWAUKEE | Cleveland, Ohio | W, 83-57 |
| 01/28/12 | at Youngstown State | Youngstown, Ohio | W, 67-47 |
| 02/03/12 | at Loyola |
Chicago, IL | W, 65-47 |
| 02/05/12 | at UIC | Chicago, IL | W, 70-42 |
| 02/09/12 | vs. VALPARAISO | Cleveland, Ohio | L, 59-41 |
| 02/11/12 | vs. BUTLER |
Cleveland, Ohio | L, 52-49 |
| 02/14/12 | at Milwaukee | Milwaukee, WI | L, 86-84 |
| 02/18/12 | vs. DREXEL (BracketBusters) |
Cleveland, Ohio | L, 69-49 |
| 02/21/12 | at Green Bay | Green Bay, WI | L, 71-67 |
| 02/23/12 | vs. DETROIT | Cleveland, Ohio | W, 77-64 |
| 02/25/12 | vs. WRIGHT STATE | Cleveland, Ohio | W, 77-55 |
| 2012 Horizon League Championship | |||
| 03/03/12 | vs. No. 3 Detroit | Valparaiso, Ind. | L, 63-58 |
| 03/13/12 | at Stanford |
Stanford, Calif. | L, 76-65 |
Schedule Key
Home Event
Away Event
All times are Eastern.






