|
2008-09 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/10/08 | vs. JOHN CARROLL (Exhib.) | Cleveland, Ohio | W, 81-33 |
| 11/15/08 | vs. OAKLAND | Cleveland, Ohio | W, 58-55 |
| O'Reilly Auto Parts CBE Classic | |||
| 11/18/08 | at Washington | Seattle, WA | L, 78-63 |
| McLendon Scholarship Classic | |||
| 11/22/08 | vs. KANSAS STATE | Cleveland, Ohio | L, 69-59 |
| O'Reilly Auto Parts CBE Classic | |||
| 11/24/08 | vs. Saint Leo | Miami, Fla. | W, 72-62 |
| 11/25/08 | vs. Toledo | Miami, Fla. | W, 77-56 |
| 11/26/08 | at Florida International | Miami, Fla. | W, 66-58 |
| 12/02/08 | vs. VALPARAISO | Cleveland, Ohio | W, 66-42 |
| 12/04/08 | vs. BUTLER |
Cleveland, Ohio | L, 50-48 |
| 12/06/08 | at West Virginia | Morgantown, W.Va | L, 53-43 |
| 12/13/08 | at Marist | Poughkeepsie, N.Y. | W, 66-47 |
| 12/15/08 | at Syracuse | Syracuse, NY | W, 72-69 |
| 12/20/08 | vs. LA ROCHE | Cleveland, Ohio | W, 72-46 |
| 12/23/08 | vs. KENT STATE | Cleveland, Ohio | W, 67-41 |
| 12/27/08 | vs. NOTRE DAME COLLEGE | Cleveland, Ohio | W, 91-40 |
| 12/30/08 | at Wright State | Fairborn, Ohio | L, 71-62 |
| 01/03/09 | at Detroit Mercy |
Detroit, Mich | W, 53-44 |
| 01/08/09 | vs. LOYOLA | Cleveland, Ohio | W, 76-50 |
| 01/10/09 | vs. UIC | Cleveland, Ohio | W, 79-69 |
| 01/15/09 | at Green Bay |
Green Bay, Wisc | L, 80-65 |
| 01/17/09 | at Milwaukee |
Milwaukee, Wisc | L, 77-75 |
| 01/23/09 | at Youngstown State |
Youngstown, Ohio | L, 64-60 |
| 01/29/09 | vs. DETROIT MERCY | Cleveland, Ohio | W, 66-49 |
| 01/31/09 | vs. WRIGHT STATE | Cleveland, Ohio | W, 59-50 |
| 02/05/09 | at UIC |
Chicago, Ill. | W, 66-63 |
| 02/07/09 | at Loyola |
Chicago, Ill. | W, 83-70 |
| 02/12/09 | vs. MILWAUKEE | Cleveland, Ohio | W, 70-61 |
| 02/14/09 | vs. GREEN BAY | Cleveland, Ohio | W, 83-75 |
| 02/18/09 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | W, 58-54 |
| ESPNU BracketBusters | |||
| 02/21/09 | at Wichita State | Wichita, Kan. | L, 70-59 |
| 02/26/09 | at Valparaiso | Valparaiso, Ind | W, 71-64 |
| 02/28/09 | at Butler | Indianapolis, Ind | L, 58-56 |
| 03/03/09 | vs. Detroit (HL Championship First Round) | Cleveland, Ohio | W, 56-43 |
| 03/06/09 | vs. UIC (Horizon League Championship Second Round) | Indianapolis, IN | W, 67-64 |
| 03/07/09 | vs. Green Bay (HL Championship Semifinals) | Indianapolis, Ind. | W, 73-67 |
| 03/10/09 | at Cleveland State vs. Butler | Indianapolis, Ind. | W, 57-54 |
| NCAA Tournament | |||
| 03/20/09 | vs. Wake Forest | Miami, Fla. | W, 84-69 |
| 03/22/09 | vs. Arizona | Miami, Fla. | L, 71-57 |
Schedule Key
Home Event
Away Event
All times are Eastern.








