Season Box Score
2003-04 Cleveland State Basketball
Cleveland State Season Box Score (as of Feb 09, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (2-8) (2-9) (0-2)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (4-7) (2-2) (2-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Robinson, Jermaine. 23-23 841 36.6 145-371 .391 50-165 .303 118-176 .670 31 84 115 5.0 52 1 60 96 2 32 458 19.9
05 Westley, Omari..... 23-23 753 32.7 118-242 .488 5-24 .208 113-152 .743 75 121 196 8.5 69 3 49 83 20 25 354 15.4
22 Coles, Percell..... 14-0 337 24.1 48-123 .390 42-101 .416 5-9 .556 6 15 21 1.5 26 0 10 10 3 8 143 10.2
42 Badiane, Pape...... 12-9 250 20.8 27-68 .397 0-0 .000 21-31 .677 26 41 67 5.6 30 1 6 20 31 5 75 6.3
03 Morris, Victor..... 23-14 596 25.9 53-126 .421 13-39 .333 19-22 .864 15 34 49 2.1 50 1 40 54 2 18 138 6.0
02 Chavis, Walt....... 18-18 560 31.1 32-84 .381 13-33 .394 26-33 .788 3 45 48 2.7 44 1 66 54 0 30 103 5.7
32 Waters, Walt....... 13-9 164 12.6 25-50 .500 0-0 .000 7-20 .350 29 26 55 4.2 34 1 1 10 12 3 57 4.4
21 Tatham, Patrick.... 23-14 532 23.1 29-99 .293 2-16 .125 28-52 .538 42 65 107 4.7 67 3 18 56 6 20 88 3.8
13 Koundoul, Amadou... 21-0 174 8.3 18-36 .500 2-8 .250 6-14 .429 18 18 36 1.7 41 2 13 22 1 10 44 2.1
40 Murphy, Luke....... 23-5 226 9.8 17-49 .347 10-29 .345 4-7 .571 16 30 46 2.0 49 3 3 7 8 2 48 2.1
33 Ritzema, Pete...... 15-0 93 6.2 8-18 .444 0-0 .000 5-12 .417 11 13 24 1.6 23 1 0 14 2 0 21 1.4
20 Vlosich, Greg...... 8-0 69 8.6 3-8 .375 0-0 .000 0-0 .000 3 5 8 1.0 7 0 1 0 0 2 6 0.8
11 Starks, Sanchez.... 4-0 5 1.3 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.5 0 0 1 0 0 0 0 0.0
TEAM............... 44 35 79 3.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4600 523-1275 .410 137-416 .329 352-528 .667 319 534 853 37.1 492 17 268 431 87 155 1535 66.7
Opponents.......... 23 4600 591-1324 .446 124-358 .346 392-549 .714 280 522 802 34.9 471 - 342 349 69 195 1698 73.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cleveland State............... 718 817 - 1535
Opponents..................... 847 853 - 1700
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cleveland State............... 79 11 90
Opponents..................... 67 6 73
Overall Team Statistics
2003-04 Cleveland State Basketball
Cleveland State Overall Team Statistics (as of Feb 09, 2004)
All games
TEAM STATISTICS CSU OPP
---------------------------------------------------
SCORING.................. 1535 1698
Points per game........ 66.7 73.8
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 523-1275 591-1324
Field goal pct......... .410 .446
3 POINT FG-ATT........... 137-416 124-358
3-point FG pct......... .329 .346
3-pt FG made per game.. 6.0 5.4
FREE THROWS-ATT.......... 352-528 392-549
Free throw pct......... .667 .714
REBOUNDS................. 853 802
Rebounds per game...... 37.1 34.9
Rebounding margin...... +2.2 -
ASSISTS.................. 268 342
Assists per game....... 11.7 14.9
TURNOVERS................ 431 349
Turnovers per game..... 18.7 15.2
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 155 195
Steals per game........ 6.7 8.5
BLOCKS................... 87 69
Blocks per game........ 3.8 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 26660 39951
Home games-Avg/Game.... 10-2666 11-3556
Neutral site-Avg/Game.. - 2-416
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cleveland State............... 718 817 - 1535
Opponents..................... 847 853 - 1700
Category Leaders
2003-04 Cleveland State Basketball
Cleveland State Category Leaders (as of Feb 09, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koundoul, Amadou.... 18 36 .500 Robinson, Jermaine.. 23 371 16.1
Waters, Walt........ 25 50 .500 Westley, Omari...... 23 242 10.5
Westley, Omari...... 118 242 .488 Morris, Victor...... 23 126 5.5
Ritzema, Pete....... 8 18 .444 Coles, Percell...... 14 123 8.8
Morris, Victor...... 53 126 .421 Tatham, Patrick..... 23 99 4.3
Badiane, Pape....... 27 68 .397
Robinson, Jermaine.. 145 371 .391 FIELD GOALS MADE G Made Made/G
Coles, Percell...... 48 123 .390 -----------------------------------
Chavis, Walt........ 32 84 .381 Robinson, Jermaine.. 23 145 6.3
Vlosich, Greg....... 3 8 .375 Westley, Omari...... 23 118 5.1
Murphy, Luke........ 17 49 .347 Morris, Victor...... 23 53 2.3
Tatham, Patrick..... 29 99 .293 Coles, Percell...... 14 48 3.4
Chavis, Walt........ 18 32 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Coles, Percell...... 42 101 .416 Robinson, Jermaine.. 23 165 7.2
Chavis, Walt........ 13 33 .394 Coles, Percell...... 14 101 7.2
Murphy, Luke........ 10 29 .345 Morris, Victor...... 23 39 1.7
Morris, Victor...... 13 39 .333 Chavis, Walt........ 18 33 1.8
Robinson, Jermaine.. 50 165 .303 Murphy, Luke........ 23 29 1.3
Koundoul, Amadou.... 2 8 .250
Westley, Omari...... 5 24 .208 3-POINT FGS MADE G Made Made/G
Tatham, Patrick..... 2 16 .125 -----------------------------------
Starks, Sanchez..... 0 1 .000 Robinson, Jermaine.. 23 50 2.2
Coles, Percell...... 14 42 3.0
Morris, Victor...... 23 13 0.6
Chavis, Walt........ 18 13 0.7
Murphy, Luke........ 23 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Victor...... 19 22 .864 Robinson, Jermaine.. 23 176 7.7
Chavis, Walt........ 26 33 .788 Westley, Omari...... 23 152 6.6
Westley, Omari...... 113 152 .743 Tatham, Patrick..... 23 52 2.3
Badiane, Pape....... 21 31 .677 Chavis, Walt........ 18 33 1.8
Robinson, Jermaine.. 118 176 .670 Badiane, Pape....... 12 31 2.6
Murphy, Luke........ 4 7 .571
Coles, Percell...... 5 9 .556 FREE THROWS MADE G Made Made/G
Tatham, Patrick..... 28 52 .538 -----------------------------------
Koundoul, Amadou.... 6 14 .429 Robinson, Jermaine.. 23 118 5.1
Ritzema, Pete....... 5 12 .417 Westley, Omari...... 23 113 4.9
Waters, Walt........ 7 20 .350 Tatham, Patrick..... 23 28 1.2
Chavis, Walt........ 18 26 1.4
Badiane, Pape....... 12 21 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robinson, Jermaine.. 23 458 19.9 Robinson, Jermaine.. 23 458 19.9
Westley, Omari...... 23 354 15.4 Westley, Omari...... 23 354 15.4
Coles, Percell...... 14 143 10.2 Coles, Percell...... 14 143 10.2
Morris, Victor...... 23 138 6.0 Badiane, Pape....... 12 75 6.3
Chavis, Walt........ 18 103 5.7 Morris, Victor...... 23 138 6.0
Tatham, Patrick..... 23 88 3.8 Chavis, Walt........ 18 103 5.7
Badiane, Pape....... 12 75 6.3 Waters, Walt........ 13 57 4.4
Waters, Walt........ 13 57 4.4 Tatham, Patrick..... 23 88 3.8
Murphy, Luke........ 23 48 2.1 Koundoul, Amadou.... 21 44 2.1
Koundoul, Amadou.... 21 44 2.1 Murphy, Luke........ 23 48 2.1
Ritzema, Pete....... 15 21 1.4 Ritzema, Pete....... 15 21 1.4
Vlosich, Greg....... 8 6 0.8 Vlosich, Greg....... 8 6 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Westley, Omari...... 23 196 8.5 Chavis, Walt........ 18 66 3.7
Robinson, Jermaine.. 23 115 5.0 Robinson, Jermaine.. 23 60 2.6
Tatham, Patrick..... 23 107 4.7 Westley, Omari...... 23 49 2.1
Badiane, Pape....... 12 67 5.6 Morris, Victor...... 23 40 1.7
Waters, Walt........ 13 55 4.2 Tatham, Patrick..... 23 18 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Westley, Omari...... 23 196 8.5 Robinson, Jermaine.. 23 32 1.4
Badiane, Pape....... 12 67 5.6 Chavis, Walt........ 18 30 1.7
Robinson, Jermaine.. 23 115 5.0 Westley, Omari...... 23 25 1.1
Tatham, Patrick..... 23 107 4.7 Tatham, Patrick..... 23 20 0.9
Waters, Walt........ 13 55 4.2 Morris, Victor...... 23 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Westley, Omari...... 23 75 3.3 Badiane, Pape....... 12 31 2.6
Tatham, Patrick..... 23 42 1.8 Westley, Omari...... 23 20 0.9
Robinson, Jermaine.. 23 31 1.3 Waters, Walt........ 13 12 0.9
Waters, Walt........ 13 29 2.2 Murphy, Luke........ 23 8 0.3
Badiane, Pape....... 12 26 2.2 Tatham, Patrick..... 23 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Westley, Omari...... 23 121 5.3 Robinson, Jermaine.. 23 841 36.6
Robinson, Jermaine.. 23 84 3.7 Westley, Omari...... 23 753 32.7
Tatham, Patrick..... 23 65 2.8 Morris, Victor...... 23 596 25.9
Chavis, Walt........ 18 45 2.5 Chavis, Walt........ 18 560 31.1
Badiane, Pape....... 12 41 3.4 Tatham, Patrick..... 23 532 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Westley, Omari...... 23 69 3.0 Robinson, Jermaine.. 23 96 4.2
Tatham, Patrick..... 23 67 2.9 Westley, Omari...... 23 83 3.6
Robinson, Jermaine.. 23 52 2.3 Tatham, Patrick..... 23 56 2.4
Morris, Victor...... 23 50 2.2 Chavis, Walt........ 18 54 3.0
Murphy, Luke........ 23 49 2.1 Morris, Victor...... 23 54 2.3
FOULOUTS G No.
----------------------------
Tatham, Patrick..... 23 3
Murphy, Luke........ 23 3
Westley, Omari...... 23 3
Koundoul, Amadou.... 21 2
Badiane, Pape....... 12 1
Ritzema, Pete....... 15 1
Chavis, Walt........ 18 1
Morris, Victor...... 23 1
Robinson, Jermaine.. 23 1
Waters, Walt........ 13 1
|
|
 |