Cleveland State

    Season Statistics

    Results/Schedule
    Season Box Score
    Overall/Conference Stats
    Combined Statistics
    Team Statistics

    Season Schedule/Results & Leaders

    
    
                                       Cleveland State Basketball
                 Cleveland State Season Schedule/Results & Leaders (as of Mar 14, 2012)
                                               All games
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (22-11)     (10-4)      (11-5)      (1-2)
     CONFERENCE..........   (12-6)      (6-3)       (6-3)       (0-0)
     NON-CONFERENCE......   (10-5)      (4-1)       (5-2)       (1-2)
    
    
    
    
    
     DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
    ----------------------------------------------------------------------------------------------------------------------------------
     11/13/11 1 p.m.         at Vanderbilt                    W    71-58      13503  (18)BROWN, D'Aundray       (8)BROWN, D'Aundray
     11/15/11 7:00 p.m.      RIO GRANDE                       W    86-57       1871  (24)BROWN, D'Aundray       (9)BROWN, D'Aundray
     11/18/11 7:00 p.m.      ST. BONAVENTURE                  W    67-64       3073  (20)HARMON,Trevon          (6)POGUE, Aaron
     11/22/11 7:30 pm        at Kent State                    W    57-53       6327  (13)Montgomery,Jeremy      (8)HARMON,Trevon
     11/25/11 2:30 p.m.    $ vs Boston University             W    63-62       3220  (14)BROWN, D'Aundray       (11)POGUE, Aaron
                                                                                     (14)GRADY, Anton
     11/26/11 2:30 p.m.    $ vs Hofstra                            53-63  L    3069  (12)Montgomery,Jeremy      (3)BROWN, D'Aundray
                                                                                                                (3)POGUE, Aaron
                                                                                                                (3)DOUGLAS, Sebastian
     11/27/11 2:30 p.m.    $ at Rhode Island                  W    67-45       2737  (20)POGUE, Aaron           (5)POGUE, Aaron
     12/1/11  7:00 PM EST  * at Wright State                  W    45-43       3349  (12)KAMCZYC, Tim           (7)KAMCZYC, Tim
     12/03/11 2:00 pm      * at Detroit                       W    66-61       1880  (12)KAMCZYC, Tim           (6)BROWN, D'Aundray
                                                                                     (12)Montgomery,Jeremy      (6)GRADY, Anton
     12/08/11 7:00 p.m.      at Robert Morris                 W    62-58       1378  (24)HARMON,Trevon          (5)GRADY, Anton
     12/10/11 2:00 p.m.      AKRON                            W    69-66       4739  (16)HARMON,Trevon          (4)GRADY, Anton
                                                                                                                (4)HARMON,Trevon
                                                                                                                (4)DOUGLAS, Sebastian
     12/19/11 7 p.m.         at USF                                55-70  L    2942  (14)KAMCZYC, Tim           (9)GRADY, Anton
     12/22/11 7:00 p.m.      SAM HOUSTON STATE                W    63-45       2683  (12)BROWN, D'Aundray       (8)BROWN, D'Aundray
     12/28/11 8:00 p.m.      at TOLEDO                        W    72-64       4032  (14)HARMON,Trevon          (9)BROWN, D'Aundray
     12/31/11 2:00 p.m.    * YOUNGSTOWN STATE                      67-73  L    3513  (21)Montgomery,Jeremy      (5)Montgomery,Jeremy
                                                                                                                (5)GRADY, Anton
     1/5/12   7:00 p.m.    * UIC                              W    73-56       2137  (14)Montgomery,Jeremy      (7)GRADY, Anton
     1/7/12   2:00 p.m.    * LOYOLA                           W    69-48       3107  (20)HARMON,Trevon          (9)KAMCZYC, Tim
     01/13/12 7:00 PM      * at BUTLER                        W    76-69       7994  (18)Montgomery,Jeremy      (8)GRADY, Anton
     01/15/12 1:35 p.m.    * at Valparaiso                         66-72  L    4124  (18)KAMCZYC, Tim           (10)GRADY, Anton
     1/20/12  8:00 p.m.    * GREEN BAY                        W    78-68       2941  (19)HARMON,Trevon          (13)GRADY, Anton
     1/22/12  2:00 p.m.    * MILWAUKEE                        W    83-57       3235  (15)HARMON,Trevon          (6)POGUE, Aaron
     1/28/12  7:05 p.m.    * at Youngstown State              W    67-47       6313  (14)GRADY, Anton           (11)GRADY, Anton
     02.03.12 8:00 p.m.    * at Loyola                        W    65-47       2443  (16)Montgomery,Jeremy      (5)POGUE, Aaron
                                                                                                                (5)MASON, Marlin
     2-5-12   1:00 p.m.    * at UIC                           W    70-42       1923  (14)Montgomery,Jeremy      (10)GRADY, Anton
     2/9/12   7:00 p.m.    * VALPARAISO                            41-59  L    4521  (15)Montgomery,Jeremy      (9)GRADY, Anton
     2/11/12  11:00 a.m.   * BUTLER                                49-52  L    5021  (18)GRADY, Anton           (13)GRADY, Anton
     02/14/12 7 p.m.       * at Milwaukee                          84-86  L    3643  (27)HARMON,Trevon          (5)POGUE, Aaron
                                                                                                                (5)GRADY, Anton
     2/18/12  11:00 a.m.     DREXEL                                49-69  L    2583  (23)HARMON,Trevon          (8)GRADY, Anton
                                                                                                                (8)POGUE, Aaron
     2/21/12  7:05 PM      * at Green Bay                          67-71  L    2819  (23)GRADY, Anton           (8)GRADY, Anton
     2/23/12  7:00 p.m.    * DETROIT                          W    77-64       2325  (16)HARMON,Trevon          (9)MASON, Marlin
     2/25/12  2:00 p.m.    * WRIGHT STATE                     W    77-55       3891  (20)HARMON,Trevon          (8)GRADY, Anton
     03/03/12 5:03 p.m.      vs Detroit                            58-63  L    4716  (17)BROWN, D'Aundray       (7)BROWN, D'Aundray
                                                                                                                (7)POGUE, Aaron
     3/13/12  8 p.m.         at Stanford                           65-76  L    1339  (15)Montgomery,Jeremy      (11)GRADY, Anton
    
    
     * - Conference game
    
    
    
     ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
      HOME....................     14    45640      3260
      AWAY....................     16    66746      4172
      NEUTRAL.................      3    11005      3668
      TOTAL...................     33   123391      3739
    
    
    
    Season Box Score
    
    
                                       Cleveland State Basketball
                         Cleveland State Season Box Score (as of Mar 14, 2012)
                                               All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES...........   (22-11)     (10-4)      (11-5)      (1-2)
    CONFERENCE..........   (12-6)      (6-3)       (6-3)       (0-0)
    NON-CONFERENCE......   (10-5)      (4-1)       (5-2)       (1-2)
    
    
    
    
                                           |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
    ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    03 HARMON,Trevon...... 32-32  986 30.8 141-343  .411  71-189  .376  50-60   .833   24  59   83  2.6  74  2  67  51   2  43  403 12.6
    05 Montgomery,Jeremy.. 33-33  952 28.8 122-318  .384  61-174  .351  56-72   .778   15  61   76  2.3  86  2 101  97   1  37  361 10.9
    32 Brown, D'Aundray... 26-25  772 29.7 111-243  .457  18-49   .367  40-50   .800   53  64  117  4.5  65  2  56  46  17  66  280 10.8
    33 Kamczyc, Tim....... 33-33 1009 30.6 117-200  .585  29-63   .460  38-48   .792   46  84  130  3.9  69  3  71  44   6  36  301  9.1
    15 Grady, Anton....... 33-3   699 21.2 112-210  .533   2-10   .200  56-89   .629   64 148  212  6.4  99  4  33  49  45  29  282  8.5
    44 Pogue, Aaron....... 32-32  674 21.1  66-151  .437   1-1   1.000  48-83   .578   59  84  143  4.5 107  3  22  47  22  17  181  5.7
    31 LEE, Charlie....... 33-3   579 17.5  46-143  .322  11-59   .186  32-38   .842    7  47   54  1.6  70  1  74  59   0  26  135  4.1
    21 Mason, Marlin...... 18-3   224 12.4  26-53   .491   7-12   .583   8-13   .615   13  34   47  2.6  27  1   7  21   3   5   67  3.7
    01 Douglas, Sebastian. 15-0   200 13.3  17-34   .500   2-5    .400   8-13   .615   10  20   30  2.0  19  0  10  17   2  11   44  2.9
    34 Nwamu, Ike......... 27-0   165  6.1  20-45   .444  14-32   .438   4-11   .364    3  12   15  0.6  19  0   5   6   5   5   58  2.1
    24 NDAYE,Luda......... 30-1   226  7.5  14-36   .389   1-5    .200   9-14   .643   15  23   38  1.3  40  0   3  11   6   3   38  1.3
    04 LONG,Devon......... 22-0   112  5.1  12-22   .545   0-0    .000   3-5    .600    8  14   22  1.0  17  0   2   6   1   1   27  1.2
    13 GOTSHALL, Josh.....  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
       TEAM...............                                                             54  46  100  3.0   1          4            0
    ------------------------------------------------------------------------------------------------------------------------------------
       Total.............. 33    6600      804-1798 .447 217-599  .362 352-496  .710  371 696 1067 32.3 693 18 451 458 110 279 2177 66.0
       Opponents.......... 33    6600      648-1564 .414 158-498  .317 529-800  .661  366 685 1051 31.8 469  3 348 542 127 230 1983 60.1
    
    
    
    SCORE BY PERIODS:                1st  2nd    Total
    ------------------------------  ---- ----     ----
    Cleveland State...............  1009 1168  -  2177
    Opponents.....................   922 1061  -  1983
    
    DEADBALL REBOUNDS:             OFF   DEF TOTAL
    ------------------------------ --- ----- -----
    Cleveland State...............  69     9    78
    Opponents..................... 116    13   129
    
    
    
    Overall/Conference Statistics
    
    
                                       Cleveland State Basketball
                   Cleveland State Overall/Conference Statistics (as of Mar 14, 2012)
                                               All games
    
    
    
    
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    HARMON,Trevon....... 32-32  30.8  .411  .376  .833  2.6  2.1  43   2  12.6     17-17  31.9  .444  .396  .872  2.5  2.1  21   0  13.1
    Montgomery,Jeremy... 33-33  28.8  .384  .351  .778  2.3  3.1  37   1  10.9     18-18  30.7  .444  .429  .773  2.9  3.3  20   1  12.2
    Brown, D'Aundray.... 26-25  29.7  .457  .367  .800  4.5  2.2  66  17  10.8     12-12  30.0  .411  .304  .700  3.6  2.6  27   8   8.5
    Kamczyc, Tim........ 33-33  30.6  .585  .460  .792  3.9  2.2  36   6   9.1     18-18  32.5  .640  .514  .923  4.5  2.2  24   5  10.2
    Grady, Anton........ 33-3   21.2  .533  .200  .629  6.4  1.0  29  45   8.5     18-3   22.6  .585  .250  .603  7.1  1.1  13  27  10.5
    Pogue, Aaron........ 32-32  21.1  .437 1.000  .578  4.5  0.7  17  22   5.7     18-18  20.2  .440  .000  .563  4.2  0.8  11  16   5.2
    LEE, Charlie........ 33-3   17.5  .322  .186  .842  1.6  2.2  26   0   4.1     18-3   18.8  .400  .286  .857  1.7  2.6  16   0   5.0
    Mason, Marlin....... 18-3   12.4  .491  .583  .615  2.6  0.4   5   3   3.7     15-1   13.1  .479  .556  .615  2.7  0.5   5   3   3.9
    Douglas, Sebastian.. 15-0   13.3  .500  .400  .615  2.0  0.7  11   2   2.9      3-0   10.3  .000  .000  .500  0.3  0.7   1   0   0.3
    Nwamu, Ike.......... 27-0    6.1  .444  .438  .364  0.6  0.2   5   5   2.1     14-0    5.5  .500  .500  .250  0.5  0.0   2   4   2.1
    NDAYE,Luda.......... 30-1    7.5  .389  .200  .643  1.3  0.1   3   6   1.3     15-0    6.7  .412  .250  .667  1.0  0.0   3   2   1.3
    LONG,Devon.......... 22-0    5.1  .545  .000  .600  1.0  0.1   1   1   1.2     13-0    3.6  .750  .000  .000  0.7  0.0   0   0   0.9
    GOTSHALL, Josh......  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
    Total............... 33           .447  .362  .710 32.3 13.7 279 110  66.0     18           .483  .405  .705 32.1 14.1 143  66  67.8
    Opponents........... 33           .414  .317  .661 31.8 10.5 230 127  60.1     18           .400  .334  .672 29.6 10.6 119  64  59.4
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    HARMON,Trevon.......  141-343  .411   71-189 .376   50-60   .833  403  12.6     75-169  .444   38-96  .396   34-39   .872  222  13.1
    Montgomery,Jeremy...  122-318  .384   61-174 .351   56-72   .778  361  10.9     75-169  .444   36-84  .429   34-44   .773  220  12.2
    Brown, D'Aundray....  111-243  .457   18-49  .367   40-50   .800  280  10.8     44-107  .411    7-23  .304    7-10   .700  102   8.5
    Kamczyc, Tim........  117-200  .585   29-63  .460   38-48   .792  301   9.1     71-111  .640   18-35  .514   24-26   .923  184  10.2
    Grady, Anton........  112-210  .533    2-10  .200   56-89   .629  282   8.5     76-130  .585    2-8   .250   35-58   .603  189  10.5
    Pogue, Aaron........   66-151  .437    1-1  1.000   48-83   .578  181   5.7     33-75   .440    0-0   .000   27-48   .563   93   5.2
    LEE, Charlie........   46-143  .322   11-59  .186   32-38   .842  135   4.1     32-80   .400    8-28  .286   18-21   .857   90   5.0
    Mason, Marlin.......   26-53   .491    7-12  .583    8-13   .615   67   3.7     23-48   .479    5-9   .556    8-13   .615   59   3.9
    Douglas, Sebastian..   17-34   .500    2-5   .400    8-13   .615   44   2.9      0-1    .000    0-0   .000    1-2    .500    1   0.3
    Nwamu, Ike..........   20-45   .444   14-32  .438    4-11   .364   58   2.1     10-20   .500    7-14  .500    2-8    .250   29   2.1
    NDAYE,Luda..........   14-36   .389    1-5   .200    9-14   .643   38   1.3      7-17   .412    1-4   .250    4-6    .667   19   1.3
    LONG,Devon..........   12-22   .545    0-0   .000    3-5    .600   27   1.2      6-8    .750    0-0   .000    0-0    .000   12   0.9
    GOTSHALL, Josh......    0-0    .000    0-0   .000    0-0    .000    0   0.0
    Total...............  804-1798 .447  217-599 .362  352-496  .710 2177  66.0    452-935  .483  122-301 .405  194-275  .705 1220  67.8
    Opponents...........  648-1564 .414  158-498 .317  529-800  .661 1983  60.1    347-867  .400  101-302 .334  275-409  .672 1070  59.4
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
    --------------------------------------------------------------------------------------------------------------------------------
    HARMON,Trevon.......    24    59    83   74   2   67   51   1.3     27            11    31    42   39   0   35   29   1.2     27
    Montgomery,Jeremy...    15    61    76   86   2  101   97   1.0     21            10    42    52   42   0   60   50   1.2     21
    Brown, D'Aundray....    53    64   117   65   2   56   46   1.2     24            19    24    43   25   0   31   19   1.6     20
    Kamczyc, Tim........    46    84   130   69   3   71   44   1.6     18            23    58    81   36   1   39   25   1.6     18
    Grady, Anton........    64   148   212   99   4   33   49   0.7     23            32    96   128   56   3   19   24   0.8     23
    Pogue, Aaron........    59    84   143  107   3   22   47   0.5     20            28    48    76   60   1   14   28   0.5     11
    LEE, Charlie........     7    47    54   70   1   74   59   1.3     14             4    26    30   42   1   46   38   1.2     14
    Mason, Marlin.......    13    34    47   27   1    7   21   0.3     15            12    29    41   23   1    7   16   0.4     15
    Douglas, Sebastian..    10    20    30   19   0   10   17   0.6      7             0     1     1    2   0    2    4   0.5      1
    Nwamu, Ike..........     3    12    15   19   0    5    6   0.8      8             2     5     7    9   0    0    5   0.0      8
    NDAYE,Luda..........    15    23    38   40   0    3   11   0.3      7             8     7    15   16   0    0    5   0.0      4
    LONG,Devon..........     8    14    22   17   0    2    6   0.3      6             4     5     9    7   0    0    4   0.0      4
    GOTSHALL, Josh......     0     0     0    0   0    0    0   0.0      0
    Total...............   371   696  1067  693  18  451  458   1.0     86           182   396   578  358   7  253  249   1.0     84
    Opponents...........   366   685  1051  469   3  348  542   0.6     86           197   336   533  252   1  190  266   0.7     86
    
    
    
    
    Combined Team Statistics
    
    
                                       Cleveland State Basketball
                     Cleveland State Combined Team Statistics (as of Mar 14, 2012)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (22-11)     (10-4)      (11-5)      (1-2)
     CONFERENCE..........   (12-6)      (6-3)       (6-3)       (0-0)
     NON-CONFERENCE......   (10-5)      (4-1)       (5-2)       (1-2)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/13/11     at Vanderbilt                     W      71-58   13503
       11/15/11        RIO GRANDE                     W      86-57    1871
       11/18/11        ST. BONAVENTURE                W      67-64    3073
       11/22/11     at Kent State                     W      57-53    6327
      $11/25/11     vs Boston University              W      63-62    3220
      $11/26/11     vs Hofstra                          L    53-63    3069
      $11/27/11     at Rhode Island                   W      67-45    2737
      *12/1/11      at Wright State                   W      45-43    3349
      *12/03/11     at Detroit                        W      66-61    1880
       12/08/11     at Robert Morris                  W      62-58    1378
       12/10/11        AKRON                          W      69-66    4739
       12/19/11     at USF                              L    55-70    2942
       12/22/11        SAM HOUSTON STATE              W      63-45    2683
       12/28/11     at TOLEDO                         W      72-64    4032
      *12/31/11        YOUNGSTOWN STATE                 L    67-73    3513
      *1/5/12          UIC                            W      73-56    2137
      *1/7/12          LOYOLA                         W      69-48    3107
      *01/13/12     at BUTLER                         W      76-69    7994
      *01/15/12     at Valparaiso                       L    66-72    4124
      *1/20/12         GREEN BAY                      W      78-68    2941
      *1/22/12         MILWAUKEE                      W      83-57    3235
      *1/28/12      at Youngstown State               W      67-47    6313
      *02.03.12     at Loyola                         W      65-47    2443
      *2-5-12       at UIC                            W      70-42    1923
      *2/9/12          VALPARAISO                       L    41-59    4521
      *2/11/12         BUTLER                           L    49-52    5021
      *02/14/12     at Milwaukee                        L    84-86    3643
       2/18/12         DREXEL                           L    49-69    2583
      *2/21/12      at Green Bay                        L    67-71    2819
      *2/23/12         DETROIT                        W      77-64    2325
      *2/25/12         WRIGHT STATE                   W      77-55    3891
       03/03/12     vs Detroit                          L    58-63    4716
       3/13/12      at Stanford                         L    65-76    1339
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     03 HARMON,Trevon....... 32-32  30.8  .411  .376  .833  2.6  2.1  43   2  12.6
     05 Montgomery,Jeremy... 33-33  28.8  .384  .351  .778  2.3  3.1  37   1  10.9
     32 Brown, D'Aundray.... 26-25  29.7  .457  .367  .800  4.5  2.2  66  17  10.8
     33 Kamczyc, Tim........ 33-33  30.6  .585  .460  .792  3.9  2.2  36   6   9.1
     15 Grady, Anton........ 33-3   21.2  .533  .200  .629  6.4  1.0  29  45   8.5
     44 Pogue, Aaron........ 32-32  21.1  .437 1.000  .578  4.5  0.7  17  22   5.7
     31 LEE, Charlie........ 33-3   17.5  .322  .186  .842  1.6  2.2  26   0   4.1
     21 Mason, Marlin....... 18-3   12.4  .491  .583  .615  2.6  0.4   5   3   3.7
     01 Douglas, Sebastian.. 15-0   13.3  .500  .400  .615  2.0  0.7  11   2   2.9
     34 Nwamu, Ike.......... 27-0    6.1  .444  .438  .364  0.6  0.2   5   5   2.1
     24 NDAYE,Luda.......... 30-1    7.5  .389  .200  .643  1.3  0.1   3   6   1.3
     04 LONG,Devon.......... 22-0    5.1  .545  .000  .600  1.0  0.1   1   1   1.2
     13 GOTSHALL, Josh......  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
     TM TEAM................ 33-0    0.0  .000  .000  .000  3.0  0.0   0   0   0.0
        Total............... 33           .447  .362  .710 32.3 13.7 279 110  66.0
        Opponents........... 33           .414  .317  .661 31.8 10.5 230 127  60.1
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     HARMON,Trevon....... 32  141-343  .411   71-189  .376   50-60   .833   403 12.6
     Montgomery,Jeremy... 33  122-318  .384   61-174  .351   56-72   .778   361 10.9
     Brown, D'Aundray.... 26  111-243  .457   18-49   .367   40-50   .800   280 10.8
     Kamczyc, Tim........ 33  117-200  .585   29-63   .460   38-48   .792   301  9.1
     Grady, Anton........ 33  112-210  .533    2-10   .200   56-89   .629   282  8.5
     Pogue, Aaron........ 32   66-151  .437    1-1   1.000   48-83   .578   181  5.7
     LEE, Charlie........ 33   46-143  .322   11-59   .186   32-38   .842   135  4.1
     Mason, Marlin....... 18   26-53   .491    7-12   .583    8-13   .615    67  3.7
     Douglas, Sebastian.. 15   17-34   .500    2-5    .400    8-13   .615    44  2.9
     Nwamu, Ike.......... 27   20-45   .444   14-32   .438    4-11   .364    58  2.1
     NDAYE,Luda.......... 30   14-36   .389    1-5    .200    9-14   .643    38  1.3
     LONG,Devon.......... 22   12-22   .545    0-0    .000    3-5    .600    27  1.2
     GOTSHALL, Josh......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
     Total............... 33  804-1798 .447  217-599  .362  352-496  .710  2177 66.0
     Opponents........... 33  648-1564 .414  158-498  .317  529-800  .661  1983 60.1
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     HARMON,Trevon....... 32   986   24   59   83   74   2   67   51   1.3  27
     Montgomery,Jeremy... 33   952   15   61   76   86   2  101   97   1.0  21
     Brown, D'Aundray.... 26   772   53   64  117   65   2   56   46   1.2  24
     Kamczyc, Tim........ 33  1009   46   84  130   69   3   71   44   1.6  18
     Grady, Anton........ 33   699   64  148  212   99   4   33   49   0.7  23
     Pogue, Aaron........ 32   674   59   84  143  107   3   22   47   0.5  20
     LEE, Charlie........ 33   579    7   47   54   70   1   74   59   1.3  14
     Mason, Marlin....... 18   224   13   34   47   27   1    7   21   0.3  15
     Douglas, Sebastian.. 15   200   10   20   30   19   0   10   17   0.6   7
     Nwamu, Ike.......... 27   165    3   12   15   19   0    5    6   0.8   8
     NDAYE,Luda.......... 30   226   15   23   38   40   0    3   11   0.3   7
     LONG,Devon.......... 22   112    8   14   22   17   0    2    6   0.3   6
     GOTSHALL, Josh......  1     2    0    0    0    0   0    0    0   0.0   0
     Total............... 33  6600  371  696 1067  693  18  451  458   1.0  86
     Opponents........... 33  6600  366  685 1051  469   3  348  542   0.6  86
    
    
     TEAM STATISTICS                   CSU          OPP
     --------------------------------------------------
     SCORING.................         2177         1983
       Points per game.......         66.0         60.1
       Scoring margin........         +5.9            -
     FIELD GOALS-ATT.........     804-1798     648-1564
       Field goal pct........         .447         .414
     3 POINT FG-ATT..........      217-599      158-498
       3-point FG pct........         .362         .317
       3-pt FG made per game.          6.6          4.8
     FREE THROWS-ATT.........      352-496      529-800
       Free throw pct........         .710         .661
       F-Throws made per game         10.7         16.0
     REBOUNDS................         1067         1051
       Rebounds per game.....         32.3         31.8
       Rebounding margin.....         +0.5            -
     ASSISTS.................          451          348
       Assists per game......         13.7         10.5
     TURNOVERS...............          458          542
       Turnovers per game....         13.9         16.4
       Turnover margin.......         +2.5            -
       Assist/turnover ratio.          1.0          0.6
     STEALS..................          279          230
       Steals per game.......          8.5          7.0
     BLOCKS..................          110          127
       Blocks per game.......          3.3          3.8
     ATTENDANCE..............        45640        77751
       Home games-Avg/Game...      14-3260      16-4172
       Neutral site-Avg/Game.            -       3-3668
    
     SCORE BY PERIODS:           1st  2nd    Total
     -------------------------  ---- ----     ----
     Cleveland State..........  1009 1168  -  2177
     Opponents................   922 1061  -  1983
    
    
    Overall Team Statistics
    
    
                                       Cleveland State Basketball
                      Cleveland State Overall Team Statistics (as of Mar 14, 2012)
                                               All games
    
    TEAM STATISTICS                    CSU          OPP
    ---------------------------------------------------
    SCORING..................         2177         1983
      Points per game........         66.0         60.1
      Scoring margin.........         +5.9            -
    FIELD GOALS-ATT..........     804-1798     648-1564
      Field goal pct.........         .447         .414
    3 POINT FG-ATT...........      217-599      158-498
      3-point FG pct.........         .362         .317
      3-pt FG made per game..          6.6          4.8
    FREE THROWS-ATT..........      352-496      529-800
      Free throw pct.........         .710         .661
      F-Throws made per game.         10.7         16.0
    REBOUNDS.................         1067         1051
      Rebounds per game......         32.3         31.8
      Rebounding margin......         +0.5            -
    ASSISTS..................          451          348
      Assists per game.......         13.7         10.5
    TURNOVERS................          458          542
      Turnovers per game.....         13.9         16.4
      Turnover margin........         +2.5            -
      Assist/turnover ratio..          1.0          0.6
    STEALS...................          279          230
      Steals per game........          8.5          7.0
    BLOCKS...................          110          127
      Blocks per game........          3.3          3.8
    WINNING STREAK...........            0            -
      Home win streak........            2            -
    ATTENDANCE...............        45640        77751
      Home games-Avg/Game....      14-3260      16-4172
      Neutral site-Avg/Game..            -       3-3668
    
    SCORE BY PERIODS:                1st  2nd    Total
    ------------------------------  ---- ----     ----
    Cleveland State...............  1009 1168  -  2177
    Opponents.....................   922 1061  -  1983