April 22, 2003
Recap
2003 CSU Men's Golf Invite
Red Tail Golf Club Avon, Ohio
Dates: 04/20 - 04/22 (Today:04-22-2003)
Par: 72
Yardage: 6918
Fin. School Scores
1 Dayton, Univ. of 315 317 314 946
1 Adam Meyers 76 75 77 228
T 7 A.J. Quinter 78 82 79 239
T 12 Tim Skufka 83 79 79 241
T 22 Brett Gould 85 81 79 245
T 27 Bill Everding 78 84 85 247
2 Cleveland State U. 328 313 322 963
T 3 Christian Komsa 83 78 75 236
T 9 P.J. Myers 81 83 76 240
T 17 Billy Houle 83 75 86 244
T 29 Mike Bognar 85 79 85 249
T 29 Lyle Wilkins 81 81 87 249
3 St. Bonaventure U. 318 314 333 965
T 3 George Thomas 79 77 80 236
T 9 Jay Lindell 79 78 83 240
T 17 Jeff Tracy 80 77 87 244
T 41 Josh Anderson 80 92 83 255
56 Mike Schall 91 82 95 268
4 Duquesne University 320 316 331 967
5 Mike Namey 80 78 79 237
T 17 Sean Flanigan 81 78 85 244
T 22 Tom Hungerford 83 80 82 245
T 29 Blake Tyson 84 80 85 249
T 39 Steve Seiden 76 84 93 253
5 Butler University 322 323 323 968
2 Jeff Chapman 76 81 74 231
T 9 Chris Cirimotich 77 79 84 240
35 Michael Heston 91 79 80 250
T 43 Mitch Foss 86 84 86 256
T 47 Jonathan Novak 83 90 85 258
6 Malone College 326 327 321 974
T 14 Lee Foster 81 78 83 242
T 14 Keith Cunningham 81 83 78 242
T 27 Jeff Butler 82 85 80 247
T 29 Matt Wabby 82 81 86 249
51 Brian Cogan 92 88 80 260
GOLFSTAT COLLEGIATE SCORING SYSTEM
FINAL RESULTS 2003 CSU Men's Golf Invite
Red Tail Golf Club Avon, Ohio
Dates: 04/20 - 04/22 (Today:04-22-2003)
Par: 72
Yardage: 6918
Fin. School Scores
7 American University 327 318 330 975
6 Philip Kief 82 75 81 238
T 17 Paul Servidio 81 81 82 244
T 22 Chris Schieffer 79 83 83 245
T 36 Seth Kaplan 85 79 87 251
T 52 David Stone 90 89 84 263
8 Wisconsin-Green Bay 323 328 326 977
T 12 Matt Phillips 81 81 79 241
T 14 Jason Hill 80 79 83 242
T 22 Nick Pederson 80 80 85 245
T 36 Derek Wathke 82 88 81 251
T 43 Josh Shaw 85 88 83 256
9 Youngstown State U. 337 326 331 994
T 17 Josh Zarlenga 82 79 83 244
T 29 David Johnstone 80 85 84 249
T 29 Carmen DiPenti 85 78 86 249
T 45 Vince Altiero 91 84 82 257
T 47 Nate Komsa 90 86 82 258
DNF Lakeland CC 325 333 DNF
T 39 Justin Klann 82 88 83 253
T 41 Brent Rudd 78 81 96 255
57 Shawn Tompkins 90 91 106 287
DQ Geoff Wood 75 75 DQ
DQ Nick Formica 92 89 DQ
Fin. Individuals School Scores
T 7 Collin Christie Butler 79 79 81 239
T 22 Drew Tyrer Dayton 83 78 84 245
T 36 Cody Harris Cleve. St. 82 85 84 251
T 45 Chris Lucas St Bonaven 83 85 89 257
T 47 Andy Hire Dayton 85 85 88 258
T 47 Derek Knepper Y'stown St 83 87 88 258
T 52 Jim Weikamp Cleve. St. 88 85 90 263
54 Bill Schaefer Cleve. St. 89 88 87 264
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS 2003 CSU Men's Golf Invite
Red Tail Golf Club Avon, Ohio
Dates: 04/20 - 04/22 (Today:04-22-2003)
Par: 72
Yardage: 6918