Dayton Spring Invitational Final Results

Recap

 FINAL RESULTS           University of Dayton Spring Invitational

                         GC at Yankee Trace          Centerville, OH

                         Dates: 04/25 - 04/26     (Today:04-26-2005)

                                   Par:        72                

                                   Yardage:  6923               

 

      Fin.   School                   Scores 

 

         1   Wisconsin-Green Bay      306  292  301    899

         1    Eric Mabee               71   73   72    216

      T 10    Carson Solien            80   75   75    230

      T 12    Travis Meyer             79   73   79    231

      T 14    Jason Hill               86   71   75    232

      T 18    Derek Wathke             76   78   81    235

 

         2   St. Bonaventure U.       308  300  307    915

         5    Josh Anderson            77   73   74    224

      T  7    Andy Whalen              77   73   77    227

      T 10    Ryan Swanson             75   77   78    230

      T 24    Ben Howe                 79   77   82    238

        35    Norm Strotman            84   82   78    244

 

         3   Cleveland State U.       304  314  304    922

         3    Mike Rutgers             73   77   72    222

         9    Doug Barber              75   77   77    229

      T 18    Ben Grandy               78   78   79    235

      T 27    Bill Schaefer            78   85   76    239

        40    Joe Ribelli              83   82   82    247

 

         4   Longwood University      316  306  301    923

         4    Chris Shuford            75   76   72    223

      T 14    John Rosenstock          82   76   74    232

        17    Trey Deal                78   81   75    234

        23    Mark Coradi              81   74   82    237

      T 36    Brett Chambers           85   80   80    245

 

      T  5   Dayton, Univ. of         307  316  312    935

      T 12    Bill Everding            74   81   76    231

      T 18    Adam Myers               77   79   79    235

      T 18    Tim Skufka               78   81   76    235

      T 29    A.J. Quinter             82   77   81    240

        34    Brett Gould              78   79   85    242

 

      T  5   Butler University        307  325  303    935

         2    Chris Spitler            73   75   72    220

         6    Will Turner              78   76   72    226

      T 36    Abe Mulvihill            78   88   79    245

        39    Justin  Kime             78   88   80    246

        51    Michael Poterocki        84   86   85    255

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM


 FINAL RESULTS           University of Dayton Spring In

                         Yankee Trace             Centerville, OH

                         Dates: 04/25 - 04/26     (Today:04-26-2005)

                                   Par:        72                

                                   Yardage:  6923               

 

      Fin.   School                   Scores 

 

         7   IPFW                     316  317  323    956

      T 14    Andy Campbell            80   71   81    232

      T 29    Matt Fry                 77   77   86    240

      T 29    Zach Buchan              80   81   79    240

      T 41    Patrick Florea           79   88   82    249

        47    Patrick Leffers          83   88   81    252

 

         8   Duquesne University      318  321  324    963

      T  7    Jon Pratkanis            76   73   78    227

      T 18    Tom Wears                81   75   79    235

      T 48    Michael Edwards          82   88   83    253

        50    Mike Namey               79   91   84    254

        52    Brandon Lawatsch         86   85   87    258

 

         9   Youngstown State U.      325  321  321    967

      T 24    Nate Komsa               78   78   82    238

      T 27    Josh Zarlenga            78   82   79    239

      T 41    James Powers             92   81   76    249

        45    Ross Beal                86   80   84    250

      T 53    Kyle Romig               83   94   84    261

 

        10   Loyola U.- Chicago       316  341  318    975

      T 24    Aaron Harter             77   82   79    238

      T 29    Keith Nelson             78   88   74    240

      T 41    Michael Wieland          78   89   82    249

      T 48    Dan Mattingly            83   87   83    253

        WD    Frank Linquist           WD   84   WD      

 

       DNF   Dayton B                 333  323  DNF      

      T 36    Chad Underwood           85   77   83    245

      T 41    John Zaller              85   84   80    249

      T 53    Mike Molnar              85   87   89    261

        WD    Sam Morton               78   75   WD      

 

 

   Fin.   Individuals            School       Scores 

 

     33   Cody Harris            Cleve. St.    79   82   80    241

     46   Nathan Hoff            IPFW          85   78   88    251

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM


 FINAL RESULTS           University of Dayton Spring In

                         Yankee Trace             Centerville, OH

                         Dates: 04/25 - 04/26     (Today:04-26-2005)

                                   Par:        72               

                                   Yardage:  6923               

 

 

   Fin.   Individuals            School       Scores 

 

   T 53   Craig Sauder           IPFW          87   91   83    261

     56   Chad Wilson            IPFW          91   87   87    265

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM


 

Viking Report
Vikings in the News
Twitter
Horizon League
Horizon League
NCAA CHAMPS/Life Skills
Sirius
Pepsi
Speedway