|
2012 SCHEDULE
Overall
11-6-3
Conf.
4-1-2
Home
4-1-0
Away
4-4-3
Neutral
3-1-0 |
| Date | Opponent / Event | Location | Time / Result |
| 08/16/12 | vs. GANNON (EXH) | Cleveland, Ohio | W, 10-0 |
| 08/19/12 | vs. ST. FRANCIS (PA) (EXH) | Cleveland, Ohio | W, 2-0 |
| 08/24/12 | at Robert Morris | Moon Township, Pa. | W, 2-0 |
| U of M/Oakland Tournament | |||
| 08/31/12 | at Oakland | Rochester, Mich. | L, 1-0 |
| 09/02/12 | at Michigan | Ann Arbor, Mich. | W, 3-0 |
| Brown Tournament | |||
| 09/07/12 | at Brown | Providence, RI | L, 2-0 |
| 09/09/12 | vs. Siena | Providence, RI | W, 3-2 (2OT) |
| 09/14/12 | vs. BOWLING GREEN | Cleveland, Ohio | L, 1-0 |
| 09/18/12 | at Duquesne | Pittsburgh, Pa. | W, 2-0 |
| 09/22/12 | at Detroit | Detroit, Mich. | L, 3-1 |
| 09/26/12 | at Cincinnati | Cincinnati, Ohio | T, 0-0 (2OT) |
| 09/29/12 | at Wisconsin | Madison, Wisc. | L, 2-1 |
| 10/03/12 | vs. BELMONT | Cleveland, Ohio | W, 4-0 |
| 10/09/12 | vs. WRIGHT STATE | Cleveland, Ohio | W, 2-1 (OT) |
| 10/13/12 | at Valparaiso | Valparaiso, Ind. | T, 0-0 (2OT) |
| 10/20/12 | vs. MILWAUKEE | Cleveland, Ohio | W, 2-1 (OT) |
| 10/24/12 | at Loyola | Chicago, Ill. | W, 3-2 (OT) |
| 10/27/12 | vs. UIC | Cleveland, Ohio | W, 1-0 |
| 11/03/12 | at Green Bay | Green Bay, Wisc. | T, 1-1 (2OT) |
| Horizon League Championship | |||
| 11/09/12 | Valparaiso (Semifinals) | Detroit, Mich. | W, 1-0 |
| 11/11/12 | vs. Loyola (Championship) | Detroit, Mich. | W, 2-0 |
| 11/15/12 | vs. Michigan State | East Lansing, Mich. | L, 2-1 |
Schedule Key
Home Event
Away Event
Conference Event
Exhibition Event






