|
2012-13 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/14/12 | Western Michigan Invite | Kalamazoo, Mich. | NTS |
| 09/15/12 | Western Michigan Invite | Kalamazoo, Mich. | NTS |
| 09/16/12 | Western Michigan Invite | Kalamazoo, Mich. | NTS |
| 09/21/12 | Purdue Invitational | West Lafayette, Ind. | NTS |
| 09/22/12 | Purdue Invitational | West Lafayette, Ind. | NTS |
| 09/23/12 | Purdue Invitational | West Lafayette, Ind. | NTS |
| 09/28/12 | Ball State Invitational | Muncie, Ind. | NTS |
| 09/29/12 | Ball State Invitational | Muncie, Ind. | NTS |
| 09/30/12 | Ball State Invitational | Muncie, Ind. | NTS |
| 10/18/12 | ITA Midwest Regional | East Lansing, Mich. | NTS |
| 10/19/12 | ITA Midwest Regional | East Lansing, Mich. | NTS |
| 10/20/12 | ITA Midwest Regional | East Lansing, Mich. | NTS |
| 01/18/13 | at Xavier | Cincinnati, Ohio | L, 5-2 |
| 01/20/13 | at Penn State | University Park, Pa. | L, 7-0 |
| 01/24/13 | at Ohio State | Columbus, Ohio | L, 4-0 |
| 01/27/13 | vs. BINGHAMTON | Cleveland, Ohio | W, 4-3 |
| 02/01/13 | at IPFW | Fort Wayne, Ind. | W, 5-2 |
| 02/08/13 | at Western Michigan | Kalamazoo, Mich. | L, 5-2 |
| 02/09/13 | vs. Illinois State | Kalamazoo, Mich. | L, 5-2 |
| 02/16/13 | vs. BUFFALO | Chagrin Valley Athletic Club | L, 4-3 |
| 02/23/13 | vs. ST. BONAVENTURE | Cleveland, Ohio | W, 6-1 |
| 03/09/13 | at North Florida | Jacksonville, Fla. | L, 6-1 |
| 03/10/13 | at Central Florida | Orlando, Fla. | L, 6-1 |
| 03/12/13 | at Stetson | Deland, Fla. | L, 7-0 |
| 03/24/13 | vs. DETROIT | Cleveland, Ohio | W, 7-0 |
| 03/29/13 | at Duquesne | Pittsburgh, Pa. | W, 4-3 |
| 03/30/13 | at Youngstown State | Youngstown, Ohio | W, 4-3 |
| 04/06/13 | at Marquette | Milwaukee, Wis. | L, 4-3 |
| 04/07/13 | at Green Bay | Green Bay, Wis. | L, 5-2 |
| 04/13/13 | vs. UIC | Cleveland, Ohio | W, 4-3 |
| 04/14/13 | vs. VALPARAISO | Cleveland, Ohio | W, 7-0 |
| 04/20/13 | at Butler | Hamilton Southeastern High School | W, 5-2 |
| 04/21/13 | at Wright State | South Regency Tennis Center | W, 4-3 |
| Horizon League Championship | |||
| 04/27/13 | vs. Detroit (Semifinals) | Indianapolis, Ind. | W, 4-3 |
| 04/28/13 | vs. Green Bay (Championship) | West Indy Racquet Club (Indianapolis, Ind.) | W, 4-3 |
| NCAA Championship | |||
| 05/10/13 | at Ohio State | Columbus, Ohio | L, 4-0 |
Schedule Key
Home Event
Away Event
All Times Are Eastern






