|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/01/08 | Eastern Michigan Open | Ypsilanti, Mich | NTS |
| 11/09/08 | Michigan State Open | East Lansing, Mich | NTS |
| 11/15/08 | Ashland Open | Ashland, Ohio | NTS |
| 11/16/08 | vs. Cumberland (Ky.) | Columbus, Ohio | W, 24-19 |
| at Ohio State | Columbus, Ohio | L, 35-13 | |
| 11/25/08 | at John Carroll | University Heights, Ohio | 25-17 |
| 12/07/08 | Penn State Open | State College, Pa. | NTS |
| 12/14/08 | CLEVELAND STATE OPEN | Cleveland, Ohio | NTS |
| 12/19/08 | vs. Bucknell | Lewisburg, Pa. | L, 15-32 |
| vs. Drexel | Lewisburg, Pa. | L, 28-14 | |
| vs. Wagner | Lewisburg, Pa | W, 46-3 | |
| 12/29/08 | Midlands Invitational | Evanston, Ill. | nts |
| 12/30/08 | Midlands Invitational | Evanston, Ill. | nts |
| 01/03/09 | BUFFALO | Cleveland, Ohio | L,10-32 |
| vs. University of Northern Iowa | Cleveland, Ohio | L,12-26 | |
| 01/11/09 | vs. Ashland | Ypsilanti, Michigan | W, 24-15 |
| Eastern Michigan | Ypsilanti, Mich | L, 31-10 | |
| 01/17/09 | vs. KENT STATE | Cleveland, Ohio | L, 33-5 |
| 01/24/09 | vs. LOCK HAVEN | Cleveland, Ohio | L, 32-10 |
| 01/28/09 | at Pittsburgh | Pittsburgh, Pa. | L, 38-3 |
| 01/31/09 | vs. BLOOMSBURG | Cleveland, Ohio | L, 36-3 |
| 02/06/09 | at Edinboro | Edinboro, Pa. | L, 40-4 |
| 02/14/09 | vs. CLARION | Cleveland, Ohio | L, 30-10 |
| 02/20/09 | at West Virginia | Morgantown, WV | L, 41-0 |
| 03/07/09 | EWL Championships | Lock Haven, Pa | 10:00 a.m. ET |
| 03/19/09 | NCAA Championships | St. Louis, Mo. | NTS |
| 03/20/09 | NCAA Championships | St. Louis, Mo. | 11:00 a.m. ET |
| 03/21/09 | NCAA Championships | St. Louis, Mo. | 11:00 a.m. ET |
Schedule Key
Home Event
Away Event
Home matches CAPS will take place at Woodling Gym-Physical Education Building.
* - Indicates Eastern Wrestling League match.
All times are Eastern.








