|
2011-12 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/05/11 | Eastern Michigan Open | Ypsilanti, Mich. | NTS |
| 11/12/11 | vs. The Citadel | Harrisburg, Pa. | W, 22-12 |
| vs. Boston University | Harrisburg, Pa. | L, 26-12 | |
| vs. Old Dominion | Harrisburg, Pa. | L, 29-9 | |
| 11/22/11 | vs. JOHN CARROLL | Cleveland, Ohio | W, 29-9 |
| 12/01/11 | vs. EASTERN MICHIGAN | Cleveland, Ohio | L, 33-9 |
| 12/11/11 | vs. PITTSBURGH | Cleveland, Ohio | L, 39-3 |
| 12/18/11 | CSU OPEN | Cleveland, Ohio | NTS |
| 12/21/11 | vs. Cumberland (Tenn.) | DeKalb, Ill. | W, 49-0 |
| vs. Kent State | DeKalb, Ill. | L, 43-6 | |
| at Northern Illinois | DeKalb, Ill. | L, 38-0 | |
| 01/01/12 | Southern Scuffle | Chattanooga, Tenn. | 20th |
| 01/02/12 | Southern Scuffle | Chattanooga, Tenn. | 20th |
| 01/08/12 | at Chattanooga | Chattanooga, Tenn. | L, 37-3 |
| 01/09/12 | vs. Appalachian State | Campbell, N.C. | L, 31-6 |
| at Campbell | Campbell, N.C. | L, 30-10 | |
| 01/14/12 | vs. VMI | Fairfax, Va. | W, 22-15 |
| vs. Davidson | Fairfax, Va. | W, 31-6 | |
| at George Mason | Fairfax, Va. | W, 25-12 | |
| 01/28/12 | vs. EDINBORO | Cleveland, Ohio | L, 40-0 |
| 02/03/12 | at Lock Haven | Lock Haven, Pa. | L, 28-9 |
| 02/04/12 | at Bloomsburg | Bloomsburg, Pa. | L, 34-7 |
| 02/11/12 | at Clarion | Clarion, Pa. | L, 45-5 |
| 02/19/12 | vs. WEST VIRGINIA | Cleveland, Ohio | L, 36-6 |
| 03/04/12 | EWL Tournament | Clarion, Pa. | Seventh |
Schedule Key
Home Event
Away Event
Home matches CAPS will take place at Woodling Gym-Physical Education Building.
* - Indicates Eastern Wrestling League match.
All times are Eastern.






