|
2012-2013 SCHEDULE
Overall
13-17
Conf.
5-11
Home
10-5
Away
3-11
Neutral
0-1 |
| Date | Opponent / Event | Location | Time / Result |
| 11/09/12 | vs. SOUTH DAKOTA (DH) | Cleveland, Ohio | W, 60-46 |
| 11/13/12 | at Ohio University | Athens, Ohio | L, 63-56 |
| 11/18/12 | at Illinois | Champaign, Ill. | L, 83-64 |
| University of Nevada Tournament | |||
| 11/23/12 | at Nevada | Reno, Nev. | L, 86-79 |
| 11/24/12 | vs. Santa Clara | Reno, Nev. | L, 82-71 |
| 11/28/12 | vs. VIRGINIA COMMONWEALTH | Cleveland, Ohio | W, 68-57 |
| 12/02/12 | at Indiana | Bloomington, Ind. | W, 69-58 |
| 12/08/12 | vs. MIAMI (OH) | Cleveland, Ohio | W, 87-75 |
| 12/16/12 | at Tennessee State | Nashville, Tenn. | W, 66-59 |
| 12/18/12 | vs. OLE MISS | Cleveland, Ohio | W, 67-55 |
| 12/22/12 | vs. NEW HAMPSHIRE | Cleveland, Ohio | W, 58-47 |
| 12/30/12 | vs. LAKE ERIE | Cleveland, Ohio | W, 70-51 |
| 01/03/13 | vs. BUTLER | Cleveland, Ohio | L, 56-54 |
| 01/09/13 | at UIC | Chicago, Ill. | W, 73-69 (OT) |
| 01/12/13 | vs. DETROIT (DH) | Cleveland, Ohio | W, 77-66 |
| 01/17/13 | vs. GREEN BAY | Cleveland, Ohio | L, 52-49 |
| 01/19/13 | vs. MILWAUKEE | Cleveland, Ohio | L, 63-60 |
| 01/24/13 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | L, 72-63 |
| 01/31/13 | at Detroit | Detroit, Mich. | L, 96-77 |
| 02/02/13 | at Valparaiso | Valparaiso, Ind. | L, 92-84 (OT) |
| 02/07/13 | vs. WRIGHT STATE | Cleveland, Ohio | W, 68-63 |
| 02/09/13 | at Loyola | Chicago, Ill. | L, 79-78 |
| 02/11/13 | vs. UIC | Cleveland, Ohio | W, 75-69 |
| 02/14/13 | at Green Bay | Green Bay, Wis. | L, 88-51 |
| 02/16/13 | at Milwaukee | Milwaukee, Wis. | L, 73-72 |
| 02/21/13 | at Youngstown State | Youngstown, Ohio | L, 73-69 |
| 02/25/13 | vs. LOYOLA | Cleveland, Ohio | L, 72-67 |
| 03/02/13 | vs. VALPARAISO | Cleveland, Ohio | W, 58-54 |
| 03/07/13 | at Wright State | Fairborn, Ohio | L, 61-53 |
| Horizon League Tournament | |||
| 03/13/13 | at Youngstown State (Quarterfinals) | Youngstown, Ohio | L, 69-62 |
Schedule Key
Home Event
Away Event
Conference Event
Exhibition Event
Home games in CAPS are played at Goodman Arena-Wolstein Center.
(DH) Denotes doubleheader with Cleveland State men's basketball team.
* Indicates Horizon League game






