|
2011-12 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/11 | vs. JOHN CARROLL (Exh) | Cleveland, Ohio | W, 87-55 |
| 11/07/11 | vs. CASE WESTERN (Exh) | Cleveland, Ohio | W, 85-42 |
| 11/11/11 | vs. TENNESSEE STATE | Cleveland, Ohio | W, 74-56 |
| 11/13/11 | vs. ILLINOIS | Cleveland, Ohio | L, 72-42 |
| 11/16/11 | at Fordham | Bronx, NY | L, 52-43 |
| 11/25/11 | at Western Michigan | Kalamazoo, MI | W, 72-66 (OT) |
| 11/27/11 | vs. CORNELL | Cleveland, Ohio | L, 79-59 |
| 11/30/11 | vs. AKRON | Cleveland, Ohio | L, 84-74 |
| 12/05/11 | vs. OHIO | Cleveland, Ohio | W, 66-56 |
| 12/10/11 | at Toledo | Toledo, Ohio | L, 81-42 |
| Magnolia Classic | |||
| 12/20/11 | vs. Murray State | Oxford, MS | W, 68-61 (OT) |
| 12/21/11 | at Ole Miss | Oxford, MS | L, 74-63 |
| 12/28/11 | vs. LAKE ERIE | Cleveland, Ohio | W, 62-48 |
| 12/31/11 | at Youngstown State | Youngstown, Ohio | L, 70-48 |
| 01/05/12 | at Valparaiso | Valparaiso, IN | W, 49-45 |
| 01/07/12 | at Butler | Indianapolis, IN | L, 67-43 |
| 01/12/12 | vs. UIC | Cleveland, Ohio | W, 83-80 |
| 01/14/12 | vs. LOYOLA | Cleveland, Ohio | L, 85-67 |
| 01/19/12 | at Milwaukee | Milwaukee, WI | W, 68-58 |
| 01/21/12 | at Green Bay | Green Bay, WI | L, 80-58 |
| 01/26/12 | vs. WRIGHT STATE | Cleveland, Ohio | L, 64-54 |
| 01/28/12 | vs. DETROIT | Cleveland, Ohio | L, 50-43 |
| 02/02/12 | vs. BUTLER | Cleveland, Ohio | L, 68-62 |
| 02/04/12 | vs. VALPARAISO | Cleveland, Ohio | L, 66-48 |
| 02/09/12 | at Loyola | Chicago, IL | W, 67-65 |
| 02/11/12 | at UIC | Chicago, IL | L, 72-50 |
| 02/16/12 | vs. GREEN BAY | Cleveland, Ohio | L, 90-59 |
| 02/18/12 | vs. MILWAUKEE | Cleveland, Ohio | W, 70-68 |
| 02/23/12 | at Detroit | Detroit, MI | L, 65-55 |
| 02/25/12 | at Wright State | Fairborn, Ohio | L, 100-73 |
| 03/03/12 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | W, 79-69 |
| Horizon League Championship | |||
| 03/05/12 | vs. Youngstown State (First Round) | Cleveland, Ohio | W, 59-56 |
| 03/07/12 | at Detroit (Quarterfinals) | Detroit, Mich. | L, 79-43 |
Schedule Key
Home Event
Away Event
Home games in CAPS are played at Goodman Arena-Wolstein Center.
(DH) Denotes doubleheader with Cleveland State men's basketball team.
* Indicates Horizon League game






