|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/09/08 | vs. LAKE ERIE (Exhibition) | Cleveland, OH | W, 79-46 |
| 11/14/08 | at Arizona State (Preseason WNIT) | Tempe, Ariz | L, 76-59 |
| 11/18/08 | vs. EASTERN MICHIGAN | Cleveland, Ohio | W, 76-67 |
| 11/21/08 | vs. Illinois State (Preseason WNIT 2nd Round) | Muncie, Ind. | W, 64-50 |
| 11/22/08 | at Ball State (Preseason WNIT 3rd Round) | Muncie, Ind. | L, 61-60 |
| 11/26/08 | vs. TOLEDO | Cleveland, Ohio | W, 68-63 |
| 11/30/08 | at American | Washington, D.C. | L, 77-59 |
| 12/03/08 | at Akron | Akron, Ohio | W, 70-54 |
| 12/06/08 | vs. KENT STATE | Cleveland, Ohio | L, 84-77 (OT) |
| 12/15/08 | at Ohio State | Columbus, Ohio | L, 68-54 |
| 12/19/08 | at Ohio | Athens, Ohio | L, 76-66 |
| 12/21/08 | vs. NIAGARA | Cleveland, Ohio | W, 80-61 |
| 12/29/08 | vs. BUFFALO | Cleveland, Ohio | W, 75-48 |
| 01/03/09 | at Butler | Indianapolis, Ind | L, 55-46 |
| 01/05/09 | at Valparaiso | Valparaiso, Ind | W, 68-55 |
| 01/08/09 | vs. GREEN BAY | Cleveland, Ohio | L, 65-49 |
| 01/10/09 | vs. MILWAUKEE | Cleveland, Ohio | W, 54-49 |
| 01/17/09 | at Youngstown State | Youngstown, Ohio | W, 80-51 |
| 01/22/09 | at Detroit | Detroit, Mich | W, 70-55 |
| 01/24/09 | at Wright State | Fairborn, Ohio | L, 55-52 |
| 01/29/09 | vs. LOYOLA | Cleveland, Ohio | W, 87-52 |
| 01/31/09 | vs. UIC | Cleveland, Ohio | W, 68-60 |
| 02/05/09 | at Milwaukee | Milwaukee, Wisc | W, 53-45 |
| 02/07/09 | at Green Bay | Green Bay, Wisc | L, 69-54 |
| 02/14/09 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | W, 65-35 |
| 02/19/09 | vs. WRIGHT STATE | Cleveland, Ohio | W, 51-43 |
| 02/21/09 | vs. DETROIT | Cleveland, Ohio | W, 60-50 |
| 02/26/09 | at UIC | Chicago, Ill. | W, 83-73 |
| 02/28/09 | at Loyola | Chicago, Ill. | W, 67-62 |
| 03/05/09 | vs. VALPARAISO | Cleveland, Ohio | L, 70-52 |
| 03/07/09 | vs. BUTLER | Cleveland, Ohio | L, 68-59 |
| 03/11/09 | vs. UIC (Horizon League Championship - Quaterfinals) | Cleveland, Ohio | W, 80-60 |
| 03/13/09 | vs. Milwaukee (Horizon League Championship - Semifinals) |
Green Bay, Wis. | L, 63-57 |
Schedule Key
Home Event
Away Event
Home games in CAPS are played at Goodman Arena-Wolstein Center.
(DH) Denotes doubleheader with Cleveland State men's basketball team.
* Indicates Horizon League game








