|
2009-10 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/06/09 | vs. CASE WESTERN (Exhibition) | Cleveland, Ohio | W, 93-53 |
| 11/10/09 | vs. WAYNE STATE (Exhibition) | Cleveland, Ohio | W, 69-36 |
| 11/13/09 | vs. OHIO | Cleveland, Ohio | W, 56-34 |
| 11/15/09 | at Toledo | Toledo, Ohio | L, 72-62 |
| 11/22/09 | at Wisconsin | Madison, Wis. | L, 70-68 |
| Caribbean Challenge | |||
| 11/26/09 | vs. Marquette | Cancun, Mexico | L, 69-66 |
| 11/27/09 | vs. Iona | Cancun. Mexico | W, 64-58 |
| 12/02/09 | vs. MARSHALL | Cleveland, Ohio | L, 75-61 |
| 12/05/09 | at Kent State | Kent, Ohio | L, 71-56 |
| 12/13/09 | at Niagara | Niagara, N.Y. | W, 70-59 |
| 12/19/09 | vs. INDIANA | Cleveland, Ohio | W, 77-75 |
| 12/23/09 | vs. LAKE ERIE | Cleveland, Ohio | W, 74-63 |
| 12/29/09 | at Eastern Michigan | Ypsilanti, Mich. | L, 73-61 |
| 01/02/10 | vs. GREEN BAY | Cleveland, Ohio | L, 78-60 |
| 01/04/10 | vs. MILWAUKEE | Cleveland, Ohio | W, 73-61 |
| 01/07/10 | at Loyola | Chicago, Ill. | L, 66-63 |
| 01/09/10 | at UIC | Chicago, Ill. | W, 73-64 |
| 01/14/10 | vs. BUTLER | Cleveland, Ohio | W, 81-68 |
| 01/16/10 | vs. VALPARAISO | Cleveland, Ohio | W, 71-68 |
| 01/22/10 | vs. YOUNGSTOWN STATE | Cleveland, Ohio | W, 57-43 |
| 01/28/10 | at Wright State | Fairborn, Ohio | L, 60-58 |
| 01/30/10 | at Detroit | Detroit, Mich. | L, 62-54 |
| 02/04/10 | vs. UIC | Cleveland, Ohio | W, 62-51 |
| 02/06/10 | vs. LOYOLA | Cleveland, Ohio | L, 74-64 |
| 02/11/10 | at Valparaiso | Valparaiso, Ind. | 8:05 p.m. ET |
| 02/13/10 | at Butler | Indianapolis, Ind. | 2:00 p.m. ET |
| 02/20/10 | at Youngstown State | Youngstown, Ohio | 2:05 p.m. ET |
| 02/25/10 | vs. DETROIT | Cleveland, Ohio | 5:00 p.m. ET |
| 02/27/10 | vs. WRIGHT STATE | Cleveland, Ohio | 4:30 p.m. ET |
| 03/04/10 | at Milwaukee | Milwaukee, Wis. | 7:00 p.m. CT |
| 03/06/10 | at Green Bay | Green Bay, Wis. | 2:00 p.m. CT |
| 2010 Horizon League Championship | |||
| 03/08/10 | Horizon League Championship First Round | at Campus Sites | 7:00 p.m. ET |
| 03/10/10 | Horizon League Championship Second Round | at Campus Sites | 7:00 p.m. ET |
| 03/12/10 | Horizon League Championship Semifinals | Site TBA | TBA |
| 03/14/10 | Horizon League Championship Finals | Site TBA | TBA |
Schedule Key
Home Event
Away Event
Home games in CAPS are played at Goodman Arena-Wolstein Center.
(DH) Denotes doubleheader with Cleveland State men's basketball team.
* Indicates Horizon League game










