Cleveland State

    Season Statistics

    Results/Schedule
    Season Box Score
    Overall/Conference Stats
    Combined Statistics
    Team Statistics

    Season Schedule/Results & Leaders

    
    
                                   2011-12 Cleveland State Basketball
                 Cleveland State Season Schedule/Results & Leaders (as of Mar 07, 2012)
                                               All games
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (12-19)     (7-9)       (4-10)      (1-0)
     CONFERENCE..........   (6-12)      (3-6)       (3-6)       (0-0)
     NON-CONFERENCE......   (6-7)       (4-3)       (1-4)       (1-0)
    
    
    
    
    
     DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
    ----------------------------------------------------------------------------------------------------------------------------------
     11/11/11 7:00 pm        TENNESSEE STATE                  W    74-56        337  (18)BLUE, Destinee         (9)WINTON, Shalonda
     11/13/11 2:00 pm        ILLINOIS                              42-72  L     573  (11)BLUE, Destinee         (7)WINTON, Shalonda
     11/16/11 7:00 PM        at Fordham                            43-52  L     512  (10)KEANE, Takima          (11)WINTON, Shalonda
     11/25/11 5 p.m.         at Western Michigan              Wot  72-66        948  (18)ADAMS, Janelle         (13)WINTON, Shalonda
     11/27/11 2:00 pm        CORNELL                               59-79  L     227  (26)BLUE, Destinee         (9)BLUE, Destinee
     11/30/11 7:00 pm        AKRON                                 74-84  L     309  (20)KEANE, Takima          (8)BLUE, Destinee
     12/5/11  7:00 pm        OHIO                             W    66-56        363  (19)WINTON, Shalonda       (12)WINTON, Shalonda
     12/10/10 Noon           at TOLEDO                             42-81  L    3872  (11)BLUE, Destinee         (14)WINTON, Shalonda
                                                                                     (11)KEANE, Takima
     12/20/11 5 p.m.         vs Murray State                  Wot  68-61        167  (19)BLUE, Destinee         (14)WINTON, Shalonda
                                                                                     (19)WINTON, Shalonda
     12/21/11 1 p.m.         at Ole Miss                           63-74  L     338  (20)KING, Honesty          (8)BLUE, Destinee
                                                                                     (20)KEANE, Takima
     12/28/11 7:00 pm        LAKE ERIE COLLEGE                W    62-48        325  (14)COLEMAN, Cori          (12)BLUE, Destinee
                                                                                     (14)BLUE, Destinee
     12/31/11 2:05 p.m.    * at Youngstown State                   48-70  L    1196  (17)WINTON, Shalonda       (13)WINTON, Shalonda
     01/05/12 7:05 p.m.    * at Valparaiso                    W    49-45        379  (16)COLEMAN, Cori          (9)GREEN, Kiersten
                                                                                     (16)WINTON, Shalonda
     1/7/12   2 p.m.       * at Butler                             43-67  L     556  (20)WINTON, Shalonda       (7)WINTON, Shalonda
     1/12/12  7:00 pm      * UIC                              W    83-80        269  (29)WINTON, Shalonda       (12)WINTON, Shalonda
     1/14/12  2:00 pm      * LOYOLA                                67-85  L     224  (29)WINTON, Shalonda       (12)WINTON, Shalonda
     01/19/12 7 p.m.       * at Milwaukee                     W    68-58        311  (26)WINTON, Shalonda       (10)WINTON, Shalonda
     1/21/12  2 p.m.       * at Green Bay                          58-80  L    3464  (19)KING, Honesty          (11)WINTON, Shalonda
     1/26/12  7:00 pm      * WRIGHT STATE                          54-64  L     205  (15)WINTON, Shalonda       (8)WINTON, Shalonda
     1/28/12  2:00 pm      * DETROIT                               43-50  L     737  (15)WINTON, Shalonda       (12)WINTON, Shalonda
     2/2/12   5:00 pm      * BUTLER                                62-68  L     207  (22)WINTON, Shalonda       (14)WINTON, Shalonda
     2/4/12   2:00 pm      * VALPARAISO                            48-66  L     237  (28)WINTON, Shalonda       (7)WINTON, Shalonda
                                                                                                                (7)GREEN, Kiersten
     02/09/12 7 p.m.       * at Loyola                        W    67-65        232  (29)WINTON, Shalonda       (15)WINTON, Shalonda
     2-11-12  3 p.m. CT    * at UIC                                50-72  L     421  (19)WINTON, Shalonda       (11)WINTON, Shalonda
     2/16/12  7:00 pm      * GREEN BAY                             59-90  L     276  (21)COLEMAN, Cori          (6)COLEMAN, Cori
                                                                                                                (6)WINTON, Shalonda
     2/18/12  1:30 pm      * MILWAUKEE                        W    70-68        237  (30)WINTON, Shalonda       (18)WINTON, Shalonda
     02/23/12 7:00 PM      * at Detroit                            55-65  L     216  (26)WINTON, Shalonda       (9)WINTON, Shalonda
     2/25/12  2:00 PM EST  * at Wright State                       73-100 L     348  (29)WINTON, Shalonda       (10)WINTON, Shalonda
     3/3/12   2:00 pm      * YOUNGSTOWN STATE                 W    79-69        248  (25)WINTON, Shalonda       (9)ADAMS, Janelle
     3/5/12   7:00 pm        YOUNGSTOWN STATE                 W    59-56        205  (17)COLEMAN, Cori          (10)KING, Honesty
     03/07/12 7:00 pm        at Detroit                            43-79  L     314  (17)WINTON, Shalonda       (7)WINTON, Shalonda
                                                                                                                (7)COLEMAN, Cori
    
    
     * - Conference game
    
    
    
     ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
      HOME....................     16     4979       311
      AWAY....................     14    13107       936
      NEUTRAL.................      1      167       167
      TOTAL...................     31    18253       589
    
    
    
    Season Box Score
    
    
                                   2011-12 Cleveland State Basketball
                         Cleveland State Season Box Score (as of Mar 07, 2012)
                                               All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES...........   (12-19)     (7-9)       (4-10)      (1-0)
    CONFERENCE..........   (6-12)      (3-6)       (3-6)       (0-0)
    NON-CONFERENCE......   (6-7)       (4-3)       (1-4)       (1-0)
    
    
    
    
                                           |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
    ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    20 Winton, Shalonda... 31-31 1136 36.6 185-447  .414  40-122  .328 156-202  .772   94 209  303  9.8  70  1  83 140  34  55  566 18.3
    15 Coleman, Cori...... 29-23  842 29.0  84-243  .346  31-115  .270  45-75   .600   32  55   87  3.0  71  2  37  37   5  47  244  8.4
    30 King, Honesty...... 26-25  838 32.2  76-249  .305  37-140  .264  37-51   .725   23  80  103  4.0  65  2  46  85   0  31  226  8.7
    10 Keane, Takima...... 28-24  772 27.6  74-208  .356  28-88   .318  36-53   .679    9  29   38  1.4  82  3  74  90  14  33  212  7.6
    24 Blue, Destinee..... 15-12  373 24.9  67-116  .578   0-0    .000  38-50   .760   26  50   76  5.1  44  4  14  28  11  13  172 11.5
    05 Adams, Janelle..... 25-14  518 20.7  50-143  .350   0-4    .000  27-35   .771   16  57   73  2.9  33  0  57  47  13  19  127  5.1
    21 Green, Kiersten.... 31-9   642 20.7  42-120  .350  11-35   .314  22-36   .611   28  65   93  3.0  60  2  39  39   4  29  117  3.8
    01 Gordon, Imani...... 28-8   480 17.1  32-89   .360   1-3    .333  29-48   .604   31  77  108  3.9  44  1  21  59  10  16   94  3.4
    04 Montgomery, Kaila.. 26-6   258  9.9  11-32   .344   3-9    .333   3-8    .375   10  42   52  2.0  15  0  14  22   7   9   28  1.1
    40 Schmitt, Haley..... 18-0   141  7.8  10-26   .385   1-4    .250   7-11   .636   10  18   28  1.6  21  0   3  13   1   3   28  1.6
    03 x-HUGHES, Ondrea... 12-1   122 10.2   4-15   .267   3-11   .273   3-4    .750    2   9   11  0.9   4  0   9  14   0   4   14  1.2
    02 Zufall, Tess.......  9-0    51  5.7   3-9    .333   3-8    .375   2-2   1.000    1   2    3  0.3   1  0   2   7   0   0   11  1.2
    33 Kelly, Brandee..... 11-2    77  7.0   2-7    .286   0-1    .000   0-0    .000    0   4    4  0.4   5  0   3   6   0   3    4  0.4
       TEAM...............                                                             68  61  129  4.2   0          1            0
    ------------------------------------------------------------------------------------------------------------------------------------
       Total.............. 31    6250      640-1704 .376 158-540  .293 405-575  .704  350 758 1108 35.7 515 15 402 588  99 262 1843 59.5
       Opponents.......... 31    6250      790-1857 .425 178-537  .331 368-560  .657  412 799 1211 39.1 553 11 462 521  85 305 2126 68.6
    
    x-Inactive player
    
    
    
    SCORE BY PERIODS:           1st  2nd   OT    Total
    -------------------------  ---- ---- ----     ----
    Cleveland State..........   819 1000   24  -  1843
    Opponents................   991 1124   11  -  2126
    
    DEADBALL REBOUNDS:             OFF   DEF TOTAL
    ------------------------------ --- ----- -----
    Cleveland State...............  74     7    81
    Opponents.....................  82    12    94
    
    
    
    Overall/Conference Statistics
    
    
                                   2011-12 Cleveland State Basketball
                   Cleveland State Overall/Conference Statistics (as of Mar 07, 2012)
                                               All games
    
    
    
    
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Winton, Shalonda.... 31-31  36.6  .414  .328  .772  9.8  2.7  55  34  18.3     18-18  36.7  .451  .354  .791 10.3  2.7  36  19  22.3
    Coleman, Cori....... 29-23  29.0  .346  .270  .600  3.0  1.3  47   5   8.4     18-18  32.9  .363  .253  .612  3.6  1.6  33   2  10.3
    King, Honesty....... 26-25  32.2  .305  .264  .725  4.0  1.8  31   0   8.7     16-15  29.6  .300  .267  .719  3.4  1.6   7   0   8.5
    Keane, Takima....... 28-24  27.6  .356  .318  .679  1.4  2.6  33  14   7.6     16-12  24.4  .307  .205  .583  1.2  2.6  13  12   5.3
    Blue, Destinee...... 15-12  24.9  .578  .000  .760  5.1  0.9  13  11  11.5      4-1   12.5  .500  .000  .500  1.3  0.3   1   1   4.0
    Adams, Janelle...... 25-14  20.7  .350  .000  .771  2.9  2.3  19  13   5.1     15-5   18.4  .321  .000  .765  2.7  1.4   8   5   4.3
    Green, Kiersten..... 31-9   20.7  .350  .314  .611  3.0  1.3  29   4   3.8     18-8   26.3  .341  .333  .680  4.1  1.8  25   2   4.6
    Gordon, Imani....... 28-8   17.1  .360  .333  .604  3.9  0.8  16  10   3.4     15-8   21.1  .379 1.000  .548  4.5  0.9  13   6   4.1
    Montgomery, Kaila... 26-6    9.9  .344  .333  .375  2.0  0.5   9   7   1.1     15-3   10.7  .467  .333  .500  2.2  0.3   4   3   1.1
    Schmitt, Haley...... 18-0    7.8  .385  .250  .636  1.6  0.2   3   1   1.6     11-0    7.9  .462  .500  .571  1.7  0.1   2   1   1.5
    x-HUGHES, Ondrea.... 12-1   10.2  .267  .273  .750  0.9  0.8   4   0   1.2      3-0    6.0  .000  .000  .000  0.7  0.3   2   0   0.0
    Zufall, Tess........  9-0    5.7  .333  .375 1.000  0.3  0.2   0   0   1.2      5-0    6.0  .400  .400  .000  0.6  0.4   0   0   1.2
    Kelly, Brandee...... 11-2    7.0  .286  .000  .000  0.4  0.3   3   0   0.4      9-2    8.0  .167  .000  .000  0.3  0.2   3   0   0.2
    Total............... 31           .376  .293  .704 35.7 13.0 262  99  59.5     18           .372  .285  .694 35.2 12.3 147  51  59.8
    Opponents........... 31           .425  .331  .657 39.1 14.9 305  85  68.6     18           .429  .331  .680 40.3 14.4 159  38  70.1
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Winton, Shalonda....  185-447  .414   40-122 .328  156-202  .772  566  18.3    132-293  .451   28-79  .354  110-139  .791  402  22.3
    Coleman, Cori.......   84-243  .346   31-115 .270   45-75   .600  244   8.4     62-171  .363   20-79  .253   41-67   .612  185  10.3
    King, Honesty.......   76-249  .305   37-140 .264   37-51   .725  226   8.7     45-150  .300   23-86  .267   23-32   .719  136   8.5
    Keane, Takima.......   74-208  .356   28-88  .318   36-53   .679  212   7.6     31-101  .307    9-44  .205   14-24   .583   85   5.3
    Blue, Destinee......   67-116  .578    0-0   .000   38-50   .760  172  11.5      7-14   .500    0-0   .000    2-4    .500   16   4.0
    Adams, Janelle......   50-143  .350    0-4   .000   27-35   .771  127   5.1     26-81   .321    0-2   .000   13-17   .765   65   4.3
    Green, Kiersten.....   42-120  .350   11-35  .314   22-36   .611  117   3.8     29-85   .341    8-24  .333   17-25   .680   83   4.6
    Gordon, Imani.......   32-89   .360    1-3   .333   29-48   .604   94   3.4     22-58   .379    1-1  1.000   17-31   .548   62   4.1
    Montgomery, Kaila...   11-32   .344    3-9   .333    3-8    .375   28   1.1      7-15   .467    1-3   .333    2-4    .500   17   1.1
    Schmitt, Haley......   10-26   .385    1-4   .250    7-11   .636   28   1.6      6-13   .462    1-2   .500    4-7    .571   17   1.5
    x-HUGHES, Ondrea....    4-15   .267    3-11  .273    3-4    .750   14   1.2      0-2    .000    0-0   .000    0-0    .000    0   0.0
    Zufall, Tess........    3-9    .333    3-8   .375    2-2   1.000   11   1.2      2-5    .400    2-5   .400    0-0    .000    6   1.2
    Kelly, Brandee......    2-7    .286    0-1   .000    0-0    .000    4   0.4      1-6    .167    0-1   .000    0-0    .000    2   0.2
    Total...............  640-1704 .376  158-540 .293  405-575  .704 1843  59.5    370-994  .372   93-326 .285  243-350  .694 1076  59.8
    Opponents...........  790-1857 .425  178-537 .331  368-560  .657 2126  68.6    460-1073 .429  104-314 .331  238-350  .680 1262  70.1
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
    --------------------------------------------------------------------------------------------------------------------------------
    Winton, Shalonda....    94   209   303   70   1   83  140   0.6     30            65   120   185   46   1   48   78   0.6     30
    Coleman, Cori.......    32    55    87   71   2   37   37   1.0     21            26    38    64   50   1   28   29   1.0     21
    King, Honesty.......    23    80   103   65   2   46   85   0.5     20            13    41    54   36   1   25   48   0.5     19
    Keane, Takima.......     9    29    38   82   3   74   90   0.8     20             5    14    19   48   1   42   43   1.0     14
    Blue, Destinee......    26    50    76   44   4   14   28   0.5     26             1     4     5    7   1    1    3   0.3      8
    Adams, Janelle......    16    57    73   33   0   57   47   1.2     18             6    34    40   16   0   21   24   0.9     10
    Green, Kiersten.....    28    65    93   60   2   39   39   1.0     12            17    57    74   44   2   32   27   1.2     12
    Gordon, Imani.......    31    77   108   44   1   21   59   0.4     14            19    49    68   29   1   14   36   0.4     14
    Montgomery, Kaila...    10    42    52   15   0   14   22   0.6      6             6    27    33   12   0    5   10   0.5      6
    Schmitt, Haley......    10    18    28   21   0    3   13   0.2      6             7    12    19   13   0    1    9   0.1      6
    x-HUGHES, Ondrea....     2     9    11    4   0    9   14   0.6      5             0     2     2    2   0    1    2   0.5      0
    Zufall, Tess........     1     2     3    1   0    2    7   0.3      6             1     2     3    1   0    2    5   0.4      6
    Kelly, Brandee......     0     4     4    5   0    3    6   0.5      2             0     3     3    5   0    2    4   0.5      2
    Total...............   350   758  1108  515  15  402  588   0.7     83           200   433   633  309   8  222  318   0.7     83
    Opponents...........   412   799  1211  553  11  462  521   0.9    100           244   481   725  329  10  259  294   0.9    100
    
    
    
    
    Combined Team Statistics
    
    
                                   2011-12 Cleveland State Basketball
                     Cleveland State Combined Team Statistics (as of Mar 07, 2012)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (12-19)     (7-9)       (4-10)      (1-0)
     CONFERENCE..........   (6-12)      (3-6)       (3-6)       (0-0)
     NON-CONFERENCE......   (6-7)       (4-3)       (1-4)       (1-0)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/11/11        TENNESSEE STATE                W      74-56     337
       11/13/11        ILLINOIS                         L    42-72     573
       11/16/11     at Fordham                          L    43-52     512
       11/25/11     at Western Michigan               W  OT  72-66     948
       11/27/11        CORNELL                          L    59-79     227
       11/30/11        AKRON                            L    74-84     309
       12/5/11         OHIO                           W      66-56     363
       12/10/10     at TOLEDO                           L    42-81    3872
       12/20/11     vs Murray State                   W  OT  68-61     167
       12/21/11     at Ole Miss                         L    63-74     338
       12/28/11        LAKE ERIE COLLEGE              W      62-48     325
      *12/31/11     at Youngstown State                 L    48-70    1196
      *01/05/12     at Valparaiso                     W      49-45     379
      *1/7/12       at Butler                           L    43-67     556
      *1/12/12         UIC                            W      83-80     269
      *1/14/12         LOYOLA                           L    67-85     224
      *01/19/12     at Milwaukee                      W      68-58     311
      *1/21/12      at Green Bay                        L    58-80    3464
      *1/26/12         WRIGHT STATE                     L    54-64     205
      *1/28/12         DETROIT                          L    43-50     737
      *2/2/12          BUTLER                           L    62-68     207
      *2/4/12          VALPARAISO                       L    48-66     237
      *02/09/12     at Loyola                         W      67-65     232
      *2-11-12      at UIC                              L    50-72     421
      *2/16/12         GREEN BAY                        L    59-90     276
      *2/18/12         MILWAUKEE                      W      70-68     237
      *02/23/12     at Detroit                          L    55-65     216
      *2/25/12      at Wright State                     L    73-100    348
      *3/3/12          YOUNGSTOWN STATE               W      79-69     248
       3/5/12          YOUNGSTOWN STATE               W      59-56     205
       03/07/12     at Detroit                          L    43-79     314
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     20 Winton, Shalonda.... 31-31  36.6  .414  .328  .772  9.8  2.7  55  34  18.3
     15 Coleman, Cori....... 29-23  29.0  .346  .270  .600  3.0  1.3  47   5   8.4
     30 King, Honesty....... 26-25  32.2  .305  .264  .725  4.0  1.8  31   0   8.7
     10 Keane, Takima....... 28-24  27.6  .356  .318  .679  1.4  2.6  33  14   7.6
     24 Blue, Destinee...... 15-12  24.9  .578  .000  .760  5.1  0.9  13  11  11.5
     05 Adams, Janelle...... 25-14  20.7  .350  .000  .771  2.9  2.3  19  13   5.1
     21 Green, Kiersten..... 31-9   20.7  .350  .314  .611  3.0  1.3  29   4   3.8
     01 Gordon, Imani....... 28-8   17.1  .360  .333  .604  3.9  0.8  16  10   3.4
     04 Montgomery, Kaila... 26-6    9.9  .344  .333  .375  2.0  0.5   9   7   1.1
     40 Schmitt, Haley...... 18-0    7.8  .385  .250  .636  1.6  0.2   3   1   1.6
     03 x-HUGHES, Ondrea.... 12-1   10.2  .267  .273  .750  0.9  0.8   4   0   1.2
     02 Zufall, Tess........  9-0    5.7  .333  .375 1.000  0.3  0.2   0   0   1.2
     33 Kelly, Brandee...... 11-2    7.0  .286  .000  .000  0.4  0.3   3   0   0.4
     TM TEAM................ 31-0    0.0  .000  .000  .000  4.2  0.0   0   0   0.0
        Total............... 31           .376  .293  .704 35.7 13.0 262  99  59.5
        Opponents........... 31           .425  .331  .657 39.1 14.9 305  85  68.6
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Winton, Shalonda.... 31  185-447  .414   40-122  .328  156-202  .772   566 18.3
     Coleman, Cori....... 29   84-243  .346   31-115  .270   45-75   .600   244  8.4
     King, Honesty....... 26   76-249  .305   37-140  .264   37-51   .725   226  8.7
     Keane, Takima....... 28   74-208  .356   28-88   .318   36-53   .679   212  7.6
     Blue, Destinee...... 15   67-116  .578    0-0    .000   38-50   .760   172 11.5
     Adams, Janelle...... 25   50-143  .350    0-4    .000   27-35   .771   127  5.1
     Green, Kiersten..... 31   42-120  .350   11-35   .314   22-36   .611   117  3.8
     Gordon, Imani....... 28   32-89   .360    1-3    .333   29-48   .604    94  3.4
     Montgomery, Kaila... 26   11-32   .344    3-9    .333    3-8    .375    28  1.1
     Schmitt, Haley...... 18   10-26   .385    1-4    .250    7-11   .636    28  1.6
     x-HUGHES, Ondrea.... 12    4-15   .267    3-11   .273    3-4    .750    14  1.2
     Zufall, Tess........  9    3-9    .333    3-8    .375    2-2   1.000    11  1.2
     Kelly, Brandee...... 11    2-7    .286    0-1    .000    0-0    .000     4  0.4
     Total............... 31  640-1704 .376  158-540  .293  405-575  .704  1843 59.5
     Opponents........... 31  790-1857 .425  178-537  .331  368-560  .657  2126 68.6
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Winton, Shalonda.... 31  1136   94  209  303   70   1   83  140   0.6  30
     Coleman, Cori....... 29   842   32   55   87   71   2   37   37   1.0  21
     King, Honesty....... 26   838   23   80  103   65   2   46   85   0.5  20
     Keane, Takima....... 28   772    9   29   38   82   3   74   90   0.8  20
     Blue, Destinee...... 15   373   26   50   76   44   4   14   28   0.5  26
     Adams, Janelle...... 25   518   16   57   73   33   0   57   47   1.2  18
     Green, Kiersten..... 31   642   28   65   93   60   2   39   39   1.0  12
     Gordon, Imani....... 28   480   31   77  108   44   1   21   59   0.4  14
     Montgomery, Kaila... 26   258   10   42   52   15   0   14   22   0.6   6
     Schmitt, Haley...... 18   141   10   18   28   21   0    3   13   0.2   6
     x-HUGHES, Ondrea.... 12   122    2    9   11    4   0    9   14   0.6   5
     Zufall, Tess........  9    51    1    2    3    1   0    2    7   0.3   6
     Kelly, Brandee...... 11    77    0    4    4    5   0    3    6   0.5   2
     Total............... 31  6250  350  758 1108  515  15  402  588   0.7  83
     Opponents........... 31  6250  412  799 1211  553  11  462  521   0.9 100
    
    
     x-Inactive player
    
     TEAM STATISTICS                   CSU          OPP
     --------------------------------------------------
     SCORING.................         1843         2126
       Points per game.......         59.5         68.6
       Scoring margin........         -9.1            -
     FIELD GOALS-ATT.........     640-1704     790-1857
       Field goal pct........         .376         .425
     3 POINT FG-ATT..........      158-540      178-537
       3-point FG pct........         .293         .331
       3-pt FG made per game.          5.1          5.7
     FREE THROWS-ATT.........      405-575      368-560
       Free throw pct........         .704         .657
       F-Throws made per game         13.1         11.9
     REBOUNDS................         1108         1211
       Rebounds per game.....         35.7         39.1
       Rebounding margin.....         -3.3            -
     ASSISTS.................          402          462
       Assists per game......         13.0         14.9
     TURNOVERS...............          588          521
       Turnovers per game....         19.0         16.8
       Turnover margin.......         -2.2            -
       Assist/turnover ratio.          0.7          0.9
     STEALS..................          262          305
       Steals per game.......          8.5          9.8
     BLOCKS..................           99           85
       Blocks per game.......          3.2          2.7
     ATTENDANCE..............         4979        13274
       Home games-Avg/Game...       16-311       14-936
       Neutral site-Avg/Game.            -        1-167
    
     SCORE BY PERIODS:           1st  2nd   OT    Total
     -------------------------  ---- ---- ----     ----
     Cleveland State..........   819 1000   24  -  1843
     Opponents................   991 1124   11  -  2126
    
    
    Overall Team Statistics
    
    
                                   2011-12 Cleveland State Basketball
                      Cleveland State Overall Team Statistics (as of Mar 07, 2012)
                                               All games
    
    TEAM STATISTICS                    CSU          OPP
    ---------------------------------------------------
    SCORING..................         1843         2126
      Points per game........         59.5         68.6
      Scoring margin.........         -9.1            -
    FIELD GOALS-ATT..........     640-1704     790-1857
      Field goal pct.........         .376         .425
    3 POINT FG-ATT...........      158-540      178-537
      3-point FG pct.........         .293         .331
      3-pt FG made per game..          5.1          5.7
    FREE THROWS-ATT..........      405-575      368-560
      Free throw pct.........         .704         .657
      F-Throws made per game.         13.1         11.9
    REBOUNDS.................         1108         1211
      Rebounds per game......         35.7         39.1
      Rebounding margin......         -3.3            -
    ASSISTS..................          402          462
      Assists per game.......         13.0         14.9
    TURNOVERS................          588          521
      Turnovers per game.....         19.0         16.8
      Turnover margin........         -2.2            -
      Assist/turnover ratio..          0.7          0.9
    STEALS...................          262          305
      Steals per game........          8.5          9.8
    BLOCKS...................           99           85
      Blocks per game........          3.2          2.7
    WINNING STREAK...........            0            -
      Home win streak........            3            -
    ATTENDANCE...............         4979        13274
      Home games-Avg/Game....       16-311       14-936
      Neutral site-Avg/Game..            -        1-167
    
    SCORE BY PERIODS:                1st  2nd   OT    Total
    ------------------------------  ---- ---- ----     ----
    Cleveland State...............   819 1000   24  -  1843
    Opponents.....................   991 1124   11  -  2126