|
2011-12 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/11/11 | Lady Bison Fall Classic | Lewisburg, Pa. | 8th of 15 |
| 09/12/11 | Lady Bison Fall Classic | Lewisburg, Pa. | 9th of 15 |
| 09/17/11 | Ball State Cardinal Classic | Muncie, Ind. | T-8th of 10 |
| 09/18/11 | Ball State Cardinal Classic | Muncie, Ind. | 7th of 10 |
| 09/26/11 | CLEVELAND STATE INVITATIONAL | Hinckley, Ohio (Pine Hills G.C.) | 3rd of 11 |
| 09/27/11 | CLEVELAND STATE INVITATIONAL | Hinckley, Ohio (Pine Hills G.C.) | 6th of 11 |
| 10/10/11 | MAC Preview | Fishers, Ind. | T-10th of 14 |
| 10/11/11 | MAC Preview | Fishers, Ind. | 12th of 14 |
| 10/17/11 | Zippy Invitational | Akron, Ohio | 6th of 7 |
| 10/18/11 | Zippy Invitational | Akron, Ohio | 5th of 7 |
| 03/12/12 | Butler BenBow Invite | Jacksonville, Fla. | 5th of 14 |
| 03/13/12 | Butler BenBow Invite | Jacksonville, Fla. | 9th of 14 |
| 03/26/12 | Butler Spring Invite | Indianapolis, Ind. | All Day |
| 03/27/12 | Butler Spring Invite | Indianapolis, Ind. | 4th of 6 |
| 04/01/12 | IPFW Spring Classic | Indianapolis, Ind. | 5th of 10 |
| 04/02/12 | IPFW Spring Classic | Indianapolis, Ind. | T-5th of 10 |
| 04/14/12 | BGSU Falcon Intercollegiate | Bowling Green, Ohio | 10th of 12 |
| 04/15/12 | BGSU Falcon Intercollegiate | Bowling Green, Ohio | 10th of 12 |
| 04/27/12 | Horizon League Championship | Howey In The Hills, Fla. | 3rd of 8 |
| 04/28/12 | Horizon League Championship | Howey In The Hills, Fla. | T-3rd of 8 |
| 04/29/12 | Horizon League Championship | Howey In The Hills, Fla. | 4th of 8 |
Schedule Key
Home Event
Away Event






