|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/10/12 | vs. Western Kentucky | Columbia, SC | L, 4-3 |
| vs. Winthrop | Columbia, SC | L, 3-1 | |
| 02/11/12 | vs. Tennessee State | Columbia, SC | L, 5-3 |
| 02/12/12 | vs. South Carolina | Columbia, SC | L, 7-4 |
| 02/24/12 | vs. Dayton | Chattanooga, TN | L, 11-10 (8) |
| vs. Tennessee Tech | Chattanooga, TN | W, 2-0 | |
| 02/25/12 | vs. Ball State | Chattanooga, TN | L, 3-0 |
| vs. Troy | Chattanooga, TN | L, 6-5 (8) | |
| 02/26/12 | vs. Tennessee-Martin | Chattanooga, TN | L, 4-1 |
| 03/02/12 | vs. Minnesota | Athens, GA | L, 9-5 |
| at Georgia | Athens, GA | L, 4-2 | |
| 03/03/12 | vs. Rutgers | Athens, GA | W, 5-3 |
| 03/04/12 | vs. Ohio | Athens, GA | L, 9-0 (5) |
| 03/09/12 | vs. Temple | Tampa, FL | L, 6-1 |
| vs. Villanova | Tampa, FL | L, 8-0 | |
| 03/10/12 | vs. Central Michigan | Tampa, FL | L, 6-1 |
| vs. Canisius | Tampa, FL | L, 10-6 | |
| 03/11/12 | vs. Wagner | Tampa, FL | L, 3-2 |
| 03/12/12 | vs. Bryant | Kissimmee, FL | W, 4-3 |
| vs. Nebraska-Omaha | Kissimmee, FL | W, 4-2 | |
| 03/14/12 | vs. Manhattan | Kissimmee, FL | W, 10-6 |
| vs. Fairleigh Dickinson | Kissimmee, FL | L, 6-3 (9) | |
| 03/15/12 | vs. Wagner | Kissimmee, FL | L, 9-1 (6) |
| vs. Howard | Kissimmee, FL | W, 6-4 | |
| 03/16/12 | vs. Lafayette | Kissimmee, FL | L, 5-4 (8) |
| vs. Rider | Kissimmee, FL | W, 8-2 | |
| 03/24/12 | at UIC | Chicago, IL | W, 3-1 |
| at UIC | Chicago, IL | L, 8-1 | |
| 03/25/12 | at UIC | Chicago, IL | L, 6-5 (10) |
| 03/28/12 | at Robert Morris | Moon Township, PA | L, 7-5 |
| at Robert Morris | Moon Township, PA | L, 10-9 | |
| 03/31/12 | at Youngstown State | Youngstown, OH | L, 3-2 (8) |
| at Youngstown State | Youngstown, OH | L, 10-8 | |
| 04/01/12 | at Youngstown State | Youngstown, OH | L, 7-1 |
| 04/04/12 | vs. NIAGARA | Cleveland, OH | L, 10-0 (5) |
| 04/06/12 | vs. WRIGHT STATE | Cleveland, OH | L, 6-2 |
| 04/07/12 | vs. WRIGHT STATE | Cleveland, OH | W, 2-1 |
| vs. WRIGHT STATE | Cleveland, OH | W, 6-2 | |
| 04/12/12 | vs. SAINT FRANCIS (PA) | Cleveland, OH | W, 4-1 |
| vs. SAINT FRANCIS (PA) | Cleveland, OH | L, 9-8 (8) | |
| 04/14/12 | at Loyola | Chicago, IL | W, 4-3 |
| at Loyola | Chicago, IL | W, 5-3 | |
| 04/15/12 | at Loyola | Chicago, IL | L, 3-0 |
| 04/19/12 | at Notre Dame | Notre Dame, IN | L, 6-5 |
| 04/21/12 | at Green Bay | Green Bay, WI | L, 5-4 |
| at Green Bay | Green Bay, WI | L, 2-1 | |
| 04/22/12 | at Green Bay | Green Bay, WI | L, 4-1 |
| 04/28/12 | vs. BUTLER | Cleveland, OH | W, 7-5 |
| 04/29/12 | vs. BUTLER | Cleveland, OH | L, 7-5 |
| vs. BUTLER | Cleveland, OH | L, 8-1 | |
| 05/01/12 | vs. DETROIT | Cleveland, OH | W, 4-2 |
| vs. DETROIT | Cleveland, OH | W, 9-2 | |
| 05/02/12 | vs. DETROIT | Cleveland, OH | W, 3-2 |
| 05/04/12 | vs. VALPARAISO | Cleveland, OH | L, 7-0 |
| 05/05/12 | vs. VALPARAISO | Cleveland, OH | L, 6-4 |
| vs. VALPARAISO | Cleveland, OH | L, 13-1 (6) | |
Schedule Key
Home Event
Away Event






