April 12, 2002
Box score (NCAA)
The Automated ScoreBook
Cleveland State at Kent State (Game 2)
Apr 11, 2002 at Kent, Ohio (Kent Softball Field)
Cleveland State 1 (11-15-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STOCKER, Tiffany cf...... 3 0 1 0 1 1 3 0 0
SPIDELL, Kortney p....... 4 0 0 0 0 0 0 0 4
BEIGHTOL, Michelle ss.... 3 1 1 1 0 1 1 3 0
TAYLOR, Stephanie c...... 2 0 1 0 1 0 5 1 0
CORNELIUS, Jackie pr.... 0 0 0 0 0 0 0 0 0
MILLER, Jackie 1b........ 3 0 1 0 0 1 2 0 0
MILLER, Jessica dh....... 3 0 0 0 0 1 0 0 2
NICHOLAS, Michelle lf.... 3 0 1 0 0 0 0 0 1
Hubert, AnneMarie 3b..... 2 0 0 0 1 1 4 0 0
BALL, Lindsay 2b......... 2 0 0 0 0 2 1 0 0
RICHARDS, Jackie rf...... 0 0 0 0 0 0 2 0 0
Totals................... 25 1 5 1 3 7 18 4 7
Kent State 6 (13-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HORNSTROM, Grete lf..... 4 0 3 1 0 0 0 0 2
TESTA, Rachel cf......... 2 0 0 0 0 2 0 0 0
LYNCH, Renee ph/2b...... 2 1 1 0 0 1 1 0 0
DORTO, Lea 1b............ 4 0 1 0 0 0 6 0 0
GATES, Tiffany pr....... 0 1 0 0 0 0 0 0 0
McGAUGHEY, Mega dh....... 4 1 1 0 0 0 0 0 3
STIRES, Tammy dh........ 0 1 0 0 0 0 0 0 0
STEVENS, Jodi rf......... 4 1 3 1 0 1 1 0 0
FONNER, LeAnn 3b......... 3 0 1 3 0 0 1 1 0
BAKER, Katie 3b......... 0 0 0 0 0 0 0 0 0
ENEIX, Carrie c.......... 4 0 2 0 0 1 7 0 3
RICE, Melody pr......... 0 0 0 0 0 0 0 0 0
RHODES, Melissa p........ 1 0 0 0 1 0 0 1 0
KUBIN, Renee pr......... 0 1 0 0 0 0 0 0 0
LOGAR, Tracie p......... 1 0 1 1 0 0 1 0 0
RIDENBAUGH, Marci ss..... 3 0 0 0 0 0 1 4 2
MAEHL, Kelly 2b/cf....... 0 0 0 0 0 0 3 1 0
Totals................... 32 6 13 6 1 5 21 7 10
Score by Innings R H E
-----------------------------------------
Cleveland State..... 000 100 0 - 1 5 2
Kent State.......... 002 112 X - 6 13 0
-----------------------------------------
E - BEIGHTOL(16), HUBERT(6). LOB - Vikings 7, Flashes 10. 2B - HORNSTROM
3(7), STEVENS(4), ENEIX(2). HR - BEIGHTOL(3). SH - BALL. SF - FONNER(1). SB
- KUBIN(1).
Cleveland State IP H R ER BB SO AB BF
-----------------------------------------------
SPIDELL, Kortney.... 6.0 13 6 6 1 5 32 34
Kent State IP H R ER BB SO AB BF
-----------------------------------------------
RHODES, Melissa..... 4.2 2 1 1 2 5 15 18
LOGAR, Tracie....... 2.1 3 0 0 1 2 10 11
Win - RHODES (3-249). Loss - SPIDELL (4-6). Save - LOGAR (2).
Umpires - Home:Maher 1st:Christie
Start: 5:45 pm Time: 2:07 Attendance: 125
Game: GM28