|
2012-13 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/14/12 | Ball State Invitational | Muncie, Ind. | NTS |
| 09/15/12 | Ball State Invitational | Muncie, Ind. | NTS |
| 09/21/12 | BGSU Invitational | Bowling Green, Ohio | NTS |
| 09/22/12 | BGSU Invitational | Bowling Green, Ohio | NTS |
| 10/05/12 | Michigan State Invitational | East Lansing, Mich. | NTS |
| 10/06/12 | Michigan State Invitational | East Lansing, Mich. | NTS |
| 10/07/12 | Michigan State Invitational | East Lansing, Mich. | NTS |
| 10/18/12 | ITA Midwest Regional | Champaign, Ill. | NTS |
| 10/19/12 | ITA Midwest Regional | Champaign, Ill. | NTS |
| 01/20/13 | at Harvard | Boston, Mass. | L, 7-0 |
| 01/21/13 | at Boston University | Boston, Mass. | L, 7-0 |
| 02/01/13 | at Toledo | Toledo, Ohio | W, 4-3 |
| 02/02/13 | at Michigan State | East Lansing, Mich. | L, 7-0 |
| 02/08/13 | at Bowling Green | Bowling Green, Ohio | L, 6-1 |
| 02/15/13 | at Xavier | Cincinnati, Ohio | L, 6-1 |
| 02/24/13 | vs. BALL STATE | Cleveland, Ohio | W, 4-3 |
| vs. OAKLAND | Cleveland, Ohio | W, 6-1 | |
| 03/01/13 | vs. IPFW | Cleveland, Ohio | W, 5-2 |
| 03/02/13 | at Duquesne | Pittsburgh, Pa. | W, 6-1 |
| 03/09/13 | at Florida Atlantic | Boca Raton, Fla. | W, 4-3 |
| 03/11/13 | at North Florida | Jacksonville, Fla. | L, 4-3 |
| 03/12/13 | at Stetson | Deland, Fla. | L, 7-0 |
| 03/23/13 | at Akron | Akron, Ohio | L, 4-3 |
| 03/24/13 | vs. DETROIT | Cleveland, Ohio | W, 5-2 |
| 03/30/13 | at Youngstown State | Youngstown, Ohio | L, 5-2 |
| 04/06/13 | at Milwaukee | Milwaukee, Wis. | W, 4-3 |
| 04/07/13 | at Green Bay | Green Bay, Wis. | W, 7-0 |
| 04/13/13 | vs. UIC | Chagrin Valley Athletic Club | L, 5-2 |
| 04/14/13 | vs. VALPARAISO | Cleveland, Ohio | W, 7-0 |
| 04/19/13 | vs. WALSH | Cleveland, Ohio | W, 7-0 |
| 04/21/13 | at Wright State | South Regency Tennis Center | W, 7-0 |
| Horizon League Championship | |||
| 04/26/13 | vs. Wright State (First Round) | Indianapolis, Ind. | W, 4-0 |
| 04/27/13 | vs. Youngstown State (Semifinals) | Indianapolis, Ind. | L, 4-2 |
Schedule Key
Home Event
Away Event
Conference Event
All Times Are Eastern






