|
2011-12 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/16/11 | Bowling Green Invitational | Bowling Green, Ohio | NTS |
| 09/17/11 | Bowling Green Invitational | Bowling Green, Ohio | NTS |
| 09/30/11 | Kentucky Invitational | Lexington, Ky. | NTS |
| 10/01/11 | Kentucky Invitational | Lexington, Ky. | NTS |
| 10/02/11 | Kentucky Invitational | Lexington, Ky. | NTS |
| 10/07/11 | Martha Thorn Invitational | Morgantown, W. Va. | NTS |
| 10/08/11 | Martha Thorn Invitational | Morgantown, W. Va. | NTS |
| 10/09/11 | Martha Thorn Invitational | Morgantown, W. Va. | NTS |
| 10/20/11 | ITA Regionals | Columbus, Ohio | NTS |
| 10/21/11 | ITA Regionals | Columbus, Ohio | NTS |
| 10/22/11 | ITA Regionals | Columbus, Ohio | NTS |
| 01/21/12 | at DePaul | Chicago, Ill. | L, 7-0 |
| 02/03/12 | at IPFW | Fort Wayne, Ind. | W, 4-3 |
| 02/04/12 | at Michigan State | East Lansing, Mich. | L, 5-2 |
| 02/10/12 | vs. XAVIER | Paramount Tennis Club | W, 4-3 |
| 02/12/12 | vs. AKRON | Paramount Tennis Club | L, 7-0 |
| 02/17/12 | at Ball State | Muncie, Ind. | W, 5-2 |
| 02/19/12 | vs. TOLEDO | Paramount Tennis Club | W, 4-3 |
| vs. CASE WESTERN | Paramount Tennis Club | W, 7-0 | |
| 02/25/12 | vs. BOWLING GREEN | Paramount Tennis Club | L, 5-2 |
| vs. OAKLAND | Paramount Tennis Club | W, 7-0 | |
| 03/03/12 | at Dayton | Dayton, Ohio | W, 7-0 |
| 03/04/12 | at Indiana | Bloomington, Ind. | L, 6-1 |
| 03/13/12 | at Embry-Riddle | Daytona Beach, Fla. | L, 6-3 |
| 03/14/12 | at Florida Atlantic | Boca Raton, Fla. | L, 4-3 |
| 03/15/12 | vs. Albany | Boca Raton, Fla. | W, 5-2 |
| 03/23/12 | at Detroit | Detroit, Mich. | W, 4-3 |
| 03/31/12 | vs. YOUNGSTOWN STATE | Paramount Tennis Club | W, 5-2 |
| 04/06/12 | vs. GREEN BAY | Paramount Tennis Club | W, 6-1 |
| 04/07/12 | vs. MILWAUKEE | Malaga Tennis Center | W, 6-1 |
| 04/14/12 | at UIC | Match Point - Griffith, Ill. | L, 5-2 |
| 04/15/12 | at Valparaiso | Valparaiso, Ind. | W, 7-0 |
| 04/21/12 | vs. BUTLER | Paramount Tennis Club | W, 7-0 |
| 04/22/12 | vs. WRIGHT STATE | Paramount Tennis Club | W, 6-1 |
| Horizon League Championship | |||
| 04/28/12 | vs. Detroit (Semifinals) | Indianapolis, Ind. (Butler Bubble) | W, 4-0 |
| 04/29/12 | vs. UIC (Finals) | Indianapolis, Ind. (North Central HS) | L, 4-0 |
Schedule Key
Home Event
Away Event
All Times Are Eastern






