|
2008-09 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/13/08 | Detroit Invitational | Detroit, MI | TBA |
| 09/14/08 | Detroit Invitational | Detroit, MI | TBA |
| 09/20/08 | BGSU Invitational | Bowling Green, Ohio | TBA |
| 09/21/08 | BGSU Invitational | Bowling Green, Ohio | TBA |
| 09/27/08 | Michigan State Invitational | East Lansing, MI | TBA |
| 09/28/08 | Michigan State Invitational | East Lansing, MI | TBA |
| 10/23/08 | ITA Regional | East Lansing, Mich. | TBA |
| 10/24/08 | ITA Regional | East Lansing, Mich. | TBA |
| 10/25/08 | ITA Regional | East Lansing, Mich. | TBA |
| 10/26/08 | ITA Regional | East Lansing, Mich. | TBA |
| 01/23/09 | at Bowling Green | Bowling Green, Ohio | L, 7-0 |
| 01/25/09 | at DePaul | Chicago, IL | L, 7-0 |
| 01/31/09 | vs. SAINT FRANCIS (PA) | Cleveland, Ohio | W, 6-1 |
| vs. Case Western Reserve | Cleveland, Ohio | W, 6-1 | |
| 02/01/09 | vs. ST. BONAVENTURE | Cleveland, Ohio | W, 5-1 |
| 02/07/09 | vs. NIAGARA | Cleveland, Ohio | W, 5-2 |
| vs. ROBERT MORRIS | Cleveland, Ohio | W, 7-0 | |
| 02/13/09 | at Akron | Akron, Ohio | L, 5-2 |
| 02/21/09 | at Michigan State | East Lansing, MI | L, 7-0 |
| 02/28/09 | at Toledo | Toledo, OH | L, 7-0 |
| 03/06/09 | vs. IPFW | Cleveland, Ohio | L, 5-2 |
| 03/08/09 | vs. OAKLAND | Cleveland, Ohio | W, 6-1 |
| vs. DAYTON | Cleveland, Ohio | W, 7-0 | |
| 03/15/09 | vs. North Dakota | Orlando, FL | W, 6-1 |
| 03/16/09 | Long Island | Orlando, Fla. | W, 5-2 |
| 03/19/09 | Coastal Carolina | Orlando, FL | L, 6-1 |
| vs. Fairleigh Dickinson | Orlando, FL | W, 5-2 | |
| 03/27/09 | at Youngstown State | Youngstown, Ohio | W, 4-3 |
| 03/29/09 | vs. DETROIT MERCY | Cleveland, Ohio | L, 4-3 |
| 03/30/09 | vs. VALPARAISO | Cleveland, Ohio | W, 7-0 |
| 04/04/09 | at Green Bay | Greenbay, Wis. | W, 6-1 |
| 04/05/09 | at Milwaukee | Milwaukee, Wis | W, 5-2 |
| 04/11/09 | at ILLINOIS-CHICAGO | Cleveland, Ohio | L, 6-1 |
| 04/12/09 | vs. BUTLER | Cleveland, Ohio | L, 4-3 |
| 04/18/09 | vs. WRIGHT STATE | Cleveland, Ohio | W, 6-1 |
| 04/24/09 | vs. Valparaiso (Horizon League First Round) | Indianapolis, IN | W, 4-0 |
| 04/25/09 | vs. Youngstown State (Horizon League Second Round) | Indianapolis, IN | L, 4-3 |
| vs. Milwaukee (Horizon League Championship 5th Place Match) | Indianapolis, IN | W, 4-0 | |
Schedule Key
Home Event
Away Event
All Times Are Eastern








