Sept. 7, 2001
Recap
Volleyball Box Score
Volleyball Box Score
2001 Cleveland State Viking Volleyball
Oakland vs Cleveland State (Sep 07, 2001 at Cleveland, Ohio)
Oakland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COOK, Kim........... 3| 1 0 2 .500| 0| 0 1| 1| 4| 0 0 0| 0
2 CONGER, Karen....... 3| 8 2 19 .316| 0| 0 0| 5| 7| 0 0 0| 0
9 MOLLER, Becca....... 2| 0 1 4 -.250| 9| 0 0| 0| 0| 0 1 0| 0
10 TRIPPETT, Carmen.... 3| 2 2 13 .000| 1| 0 1| 3| 8| 0 2 0| 0
14 PIERCE, Tess........ 3| 7 1 17 .353| 0| 0 0| 0| 1| 1 1 0| 0
15 PORTER, Cloretta.... 3| 12 6 25 .240| 0| 0 1| 2| 4| 0 1 1| 0
3 ROURK, Beth Ann..... 2| 0 0 1 .000| 0| 0 1| 1| 1| 0 0 0| 0
4 MILLER, Sarah....... 3| 1 0 3 .333| 0| 0 0| 1| 3| 0 1 0| 0
5 LOZIER, Katie....... 2| 1 0 2 .500| 18| 0 0| 0| 3| 0 0 1| 0
7 KLEMAN, Kaili....... 2| 1 1 10 .000| 2| 0 0| 0| 4| 0 0 0| 0
8 BRIDDELL, Cheryl.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 BRAMOS, Lauren...... 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 VARTERASIAN, Courtne 3| 1 3 6 -.333| 0| 0 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 17 103 .165| 30| 0 4| 15| 41| 1 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 34 .118 Oakland............. 23 22 19 2-3
3 11 6 39 .128 Cleveland State..... 30 30 30 3-2
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Michelle IAFIGLIOLA. 3| 16 1 26 .577| 1| 4 1| 0| 16| 0 0 0| 0
3 Lori BETCHKER....... 3| 5 2 12 .250| 6| 6 2| 0| 6| 0 0 1| 0
4 Jamie BOUYER........ 3| 12 4 30 .267| 2| 0 1| 0| 4| 1 1 1| 0
10 Kelly CRAIN......... 3| 8 3 13 .385| 34| 1 0| 0| 5| 1 2 1| 3
11 Anne YOST........... 3| 9 6 30 .100| 2| 0 2| 0| 8| 0 0 0| 0
12 Kristine DABBELT.... 3| 1 0 2 .500| 2| 4 0| 0| 4| 0 0 0| 0
14 Erin FOSTER......... 3| 4 0 7 .571| 0| 0 0| 0| 0| 2 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 16 120 .325| 47| 15 6| 0| 43| 4 4 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 22 6 42 .381 Site: Cleveland, Ohio (Woodling Gymnasium)
2 16 6 42 .238 Date: Sep 07, 2001 Attend: 117 Time: 1:20
3 17 4 36 .361 Referees: Patty Salvatore, Brian Hemmelgarn
CSU's Lori Betchker career-high six service aces