Sept. 8, 2001
Volleyball Box Score
Volleyball Box Score
2001 Cleveland State Viking Volleyball
Towson vs Cleveland State (Sep 08, 2001 at Cleveland, Ohio)
Towson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LeBLANC, Andrea..... 5| 1 2 9 -.111| 42| 3 0| 0| 15| 1 3 0| 0
3 EVANS, Meghan....... 5| 4 3 22 .045| 4| 0 1| 1| 4| 0 5 0| 2
6 MILLER, Sarah....... 5| 15 11 41 .098| 1| 5 5| 5| 15| 0 2 1| 0
8 OSTRO, Kristen...... 2| 2 4 9 -.222| 0| 0 0| 0| 5| 1 0 0| 0
10 GOUBEAUX, Liz....... 5| 12 6 27 .222| 0| 0 0| 0| 3| 2 7 1| 0
13 BIROG, Christina.... 5| 0 0 4 .000| 1| 1 0| 4| 12| 0 0 0| 0
5 MADDEN, Melanie..... 5| 11 2 25 .360| 0| 0 0| 0| 2| 0 5 0| 1
7 TOMASEK, Jordan..... 4| 11 5 27 .222| 1| 0 0| 0| 12| 0 2 0| 0
11 CHAPMAN, Lisa....... 5| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
14 WEIR, Lisa.......... 5| 0 1 4 -.250| 0| 2 1| 0| 14| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 34 169 .130| 49| 11 7| 12| 89| 4 24 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 7 10 34 -.088 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 11 44 .045 Towson.............. 22 28 30 30 15 7-0
3 16 4 36 .333 Cleveland State..... 30 30 27 22 11 4-3
4 12 6 35 .171
5 8 3 20 .250
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Michelle IAFIGLIOLA. 5| 19 7 59 .203| 2| 2 0| 3| 20| 0 3 0| 0
3 Lori BETCHKER....... 5| 8 1 26 .269| 5| 7 4| 4| 14| 0 5 1| 1
4 Jamie BOUYER........ 5| 18 8 41 .244| 1| 0 4| 0| 3| 2 4 1| 0
10 Kelly CRAIN......... 5| 5 3 20 .100| 46| 1 3| 0| 9| 0 2 1| 3
11 Anne YOST........... 5| 9 10 36 -.028| 0| 0 1| 2| 9| 2 0 0| 0
12 Kristine DABBELT.... 5| 0 0 0 .000| 0| 1 4| 0| 6| 0 0 0| 0
14 Erin FOSTER......... 5| 4 6 20 -.100| 0| 0 0| 0| 0| 1 6 0| 0
15 Dawn HERR........... 5| 0 0 1 .000| 0| 1 1| 1| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 35 203 .138| 54| 12 17| 11| 64| 5 20 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 11 49 .122 Site: Cleveland, Ohio (Woodling Gymnasium)
2 10 4 40 .150 Date: Sep 08, 2001 Attend: 167 Time: 2:04
3 19 9 51 .196 Referees: Brian Hemmelgarn, Patty Salvatore
4 11 8 42 .071 Match 9 of CSU Invitational, All-Tourney Team:
5 6 3 21 .143 Cloretta Porter (Oakland), Sarah Miller (Towson)
Andrea LeBlanc (Towson), Jamie Bouyer (CSU),
Michelle Iafigliola (CSU), Liz Goubeaux (MVP-Tow.)