IPFW 3, Cleveland State 1
Volleyball Box Score
Sept. 12, 2003
Recap
Volleyball Box Score
Volleyball Box Score
2003 Medical Mutual CSU Invitational
IPFW vs Cleveland State (Sep 12, 2003 at Cleveland, Ohio)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Howell, Nicole...... 4| 14 3 27 .407| 1| 4 3| 0| 3| 0 2 0| 0
6 Souza, Fabiana...... 4| 16 10 38 .158| 1| 5 4| 1| 15| 3 3 1| 1
8 Solberg, Kirsta..... 4| 11 5 30 .200| 1| 0 0| 0| 9| 0 5 0| 0
10 Pollard, Janelle.... 4| 15 2 35 .371| 0| 0 1| 0| 3| 0 1 0| 0
11 Brammer, Lindsay.... 4| 6 0 11 .545| 1| 0 0| 0| 1| 0 8 0| 1
13 Bankowski, Lindi.... 4| 2 0 4 .500| 53| 0 1| 0| 9| 0 2 0| 0
1 Ray, Nicole......... 4| 0 0 2 .000| 1| 1 0| 0| 8| 0 0 0| 0
3 Leffers, Sarah...... 4| 0 0 0 .000| 0| 0 0| 4| 11| 0 0 0| 0
5 Roth, Ashlee........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
7 Pfister, Amanda..... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 21 149 .289| 60| 10 9| 6| 59| 3 22 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 5 39 .205 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 1 29 .517 IPFW................ 30 30 31 30 6-3
3 21 13 57 .140 Cleveland State..... 21 19 33 14 7-3
4 14 2 24 .500
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maddocks, Jenna..... 4| 2 4 18 -.111| 2| 1 0| 1| 6| 0 2 0| 0
4 Bouyer, Jamie....... 4| 12 2 27 .370| 0| 3 2| 0| 3| 0 3 0| 0
6 Hatcher, Alisa...... 4| 5 7 17 -.118| 1| 0 0| 5| 11| 0 0 0| 0
10 Crain, Kelly........ 4| 6 2 15 .267| 32| 0 1| 0| 10| 0 2 1| 0
12 Siefker, Danielle... 4| 5 2 10 .300| 0| 1 3| 0| 6| 1 5 2| 0
17 Kennedy, Nickole.... 4| 8 3 24 .208| 1| 0 0| 0| 0| 0 2 0| 0
8 Stover, Julie....... 3| 8 7 21 .048| 0| 0 2| 0| 0| 0 1 0| 0
9 Calhoon, Katie...... 4| 0 0 1 .000| 11| 1 0| 0| 5| 0 0 0| 1
11 Yost, Anne.......... 3| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
15 Douglas, Sarah...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
16 Clark, Emily........ 4| 3 7 20 -.200| 1| 0 0| 3| 8| 0 1 2| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 36 155 .084| 48| 6 9| 10| 50| 1 16 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 12 45 .022 Site: Cleveland, Ohio (Woodling Gymnasium)
2 13 7 31 .194 Date: Sep 12, 2003 Attend: 140 Time: 1:44
3 12 6 44 .136 Referees: Al Herbert, Leigh Washburn
4 11 11 35 .000 Medical Mutual CSU Invitational -- Match #5