Oct. 2, 2001
Recap
Volleyball Box Score
Volleyball Box Score
2001 Cleveland State Viking Volleyball
Cleveland State vs Youngstown State (Sep 29, 2001 at Youngstown, Ohio)
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Michelle IAFIGLIOLA. 4| 12 8 44 .091| 0| 3 0| 2| 8| 0 0 0| 0
3 Lori BETCHKER....... 4| 11 4 38 .184| 0| 1 3| 2| 16| 0 1 0| 0
4 Jamie BOUYER........ 4| 11 6 25 .200| 0| 0 1| 0| 5| 0 1 1| 0
10 Kelly CRAIN......... 4| 6 1 13 .385| 46| 3 2| 0| 8| 1 1 2| 0
11 Anne YOST........... 4| 0 2 3 -.667| 0| 2 3| 2| 3| 0 0 0| 0
6 Kara DELARBER....... 4| 9 2 17 .412| 3| 4 2| 2| 8| 0 1 0| 0
12 DABBELT, Kristin.... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Erin FOSTER......... 3| 1 1 6 .000| 1| 0 0| 1| 1| 0 0 1| 0
15 Dawn HERR........... 4| 0 0 2 .000| 0| 0 1| 1| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 25 151 .172| 50| 13 12| 11| 58| 1 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 4 25 .360 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 10 46 .065 Cleveland State..... 30 29 21 22 4-6, 0-3
3 11 8 45 .067 Youngstown State.... 19 31 30 30 8-3, 1-2
4 14 3 35 .314
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ROYER, Colleen...... 4| 15 4 32 .344| 0| 1 3| 1| 23| 0 1 0| 0
10 SVETTE, Laura....... 4| 9 7 30 .067| 0| 0 1| 3| 6| 0 1 0| 0
16 SYLAK, Rebecca...... 4| 12 3 28 .321| 1| 3 1| 1| 13| 0 8 0| 0
20 LYCZKOWSKI, Melissa. 4| 1 0 3 .333| 39| 2 0| 1| 5| 0 1 2| 0
21 MEECH, Kristen...... 4| 7 3 15 .267| 3| 1 1| 1| 6| 0 5 1| 0
22 POUNDERS, Melanie... 4| 0 0 2 .000| 1| 0 0| 3| 6| 0 0 0| 0
3 BATTON, Michele..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 LYMAN, Lori......... 2| 0 0 0 .000| 0| 4 1| 2| 1| 0 0 0| 0
8 DRAKE, Cameran...... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
18 BUSCHUR, Annie...... 4| 11 2 40 .225| 1| 0 1| 0| 7| 1 6 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 20 151 .232| 45| 11 8| 13| 68| 1 22 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 7 29 .034 Site: Youngstown, Ohio (Beeghley Center)
2 16 6 50 .200 Date: Sep 29, 2001 Attend: 245 Time: 1:45
3 15 4 36 .306 Referees: Ron Moose, Kerry Newland
4 16 3 36 .361