Oct. 4, 2001
Volleyball Box Score
Volleyball Box Score
2001 Cleveland State Viking Volleyball
St. Francis vs Cleveland State (Oct 02, 2001 at Cleveland, OH)
St. Francis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BETZLER, Patricia... 3| 5 6 15 -.067| 0| 0 0| 0| 0| 0 4 1| 0
6 SNEE, Kelly......... 3| 1 3 6 -.333| 15| 0 0| 0| 3| 0 0 0| 0
9 AVON, Lauren........ 3| 2 1 12 .083| 0| 0 0| 1| 3| 0 1 0| 0
10 HYER, Nichole....... 3| 6 7 24 -.042| 2| 0 4| 3| 8| 0 1 0| 0
11 DENNIS, Stephanie... 3| 2 4 12 -.167| 1| 0 0| 0| 0| 0 2 0| 0
17 PARONISH, Mandi..... 3| 0 2 4 -.500| 1| 1 1| 1| 3| 0 0 0| 0
1 KESSLER, Jaclyn..... 2| 2 1 7 .143| 0| 0 0| 0| 1| 0 2 1| 0
12 SCHUTH, Meghan...... 3| 1 2 6 -.167| 0| 2 1| 1| 2| 0 0 0| 0
15 LEHMAN, Jennifer.... 3| 0 0 0 .000| 0| 0 2| 3| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 26 86 -.081| 19| 3 8| 10| 22| 0 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 9 28 -.071 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 25 -.120 St. Francis......... 19 12 20 0-17
3 7 9 33 -.061 Cleveland State..... 30 30 30 5-7
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Michelle IAFIGLIOLA. 3| 10 2 19 .421| 4| 2 1| 1| 11| 0 1 0| 0
3 Lori BETCHKER....... 2| 5 2 9 .333| 1| 2 1| 0| 4| 0 2 0| 0
4 Jamie BOUYER........ 3| 10 5 20 .250| 1| 2 3| 0| 6| 1 3 0| 0
6 Kara DELARBER....... 3| 8 0 17 .471| 0| 0 1| 0| 1| 0 2 0| 0
10 Kelly CRAIN......... 3| 4 1 10 .300| 30| 2 2| 0| 3| 0 1 0| 0
14 Erin FOSTER......... 2| 0 1 3 -.333| 1| 0 2| 0| 1| 0 1 0| 0
11 Anne YOST........... 2| 1 1 2 .000| 0| 1 1| 1| 3| 0 0 0| 0
12 DABBELT, Kristin.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Dawn HERR........... 3| 4 2 7 .286| 0| 1 1| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 14 87 .322| 37| 10 12| 3| 35| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 3 29 .414 Site: Cleveland, OH (Woodling Gym)
2 13 3 23 .435 Date: Oct 02, 2001 Attend: 97 Time: 1:12
3 14 8 35 .171 Referees: Patty Salvatore, Sheila Gross