Oct. 14, 2001
Volleyball Box Score
Volleyball Box Score
2001 Cleveland State Viking Volleyball
Cleveland State vs Loyola Chicago (Oct 13, 2001 at Chicago, Ill.)
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Michelle IAFIGLIOLA. 3| 4 3 17 .059| 1| 0 0| 5| 10| 0 0 0| 0
3 Lori BETCHKER....... 3| 2 6 14 -.286| 1| 1 1| 5| 6| 0 2 0| 0
4 Jamie BOUYER........ 3| 7 5 21 .095| 2| 0 2| 0| 4| 0 4 0| 0
10 Kelly CRAIN......... 3| 4 1 12 .250| 14| 2 1| 0| 2| 0 2 0| 2
11 Anne YOST........... 3| 3 5 13 -.154| 2| 2 1| 4| 5| 0 0 0| 0
12 DABBELT, Kristin.... 3| 2 3 7 -.143| 1| 0 0| 1| 4| 0 0 1| 0
14 Erin FOSTER......... 1| 0 0 2 .000| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 23 86 -.012| 21| 6 5| 15| 32| 0 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 32 .188 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 27 -.148 Cleveland State..... 24 19 13 5-10, 0-7 Horizon
3 5 8 27 -.111 Loyola Chicago...... 30 30 30 11-5, 7-0 Horizon
Loyola Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 POGLITS, Sarah...... 3| 2 0 3 .667| 1| 1 2| 0| 2| 0 0 0| 0
5 DALY, Kristen....... 3| 8 2 19 .316| 1| 8 2| 0| 7| 0 1 0| 0
7 HOLBROOK, Lauren.... 3| 3 0 5 .600| 34| 1 2| 0| 7| 0 0 0| 0
9 THOMAS, Heather..... 3| 0 0 1 .000| 0| 3 2| 1| 6| 0 0 0| 0
11 MIKOS, Lauren....... 3| 12 3 20 .450| 0| 0 1| 3| 3| 0 2 0| 0
14 DAVIS, Shari........ 3| 6 6 18 .000| 1| 0 0| 2| 7| 2 2 0| 0
1 MIGUEL, Jorie....... 2| 2 2 8 .000| 0| 0 0| 0| 0| 1 0 0| 0
2 HART, Janelle....... 3| 11 2 19 .474| 1| 0 0| 0| 0| 0 1 0| 0
3 PLASS, Jamie........ 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 1
8 AMBERG, Nichol...... 1| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
12 CULOS, Carrie....... 1| 0 1 1-1.000| 0| 1 1| 0| 0| 0 0 0| 0
13 BULTHUIS, Brittany.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 16 96 .302| 38| 15 10| 6| 35| 3 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 8 39 .282 Site: Chicago, Ill. (Alumni Gym)
2 10 6 29 .138 Date: Oct 13, 2001 Attend: 215 Time: 1:11
3 16 2 28 .500 Referees: Anne Marie Dolan, Donna Matthias