Oct. 31, 2001
Recap
Volleyball Box Score
Volleyball Box Score
2001 Cleveland State Viking Volleyball
Cleveland State vs KENT STATE (Oct 30, 2001 at Kent, Ohio)
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Michelle IAFIGLIOLA. 5| 26 7 69 .275| 2| 1 4| 10| 18| 0 0 0| 0
3 Lori BETCHKER....... 5| 9 3 33 .182| 1| 0 3| 1| 13| 0 0 0| 0
4 Jamie BOUYER........ 5| 15 3 30 .400| 0| 1 4| 0| 19| 1 2 0| 0
10 Kelly CRAIN......... 5| 5 6 31 -.032| 49| 5 2| 0| 14| 1 1 0| 5
11 Anne YOST........... 5| 3 2 10 .100| 0| 4 1| 0| 12| 0 4 0| 0
12 DABBELT, Kristin.... 5| 0 0 0 .000| 1| 1 1| 1| 6| 0 0 0| 0
9 Alison FISCHER...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Erin FOSTER......... 5| 4 2 11 .182| 0| 0 1| 0| 1| 2 3 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 23 184 .212| 53| 12 16| 15| 83| 4 10 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 3 36 .361 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 4 41 .293 Cleveland State..... 30 30 24 32 7 6-14
3 10 7 37 .081 KENT STATE.......... 24 27 30 34 15 13-9
4 16 6 54 .185
5 4 3 16 .062
KENT STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VINEYARD, Chantel... 5| 12 5 36 .194| 2| 1 0| 2| 9| 0 1 0| 0
3 MANG, Katie......... 5| 0 0 0 .000| 1| 4 0| 3| 11| 0 0 0| 1
7 DORAN, Stephanie.... 5| 4 4 13 .000| 57| 5 4| 0| 7| 0 1 0| 1
8 DOYLE, Shannon...... 5| 10 3 26 .269| 0| 0 1| 1| 7| 0 0 0| 0
9 DONAHUE, Colleen.... 5| 0 0 1 .000| 0| 1 2| 1| 13| 0 0 0| 0
13 RUFF, Julie......... 5| 15 2 33 .394| 0| 0 0| 0| 1| 0 2 1| 0
2 DREYER, Jennifer.... 5| 16 5 37 .297| 0| 1 2| 0| 1| 0 1 0| 0
4 CORNIFFE, Michelle.. 1| 1 2 8 -.125| 0| 0 0| 0| 2| 0 0 0| 0
5 PELTON, Tarrin...... 4| 0 0 0 .000| 0| 2 2| 0| 18| 0 0 0| 0
6 KUTSCHINSKI, Sarah.. 5| 13 9 47 .085| 2| 1 1| 5| 15| 1 1 0| 1
10 LADURNER-SCHNITZER.. 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 30 201 .204| 62| 15 13| 12| 89| 1 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 7 41 .146 Site: Kent, Ohio (M.A.C. Center)
2 13 8 39 .128 Date: Oct 30, 2001 Attend: 132 Time: 2:16
3 16 7 46 .196 Referees: Terry Miller, Randy Cummings
4 20 7 59 .220
5 9 1 16 .500