Sept. 2, 2000
Volleyball Box Score
2000 Cleveland State Volleyball
Valparaiso vs Cleveland State (Sep 02, 2000 at Indianapolis, IN)
Valparaiso | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HANSEN, Marion...... 4| 9 7 30 .067| 0| 0 1| 2| 13| 0 2 0| 0
5 NORDQUIST, Angie.... 4| 8 12 34 -.118| 1| 1 1| 1| 24| 0 6 0| 0
6 NORMAN, Cyndi....... 4| 1 1 5 .000| 49| 1 1| 0| 4| 0 2 1| 0
10 GOODRICH, Carrie.... 4| 9 1 25 .320| 0| 1 2| 2| 16| 0 8 0| 0
12 SLOWIK, Sarah....... 4| 19 4 41 .366| 0| 2 3| 4| 9| 0 2 0| 0
13 HYNDS, Heather...... 4| 9 5 27 .148| 0| 0 0| 0| 0| 0 3 1| 0
1 ALT, Melissa........ 4| 1 1 6 .000| 0| 2 1| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 31 168 .149| 50| 7 9| 10| 80| 0 23 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 6 43 .186 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 43 .047 Valparaiso.......... 13 7 15 0 0-3
3 19 7 43 .279 Cleveland State..... 15 15 8 0 2-1
4 11 8 37 .081
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 IAFIGLIOLA, Michelle 4| 15 8 44 .159| 1| 2 4| 1| 18| 0 2 0| 0
3 BETCHKER, Lori...... 4| 11 3 26 .308| 1| 2 5| 0| 14| 1 1 1| 1
4 SMITH, Michele...... 4| 16 4 35 .343| 0| 1 0| 3| 12| 2 6 0| 0
5 MYERS, Sarah........ 4| 0 0 1 .000| 1| 2 1| 1| 7| 0 0 0| 0
8 HOYING, Molly....... 4| 21 8 49 .265| 4| 2 1| 1| 18| 0 0 0| 0
13 KINGMAN, Erinn...... 4| 1 2 11 -.091| 51| 1 1| 0| 4| 0 5 0| 0
11 YOST, Anne.......... 4| 0 1 1-1.000| 0| 0 0| 1| 7| 0 0 0| 0
12 DABBELT, Kristine... 4| 2 4 10 -.200| 2| 0 0| 0| 2| 0 1 0| 0
14 FOSTER, Erin........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 30 179 .201| 60| 10 12| 7| 82| 3 16 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 23 13 57 .175 Site: Indianapolis, IN (Hinkle Fieldhouse)
2 16 5 41 .268 Date: Sep 02, 2000 Attend: 53 Time: 2:03
3 17 6 43 .256 Referees: Brian Hemmelgarn, Rick Laskey
4 10 6 38 .105