Sept. 9, 2000
Volleyball Box Score
2000 Cleveland State Volleyball
Cleveland State vs Towson (Sep 09, 2000 at Durham, NC)
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 IAFIGLIOLA, Michelle 3| 17 2 31 .484| 0| 3 0| 4| 8| 0 5 0| 0
3 BETCHKER, Lori...... 3| 4 1 13 .231| 2| 1 3| 0| 10| 0 0 0| 0
4 SMITH, Michele...... 3| 9 0 17 .529| 1| 3 2| 2| 6| 1 5 1| 2
5 MYERS, Sarah........ 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
8 HOYING, Molly....... 3| 13 4 34 .265| 1| 0 1| 0| 5| 1 2 0| 0
13 KINGMAN, Erinn...... 3| 2 0 6 .333| 40| 2 1| 0| 6| 0 2 0| 1
14 FOSTER, Erin........ 3| 2 0 6 .333| 0| 0 0| 0| 3| 0 4 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 7 107 .374| 44| 9 9| 6| 41| 2 18 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 0 20 .600 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 44 .341 Cleveland State..... 15 15 15 4-3
3 17 4 43 .302 Towson.............. 3 11 8 1-5
Towson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LABLANC............. 3| 0 1 2 -.500| 33| 2 0| 1| 8| 1 0 0| 3
3 RATTET.............. 3| 10 7 33 .091| 1| 3 4| 3| 11| 0 0 0| 0
4 TURRAY.............. 1| 0 0 1 .000| 1| 0 1| 0| 8| 0 0 0| 0
6 DOBRATZ............. 3| 5 3 15 .133| 0| 0 0| 0| 1| 1 2 0| 1
10 BARON............... 3| 8 3 19 .263| 0| 0 0| 0| 5| 0 2 0| 0
14 KEEGAN.............. 2| 2 1 9 .111| 0| 1 0| 2| 1| 0 0 0| 0
5 MADDEN.............. 3| 7 3 11 .364| 0| 0 0| 0| 0| 0 1 0| 0
7 TOMASEK............. 3| 1 1 4 .000| 0| 0 1| 1| 4| 0 0 0| 0
8 OSTRO............... 2| 3 2 12 .083| 0| 0 1| 1| 4| 0 1 0| 0
9 CANGIANO............ 1| 0 0 1 .000| 0| 0 2| 0| 4| 0 0 0| 0
11 CHAPMAN............. 3| 0 0 1 .000| 0| 0 2| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 21 108 .139| 35| 6 11| 9| 50| 2 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 4 19 .053 Site: Durham, NC (Cameron Indoor)
2 16 10 54 .111 Date: Sep 09, 2000 Attend: 37 Time: 1:20
3 15 7 35 .229 Referees: Follas, Wiley