Sept. 16, 2000
Volleyball Box Score
2000 Cleveland State Volleyball
Cleveland State vs Northwestern (Sep 16, 2000 at Evanston, IL)
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 IAFIGLIOLA, Michelle 4| 13 7 43 .140| 0| 1 3| 6| 13| 0 0 0| 0
3 BETCHKER, Lori...... 4| 6 5 19 .053| 2| 1 3| 2| 12| 0 2 0| 0
4 SMITH, Michele...... 4| 17 1 27 .593| 0| 3 1| 1| 20| 0 0 0| 0
5 MYERS, Sarah........ 4| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
8 HOYING, Molly....... 4| 18 10 53 .151| 1| 0 1| 2| 6| 0 3 0| 0
13 KINGMAN, Erinn...... 4| 2 4 20 -.100| 50| 0 1| 0| 3| 1 1 0| 1
2 WATTS, Khaliah...... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 YOST, Anne.......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 DABBELT, Kristine... 3| 1 1 3 .000| 0| 0 0| 0| 1| 0 3 0| 0
14 FOSTER, Erin........ 4| 1 3 9 -.222| 0| 0 0| 0| 1| 1 3 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 32 176 .148| 53| 5 10| 13| 65| 2 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 4 28 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 31 14 84 .202 Cleveland State..... 6 17 5 6 6-4
3 9 6 35 .086 Northwestern........ 15 15 15 15 3-7
4 10 8 29 .069
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MEYER, Kelli........ 4| 7 1 11 .545| 51| 1 3| 0| 6| 0 5 0| 0
6 PAVLIK, Lindsay..... 4| 15 5 41 .244| 2| 3 4| 0| 15| 0 2 0| 0
7 BURBACH, Carmen..... 4| 9 5 34 .118| 1| 0 1| 1| 24| 0 0 0| 0
9 KAMP, Molly......... 4| 7 3 19 .211| 3| 4 0| 2| 11| 1 3 0| 0
12 ARMSON, Jennifer.... 4| 0 0 0 .000| 0| 3 1| 1| 5| 0 0 0| 0
15 LANGE, Erika........ 4| 17 2 27 .556| 0| 0 0| 0| 2| 1 3 0| 0
8 BALLOG, Sarah....... 4| 11 5 32 .188| 1| 0 0| 0| 3| 2 7 0| 1
13 KNAVEL, Erica....... 4| 0 0 0 .000| 0| 2 2| 0| 9| 0 0 0| 0
14 BUSCHUR, Jill....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 21 164 .274| 58| 13 11| 5| 75| 4 20 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 4 28 .214 Site: Evanston, IL (Welsh-Ryan)
2 26 11 76 .197 Date: Sep 16, 2000 Attend: 157 Time: 2:00
3 14 3 34 .324 Referees: Nancy Nester, Marty Prochko
4 16 3 26 .500