Sept. 23, 2000
Volleyball Box Score
2000 Cleveland State Viking Volleyball
Loyola Chicago vs Cleveland State (Sep 23, 2000 at Cleveland, Ohio)
Loyola Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HART, Jenelle....... 4| 12 3 23 .391| 0| 0 0| 0| 1| 0 1 1| 0
4 POGLITS, Sarah...... 4| 6 2 22 .182| 1| 4 0| 0| 1| 0 1 0| 0
7 PRICE, Kelly........ 4| 8 6 21 .095| 0| 2 2| 2| 5| 0 1 0| 0
8 NASH, Renee......... 4| 1 0 1 1.000| 35| 1 2| 0| 6| 0 3 0| 0
9 THOMAS, Heather..... 4| 12 2 26 .385| 1| 1 0| 0| 8| 0 0 0| 0
11 MIKOS, Lauren....... 4| 2 0 2 1.000| 0| 2 2| 0| 10| 0 0 0| 0
1 MIGUEL, Jorie....... 3| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 PLASS, Jamie........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 WOFFORD, Emily...... 4| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
12 CULOS, Carrie....... 4| 0 4 5 -.800| 0| 0 0| 0| 0| 1 4 0| 0
13 BULTHUIS, Brittany.. 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 BULTHUIS, Chris..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 DALY, Kristin....... 3| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 18 104 .240| 37| 12 7| 5| 36| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 39 .179 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 6 22 -.045 Loyola Chicago...... 15 1 15 15 5-6, 1-0 MCC
3 16 4 30 .400 Cleveland State..... 11 15 1 4 7-6, 0-2 MCC
4 9 2 14 .500
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 IAFIGLIOLA, Michelle 4| 11 3 30 .267| 0| 1 3| 4| 3| 0 0 0| 0
3 BETCHKER, Lori...... 4| 1 2 6 -.167| 2| 0 1| 2| 6| 0 0 1| 0
4 SMITH, Michele...... 4| 10 0 18 .556| 0| 0 1| 0| 2| 0 0 0| 0
8 HOYING, Molly....... 4| 9 10 40 -.025| 2| 3 0| 1| 6| 0 0 0| 0
11 YOST, Anne.......... 4| 1 0 2 .500| 0| 0 2| 1| 9| 0 0 0| 0
13 KINGMAN, Erinn...... 4| 4 1 10 .300| 26| 1 1| 0| 5| 0 0 0| 0
2 WATTS, Khaliah...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 MYERS, Sarah........ 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
12 DABBELT, Kristine... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 FOSTER, Erin........ 3| 0 1 2 -.500| 0| 0 0| 0| 0| 2 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 36 17 108 .176| 30| 5 8| 12| 31| 2 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 7 43 .186 Site: Cleveland, Ohio (Woodling Gymnasium)
2 11 0 19 .579 Date: Sep 23, 2000 Attend: 91 Time: 1:32
3 3 4 27 -.037 Referees: Ken Leckler, Dan DiPirro
4 7 6 19 .053