Sept. 30, 2000
Volleyball Box Score
2000 Cleveland State Volleyball
Cleveland State vs Butler (Sep 30, 2000 at Indianapolis, IN)
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 IAFIGLIOLA, Michelle 4| 12 4 42 .190| 3| 0 1| 3| 16| 0 1 0| 0
3 BETCHKER, Lori...... 1| 1 3 8 -.250| 0| 0 0| 0| 3| 1 0 0| 0
4 SMITH, Michele...... 4| 22 3 40 .475| 0| 0 1| 1| 17| 0 2 0| 0
8 HOYING, Molly....... 4| 12 11 41 .024| 0| 0 0| 1| 13| 1 0 0| 0
13 KINGMAN, Erinn...... 4| 3 2 15 .067| 50| 0 1| 0| 12| 0 3 0| 0
17 YOST, Anne.......... 4| 6 6 28 .000| 1| 0 1| 2| 13| 0 1 0| 0
2 WATTS, Khaliah...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 MYERS, Sarah........ 3| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
14 FOSTER, Erin........ 4| 3 6 15 -.200| 1| 0 0| 0| 1| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 36 190 .121| 55| 0 4| 7| 80| 3 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 5 11 32 -.188 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 8 66 .212 Cleveland State..... 1 18 8 4 8-8, 0-4
3 15 8 45 .156 Butler.............. 15 16 15 15 10-5, 2-0
4 17 9 47 .170
Butler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GALBRAITH, Kylie.... 4| 3 0 9 .333| 56| 2 0| 0| 7| 0 5 1| 0
5 FAUST, Brianne...... 4| 9 2 16 .438| 3| 0 0| 0| 14| 0 3 0| 0
7 NORRIS, Keely....... 4| 18 3 30 .500| 1| 0 1| 0| 7| 1 6 1| 0
9 KERKHOFF, Kristi.... 4| 0 0 1 .000| 2| 3 1| 0| 7| 0 0 0| 0
10 COX, Allison........ 4| 10 5 37 .135| 2| 1 0| 0| 15| 0 2 0| 0
13 LYSEN, Lynze........ 4| 14 3 46 .239| 0| 1 2| 0| 21| 1 3 1| 0
2 MILLER, Amber....... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
3 KERR, Danielle...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 KLANCNIK, Laura..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 MATHHEWS, Amanda.... 3| 0 0 1 .000| 1| 0 0| 0| 8| 0 0 0| 0
15 KING, Andrea........ 4| 15 5 41 .244| 0| 0 0| 0| 0| 1 5 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 20 187 .273| 66| 7 4| 0| 80| 3 24 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 3 28 .286 Site: Indianapolis, IN (Hinkle Fieldhouse)
2 26 11 74 .203 Date: Sep 30, 2000 Attend: 403 Time: 1:50
3 20 5 49 .306 Referees:
4 14 1 36 .361