Nov. 10, 2000
Volleyball Box Score
Volleyball Box Score
2000 Cleveland State Volleyball
Cleveland State vs UW-Green Bay (Nov 10, 2000 at Green Bay, Wis.)
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 IAFIGLIOLA, Michelle 4| 11 3 50 .160| 0| 0 1| 0| 18| 0 3 0| 0
3 BETCHKER, Lori...... 4| 9 4 29 .172| 0| 1 3| 4| 8| 0 3 0| 0
4 SMITH, Michele...... 2| 9 3 16 .375| 0| 2 0| 0| 6| 1 3 0| 0
5 MYERS, Sarah........ 4| 4 1 12 .250| 2| 0 1| 0| 5| 0 0 0| 0
8 HOYING, Molly....... 2| 9 4 20 .250| 0| 0 3| 0| 6| 0 0 0| 0
11 YOST, Anne.......... 3| 0 0 2 .000| 14| 4 0| 0| 7| 0 0 0| 2
12 DABBELT, Kristine... 4| 4 1 11 .273| 0| 0 0| 0| 3| 1 4 0| 0
13 KINGMAN, Erinn...... 2| 1 1 5 .000| 27| 1 1| 0| 0| 5 0 3| 0
14 FOSTER, Erin........ 2| 0 1 2 -.500| 0| 0 2| 0| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 18 147 .197| 43| 8 11| 4| 60| 7 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 8 3 33 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 38 .105 Cleveland State..... 15 5 15 15 12-14 (1-10 MCC)
3 13 8 46 .109 UW-Green Bay........ 8 15 11 4 7-20 (2-10 MCC)
4 17 2 30 .500
UW-Green Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SOBOCINSKI, Angela.. 4| 0 0 0 .000| 2| 1 0| 2| 7| 0 0 0| 0
3 THEYS, Jessica...... 4| 10 3 24 .292| 0| 0 0| 0| 2| 0 1 0| 0
4 TOMLINSON, Janelle.. 4| 12 9 32 .094| 0| 0 1| 0| 11| 1 4 2| 0
5 LANGE, Krystie...... 4| 7 3 19 .211| 0| 1 2| 3| 14| 0 1 0| 0
11 ZAPORSKI, Kaelyn.... 4| 0 0 2 .000| 0| 0 3| 1| 4| 0 0 0| 0
13 NUCECH, Crystal..... 4| 20 12 54 .148| 1| 1 2| 0| 10| 0 1 0| 3
14 KRAUSS, Brenda...... 4| 7 5 29 .069| 0| 0 3| 0| 2| 0 1 0| 3
15 NOONAN, Natalie..... 4| 4 2 9 .222| 48| 1 0| 0| 12| 0 2 0| 2
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 34 169 .154| 51| 4 11| 8| 62| 1 10 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 13 44 .045 Site: Green Bay, Wis. (Phoenix Sports Ctr.)
2 19 2 41 .415 Date: Nov 10, 2000 Attend: 215 Time: 1:40
3 14 10 49 .082 Referees: Jeff Diebolt, Larry Talbot
4 12 9 35 .086
Short Box Score
Short Box Score (Final)
2000 Cleveland State Volleyball
Cleveland State vs UW-Green Bay (Nov 10, 2000 at Green Bay, Wis.)
Cleveland State def. UW-Green Bay 15-8,5-15,15-11,15-4
Cleveland State (12-14 (1-10 MCC)) (Kills-aces-blocks) -
IAFIGLIOLA, Michelle 11-0-3, HOYING, Molly 9-0-0, SMITH, Michele
9-2-4, BETCHKER, Lori 9-1-3, DABBELT, Kristine 4-0-5, MYERS, Sarah
4-0-0, KINGMAN, Erinn 1-1-5, FOSTER, Erin 0-0-1, YOST, Anne 0-4-0,
Totals 47-8-14.0. (Assists) - KINGMAN, Erinn 27, YOST, Anne 14. (Dig
leaders) - IAFIGLIOLA, Michelle 18, BETCHKER, Lori 8
UW-Green Bay (7-20 (2-10 MCC)) (Kills-aces-blocks) - NUCECH,
Crystal 20-1-1, TOMLINSON, Janelle 12-0-5, THEYS, Jessica 10-0-1,
KRAUSS, Brenda 7-0-1, LANGE, Krystie 7-1-1, NOONAN, Natalie 4-1-2,
SOBOCINSKI, Angela 0-1-0, Totals 60-4-6.0. (Assists) - NOONAN, Natalie
48. (Dig leaders) - LANGE, Krystie 14, NOONAN, Natalie 12, TOMLINSON,
Janelle 11, NUCECH, Crystal 10
Site: Green Bay, Wis. (Phoenix Sports Ctr.)
Date: Nov 10, 2000 Attend: 215 Time: 1:40
Referees: Jeff Diebolt, Larry Talbot