| Mail may be sent to:
PE Building - Woodling Gym |
|||
| (All phone numbers are area code 216) | |||
| UNIVERSITY ADMINISTRATION | |||
| Title | Name | Phone # | |
| President | Dr. Ronald M. Berkman | 687-3544 | RONALD.BERKMAN@csuohio.edu |
| Faculty Athletics Representative | Dr. Sheila Patterson | 687-4870 | s.m.patterson@csuohio.edu |
| Co-Faculty Athletics Representative | Dr. Joel Lieske | 687-4547 | j.lieske@csuohio.edu |
| ATHLETIC ADMINISTRATION | |||
| Director of Athletics | John Parry | 687-4808 | john.parry@csuohio.edu |
| Sr. Associate Athletics Director/S.W.A. | Virnette House-Browning | 687-5235 | v.housebrowning@csuohio.edu |
| Associate Director of Athletics | Tom Tontimonia | 687-4814 | t.tontimonia@csuohio.edu |
| Associate Director of Athletics for Student Affairs | Christine Moeller | 687-4756 | c.a.moeller@csuohio.edu |
| Athletics Administrative Coordinator | TBA | 687-4539 | TBA |
| Administrative Assistant | Annette Chernosky | 687-5434 | a.chernosky@csuohio.edu |
| Wolstein Center Fax | 523-7257 | ||
| P.E. Building Fax | 687-9242 | ||
| ACADEMIC ADVISING | |||
| Academic Advisor | Mark Gefert | 687-4824 | m.gefert@csuohio.edu |
| Academic Advisor | Winnie Lane | 687-5106 | w.lane@csuohio.edu |
| Basketball Advisor & Coordinator of Student Athlete Affairs | Lisa Hehman | 875-9634 | l.hehman@csuohio.edu |
| Academic Advising Fax | 687-5511 | ||
| ADVANCEMENT | |||
| Director of Advancement | John McCreery | 687-5529 | j.mccreery@csuohio.edu |
| ATHLETIC TICKETS & MARKETING | |||
| Director of Ticketing & Fan Development | Carrie Neville | 687-5440 | c.neville@csuohio.edu |
| Ticket Sales Assistant | Justin Burdette | 687-5122 | j.burdette11@csuohio.edu |
| COMPLIANCE | |||
| Assistant Director of Athletics for Compliance | Danielle Cohea | 523-7491 | d.cohea@csuohio.edu |
| Compliance Intern | Michelle Martinez | 687-4861 | |
| Compliance Fax | 687-4845 | ||
| CORPORATE PARTNERSHIPS - NELLIGAN SPORTS MARKETING | |||
| General Manager | TBA | 687-5454 | |
| EQUIPMENT | |||
| Equipment Manager | Joel Eckert | 687-4590 | j.t.eckert@csuohio.edu |
| FACILITIES | |||
| Coordinator of Athletic Facilities | Mike Lehto | 687-4813 | m.lehto@csuohio.edu |
| SPORTS INFORMATION | |||
| Sports Information Director Men's Basketball Women's Soccer Men's & Women's Golf | Greg Murphy | 687-5288 | g.j.murphy@csuohio.edu |
| Assistant Sports Information Director Women's Basketball Volleyball Men's & Women's Tennis Cross Country | Renee Adam | 687-5115 | r.adam@csuohio.edu |
| Sports Information Intern Men's Soccer Softball Men's & Women's Swimming Wrestling Men's & Women's Fencing | Jeff Sattora | 687-4818 | j.sattora@csuohio.edu |
| SPORTS MEDICINE | |||
| Head Athletic Trainer | Chris Lacsamana | 687-4806 | c.lacsamana@csuohio.edu |
| Associate Athletic Trainer | Jackie Wise | 687-9287 | j.k.wise@csuohio.edu |
| Assistant Athletic Trainer | Richard Beninghof | 687-9287 | r.beninghof@csuohio.edu |
| Assistant Athletic Trainer | Michael Spriggs | 687-9287 | m.w.spriggs@csuohio.edu |
| Athletic Training Intern | Janell Berg | 687-4806 | j.berg15@csuohio.edu |
| Athletic Training Intern | Jacob Garver | 687-5287 | j.garver71@csuohio.edu |
| Sports Medicine (P.E.) Fax | 687-9267 | ||
| STRENGTH & CONDITIONING | |||
| Head Strength and Conditioning Coach | Tim Bilbrey | 875-9641 | |
| Assistant Strength and Conditioning Coach | Sean Wallace | 687-5111 | s.d.wallace85@csuohio.edu |
| WOLSTEIN CENTER (GLOBAL SPECTRUM) - Front Desk: 216-687-9292 | |||
| General Manager | TBA | 687-5460 | |
| Director of Finance | Steve Wells | 687-5458 | s.wells64@csuohio.edu |
| General Manager, Ovations Food Service | Mike England | 687-5474 | m.england@csuohio.edu |
| Staff Accountant | Nicole Taylor | 687-5572 | n.m.taylor79@csuohio.edu |
| Concessions Manager | Mark Hochberg | 802-3065 | m.hochberg@csuohio.edu |
| Box Office Manager | Karey Clarke | 687-5082 | k.a.clarke@csuohio.edu |
| Office Manager | Joy Locklear | 687-5473 | j.v.locklear@csuohio.edu |
| Assistant Box Office Manager | Joe Sarog | 687-5498 | j.sarog@csuohio.edu |
| Event Manager | Vicki Wetzler | 687-5081 | v.wetzle@csuohio.edu |
| Contract & Booking Assistant | Michelle Schilling | 687-5007 | m.l.schilling@csuohio.edu |
| Stagehand | Greg Pohlman | 687-5468 | g.pohlman@csuohio.edu |
| Stagehand Steward | Tom Marquardt | 687-5467 | t.marquardt@csuohio.edu |
| Operations Manager | Willie Bell | 687-5478 | w.bell39@csuohio.edu |
| Custodian | Debbie DeJean | 687-9292 | |
| Custodian | Clint Harris | 687-9292 | |
| Global Spectrum Fax | 687-5450 | ||
| MEN'S BASKETBALL | |||
| Head Coach | Gary Waters | 687-4817 | g.waters98@csuohio.edu |
| Assistant Coach | Larry DeSimpelare | 687-4816 | L.DeSimpelare@csuohio.edu |
| Assistant Coach | Jermaine Kimbrough | 687-5089 | j.kimbrough@csuohio.edu |
| Director of Basketball Operations | Samba Johnson | 687-3857 | s.f.johnson@csuohio.edu |
| Graduate Manager | Tim Daniels | 687-5128 | t.j.daniels@csuohio.edu |
| Secretary | Coletta Gordon | 687-5123 | c.m.gordon@csuohio.edu |
| Men's Basketball Fax | 687-9355 | ||
| WOMEN'S BASKETBALL | |||
| Head Coach | Kate Peterson Abiad | 687-5289 | k.l.peterson48@csuohio.edu |
| Associate Head Coach | Bernard Scott | 687-5483 | b.j.scott1@csuohio.edu |
| Assistant Coach | Brittany Korth | 687-5129 | b.korth@csuohio.edu |
| Director of Basketball Operations | Kellien Henderson | 687-9245 | k.l.henderson@csuohio.edu |
| Secretary | Shannon Schur | 687-5120 | s.schur@csuohio.edu |
| Women's Basketball Fax | 687-5554 | ||
| CHEERLEADING | |||
| Head Coach | Tori Ung | 687-5440 | CSUOhioCheer@gmail.com |
| Assistant Coach | Katy Kohn | 687-5440 | CSUOhioCheer@gmail.com |
| CROSS COUNTRY | |||
| Head Coach | Joe Jaketic | 687-4807 | j.jaketic@csuohio.edu |
| Assistant Coach | Kate Mone | 687-4807 | |
| MEN'S & WOMEN'S FENCING | |||
| Head Coach | Andy Tulleners | 440-213-0765 | catulleners@hotmail.com |
| Women's Assistant | Brooke Snyder | 440-213-0765 | |
| MEN'S & WOMEN'S GOLF | |||
| Head Coach | Steve Weir | 687-2390 | s.d.weir@csuohio.edu |
| Assistant Coach | TBA | 687-2390 | |
| MEN'S SOCCER | |||
| Head Coach | Ali Kazemaini | 687-4810 | a.kazemaini@csuohio.edu |
| Associate Head Coach | T.J. Kolba | 687-4810 | t.kolba@csuohio.edu |
| Assistant Coach | Kirk Harwat | 687-4810 | k.harwat@csuohio.edu |
| Volunteer Assistant Coach | Mo Fard | 687-4810 | |
| WOMEN'S SOCCER | |||
| Head Coach | Derrek Falor | 687-4802 | d.falor@csuohio.edu |
| Assistant Coach | Dallas Boyer | 687-4804 | d.c.boyer@csuohio.edu |
| Assistant Coach | Eric Lapsansky | 687-4804 | |
| SOFTBALL | |||
| Head Coach | Angie Nicholson | 687-5110 | a.m.nicholson@csuohio.edu |
| Assistant Coach | Stephanie Taylor | 687-5095 | s.taylor04@csuohio.edu |
| Assistant Coach | Courtney Pruner | 687-5146 | c.pruner@csuohio.edu |
| MEN'S & WOMEN'S SWIMMING & DIVING | |||
| Director of Competitive Aquatics/Head Coach | Wally Morton | 687-4809 | g.morton@csuohio.edu | Assistant Coach | Kevin Rapien | 687-4812 | f.rapien@csuohio.edu |
| Assistant Coach | TBA | 687-5119 | |
| Diving Coach | Rich Karban | 687-4812 | r.karban@csuohio.edu |
| MEN'S & WOMEN'S TENNIS | |||
| Head Coach | Brian Etzkin | 687-4811 | b.etzkin@csuohio.edu |
| Assistant Coach | Frank Polito | 687-4811 | f.polito@csuohio.edu |
| VOLLEYBALL | |||
| Head Coach | Chuck Voss | 687-5112 | c.d.voss@csuohio.edu |
| Assistant Coach | Phil Abiad | 687-5059 | p.elabiad@csuohio.edu |
| Assistant Coach | Mel Badziong | 687-5059 | m.badziong@csuohio.edu |
| WRESTLING | |||
| Head Coach | Ben Stehura | 687-3773 | b.stehura@csuohio.edu |
| Assistant Coach | Josh Zupancic | 687-4805 | j.zupancic00@csuohio.edu |
| Graduate Assistant Coach | Joe Coughlin | 687-4805 | j.coughlin@csuohio.edu |
| Volunteer Assistant Coach | Alex Camargo | 687-4805 | |





