2019-20 Cleveland State Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Fri. 6 | BG Opener | Final | NTS | Recap | Results |
Bowling Green, Ohio | ||||
January | ||||
Sat. 11 | Michigan Invitational | TBA | ||
Ann Arbor, Mich. | ||||
Fri. 17 | YSU Collegiate Invitational | TBA | ||
Youngstown, Ohio | ||||
Fri. 24 | Spire Invitational | TBA | ||
Geneva, Ohio | ||||
Sat. 25 | Spire Invitational | TBA | ||
Geneva, Ohio | ||||
February | ||||
Sat. 1 | Akron Invite | TBA | ||
Akron, Ohio | ||||
Sat. 8 | Kent State Invite | TBA | ||
Kent, Ohio | ||||
Sat. 22 | Horizon League Indoor Championship | TBA | ||
Youngstown, Ohio | ||||
Sun. 23 | Horizon League Indoor Championship | TBA | ||
Youngstown, Ohio | ||||
March | ||||
Fri. 13 | 49er Classic | TBA | ||
Charlotte, N.C. | ||||
Sat. 14 | 49er Classic | TBA | ||
Charlotte, N.C. | ||||
Fri. 27 | Fred Hardy Invitational | TBA | ||
Richmond, Va. | ||||
Sat. 28 | Fred Hardy Invitational | TBA | ||
Richmond, Va. | ||||
April | ||||
Mon. 6 | Cincinnati Invitational | TBA | ||
Cincinnati, Ohio | ||||
Sat. 11 | Ball State Challenge | TBA | ||
Muncie, Ind. | ||||
Sat. 18 | CWRU Invitational | TBA | ||
Cleveland, Ohio | ||||
Miami Invitational | TBA | |||
Oxford, Ohio | ||||
Thu. 23 | Penn Relays | TBA | ||
Philadelphia, Pa. | ||||
Fri. 24 | Penn Relays | TBA | ||
Philadelphia, Pa. | ||||
Sat. 25 | Penn Relays | TBA | ||
Philadelphia, Pa. | ||||
Ohio State Invitational | TBA | |||
Columbus, Ohio | ||||
May | ||||
Fri. 1 | Horizon League Outdoor Championship | TBA | ||
Rochester, Mich. | ||||
Sat. 2 | Horizon League Outdoor Championship | TBA | ||
Rochester, Mich. | ||||
Sun. 3 | Horizon League Outdoor Championship | TBA | ||
Rochester, Mich. |
Bold: Home event